Charleston | 270 | 276 | 275 | 821 | -43 | 1st |
Concord | 290 | 284 | 288 | 862 | -2 | 10th |
Davis & Elkins | 287 | 286 | 287 | 860 | -4 | 9th |
Fairmont State | 285 | 280 | 288 | 853 | -11 | t-4th |
Fayetteville State | 289 | 288 | 288 | 865 | +1 | 11th |
Gannon | 277 | 288 | 276 | 841 | -23 | 3rd |
Glenville State | 290 | 279 | 285 | 854 | -10 | 6th |
IUP | 277 | 276 | 280 | 833 | -31 | 2nd |
Alex Swinnerton | 70 | 64 | 69 | 203 | -13 | 1st |
Guillermo Salazar | 66 | 69 | 70 | 205 | -11 | 2nd |
Shaun Fedor | 70 | 68 | 71 | 209 | -7 | t-11th |
John Olsen | 71 | 75 | 70 | 216 | E | t-36th |
Cameron GeRue | 80 | 76 | 71 | 227 | +11 | t-79th |
Mercyhurst | 299 | 284 | 291 | 874 | +10 | 14th |
Notre Dame (Ohio) | 293 | 279 | 294 | 866 | +2 | t-12th |
West Chester | 300 | 293 | 286 | 879 | +15 | 15th |
West Liberty | 290 | 291 | 285 | 866 | +2 | t-12th |
West Virginia Tech | 288 | 282 | 288 | 858 | -6 | t-7th |
West Virginia Wesleyan | 279 | 293 | 281 | 853 | -11 | t-4th |
Wheeling | 284 | 277 | 297 | 858 | -6 | t-7th |
# Indicates individual player