Ashland | 299 | 299 | 291 | 889 | +25 | 4th |
Cedarville | 306 | 303 | 306 | 915 | +51 | 11th |
Feriss State | 294 | 289 | 305 | 888 | +24 | 3rd |
Hillsdale | 301 | 293 | 291 | 885 | +21 | 1st |
IUP | 310 | 301 | 300 | 911 | +47 | 9th |
Alex Swinnerton | 75 | 73 | 75 | 223 | +7 | 19th |
Guillermo Salazar | 78 | 74 | 74 | 226 | +10 | 26th |
Shaun Fedor | 81 | 76 | 72 | 229 | +13 | 35th |
Cameron GeRue | 79 | 78 | 79 | 236 | +20 | 52nd |
Jon Vinge# | 81 | 79 | 82 | 242 | +26 | 68th |
Aidan LeBlanc | 78 | wd | wd | 78 |
Kentucky Wesleyan | 308 | 302 | 297 | 907 | +43 | 7th |
Lake Erie | 316 | 316 | 304 | 936 | +72 | 13th |
Lewis | 304 | 296 | 303 | 903 | +39 | 6th |
MVNU | 331 | 346 | 353 | 1030 | +166 | 15th |
Malone | 306 | 302 | 294 | 902 | +38 | 5th |
Mount Union | 332 | 328 | 308 | 968 | +104 | 14th |
Ohio Dominican | 302 | 296 | 311 | 909 | +45 | 8th |
Pitt-Johnstown | 300 | 308 | 304 | 912 | +48 | 10th |
Tiffin | 296 | 292 | 299 | 887 | +23 | 2nd |
Walsh | 305 | 311 | 304 | 920 | +56 | 12th |
# Indicates individual player