2022-23 IUP Men's Golf
Team Results

Sept 12-13, 2022 -- Golden Eagle Invitational
Edgewood Country Club -- Charleston, W.Va.
Par 71, 6827 yards -- 16 teams, 101 players
 
IUP   283 288   571    +3   2nd
Jackson Buccigross   69 71   140    -2   t-3rd
Alex Swinnerton   72 70   142   E   t-6th
Shaun Fedor   73 72   145    +3   t-14th
Cameron GeRue   70 75   145    +3   t-14th
John Olsen   72 76   148    +6   t-32nd
Guillermo Salazar#   71 77   148    +6   t-32nd

Sept 16-17, 2022 -- Mercyhurst Fall Inv.
Lake View CC --
Par 72, 6883 yards -- 14 teams, 87 players
IUP   290 299   589    +13   2nd
Shaun Fedor   72 70   142    -2   3rd
Jackson Buccigross   70 77   147    +3   t-7th
John Olsen   70 78   148    +4   t-9th
Alex Swinnerton   78 76   154    +10   t-27th
Cameron GeRue   80 76   156    +12   t-36th
Guillermo Salazar#   82 74   156    +12   t-36th

Sept 26-27, 2022 -- King University Invitational
Golf Club of Bristol -- Bristol, Tenn.
Par 70, 6483 yards -- 12 teams, 61 players
 
IUP   282 293   575    +15   2nd
Guillermo Salazar#   73 67   140   E   t-5th
Shaun Fedor   70 71   141    +1   7th
John Olsen   70 73   143    +3   t-8th
Alex Swinnerton   72 73   145    +5   t-14th
Jackson Buccigross   70 76   146    +6   t-18th
Cameron GeRue   73 78   151    +11   t-33rd

Oct 2-3, 2022 -- Hal Hansen Invitational
Grove City Country Club -- Grove City, Pa.
Par 72, 6749 yards -- 12 teams, 76 players
 
IUP   306 304   610    +34   t-2nd
Alex Swinnerton   75 74   149    +5   t-4th
Jackson Buccigross   77 75   152    +8   t-14th
Shaun Fedor   74 80   154    +10   t-22nd
Cameron GeRue#   77 77   154    +10   t-22nd
Guillermo Salazar   80 75   155    +11   t-26th
John Olsen   81 81   162    +18   t-41st

Oct 10, 2022 -- Husky Invitational
Golf Course at Frost Valley -- Danville, Pa.
Par 72, 6500 yards -- 10 teams, 55 players
 
IUP     314    +26   4th
Jackson Buccigross     76    +4   t-7th
Guillermo Salazar     78    +6   t-13th
Shaun Fedor     79    +7   t-15th
Alex Swinnerton     81    +9   t-22nd
Cameron GeRue#     82    +10   t-25th
John Olsen     82    +10   t-25th

Oct. 14-16, 2022 -- 2022 PSAC Men's Golf Championships
Iron Valley Golf Club -- Lebanon, Pa.
Par 72, 6750 yards -- 10 teams, 50 players
 
IUP   288 297 295   880    +16   1st
Guillermo Salazar   73 75 69   217    +1   t-1st
Shaun Fedor   74 72 74   220    +4   t-3rd
Alex Swinnerton   73 72 75   220    +4   t-3rd
Jackson Buccigross   68 81 77   226    +10   t-8th
John Olsen   80 78 81   239    +23   t-28th

March 20-21, 2023 -- Hargett Memorial Invitational
Rolling Hills CC -- Monroe, N.C.
Par 72, 6764 yards -- 16 teams, 96 players
 
IUP   304 294 294   892    +28   7th
Alex Swinnerton   73 71 76   220    +4   t-14th
Guillermo Salazar   77 72 73   222    +6   t-17th
Shaun Fedor   80 76 70   226    +10   t-33rd
John Olsen   79 77 75   231    +15   t-50th
Jackson Buccigross   75 75 84   234    +18   t-62nd
Cameron GeRue#   82 75 81   238    +22   t-74th

Mar 27-28, 2023 -- The Trojan
Walnut Creek CC -- Goldsboro, NC
Par 72, 7201 yards -- 11 teams, 60 players
 
IUP   287 296 298   881    +17   2nd
Alex Swinnerton   72 70 72   214    -2   t-3rd
Jackson Buccigross   68 74 77   219    +3   8th
John Olsen   73 77 74   224    +8   t-18th
Shaun Fedor   74 77 75   226    +10   t-25th
Cameron GeRue#   74 81 76   231    +15   t-36th
Guillermo Salazar   79 75 83   237    +21   t-44th

4/17/2023 -- Dr. Edwin B. Cottrell Invite
Penn Oaks G.C. -- West Chester, PA
Par 71, 6700 yards -- 8 teams, 47 players
IUP   297 295   592    +24   1st
Alex Swinnerton   70 68   138    -4   1st
Jackson Buccigross   75 71   146    +4   2nd
Guillermo Salazar   73 78   151    +9   t-7th
Shaun Fedor   80 78   158    +16   t-18th
John Olsen   79 80   159    +17   t-21st
Cameron GeRue#   82 81   163    +21   t-29th

April 7-8, 2023 -- Bill Blazer Memorial
Urbana Country Club -- Urbana, Ohio
Par 72, 6757 yards -- 15 teams, 87 players
 
IUP   291 297   588    +12   4th
Shaun Fedor   71 74   145    +1   t-6th
Alex Swinnerton   71 74   145    +1   t-6th
Guillermo Salazar   75 74   149    +5   t-22nd
Jackson Buccigross   74 77   151    +7   t-34th
John Olsen   77 75   152    +8   t-38th
Cameron GeRue#   79 79   158    +14   t-64th

Apr 17-18, 2023 -- Cecil C. Spadafora IUP Inv
Indiana Country Club -- Indiana, PA
Par 71, 6570 yards -- 16 teams, 96 players
 
IUP   293 307   600    +32   2nd
Guillermo Salazar   73 74   147    +5   3rd
Jackson Buccigross   71 77   148    +6   t-4th
Shaun Fedor   75 76   151    +9   t-12th
John Olsen   74 80   154    +12   t-21st
Alex Swinnerton   75 80   155    +13   t-26th
Cameron GeRue#   78 79   157    +15   t-35th
Richie Kline#   83 79   162    +20   t-62nd

May 11-13, 2023 -- NCAA DII Atlantic/East Super Regional
Iron Valley Golf Club -- Lebanon, Pa.
Par 72, 6636 yards -- 26 teams, 108 players
 
IUP   306 301 293   900    -180   3rd
Jackson Buccigross   71 76 72   219    +3   t-6th
Shaun Fedor   76 75 73   224    +8   t-16th
Alex Swinnerton   78 73 74   225    +9   t-18th
Guillermo Salazar   84 77 77   238    +22   t-78th
John Olsen   81 85 74   240    +24   t-86th

May 22-24, 2023 -- NCAA National Championships
Avalon Lakes Golf Course -- Warren, Ohio
Par 72, 7287 yards -- 28 teams, 108 players
 
IUP   297 295 306   898    +34   17th
Shaun Fedor   71 76 76   223    +7   t-53rd
John Olsen   76 75 73   224    +8   t-59th
Guillermo Salazar   76 75 78   229    +13   t-80th
Alex Swinnerton   74 74 81   229    +13   t-80th
Jackson Buccigross   82 71 79   232    +16   t-91st

# Indicates individual player