2022-23 IUP Men's Golf
May 22-24, 2023 -- NCAA National Championships

Avalon Lakes Golf Course
Warren, Ohio
Dates: May 22-24, 2023
Par 72, 7287 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma Christian   286  277  291  854   -10
2  Barry   287  286  296  869   +5
t 3  Grand Valley State   286  295  291  872   +8
t 3  Lee   297  293  282  872   +8
t 3  West Florida   290  285  297  872   +8
6  Nova Southeastern   298  283  293  874   +10
7  Sonoma State   292  287  296  875   +11
t 8  Harding   288  294  296  878   +14
t 8  Missouri S&T   284  297  297  878   +14
t 8  Simon Fraser   297  293  288  878   +14
11  North Georgia   301  281  297  879   +15
12  Georgia Southwestern   293  285  303  881   +17
13  California-Chico State   307  289  288  884   +20
14  Maryville   296  297  292  885   +21
15  Western Washington   304  287  302  893   +29
16  Davis & Elkins College   295  299  300  894   +30
17  IUP   297  295  306  898   +34
18  Washburn   303  302  299  904   +40
19  Southern Arkansas   310  300  300  910   +46
20  Fayetteville State   312  314  308  934   +70
 Colorado State - Pueblo   dnc  dnc  dnc DNF
 Findlay   dnc  dnc  dnc DNF
 Henderson State   dnc  dnc  dnc DNF
 Le Moyne College   dnc  dnc  dnc DNF
 Lynn   dnc  dnc  dnc DNF
 Palm Beach Atlantic   dnc  dnc  dnc DNF
 St. Thomas Aquinas   dnc  dnc  dnc DNF
 Texas A&M International   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andrew Riley  Palm Beach Atlantic   67  70  67  204   -12
2  Jordan Lee  Western Washington   70  67  69  206   -10
3  Mauricio Figueroa  Texas A&M International   67  69  72  208   -8
4  Exequiel Rodriguez  Oklahoma Christian   69  69  72  210   -6
5  Felipe Alvarez  Barry   71  71  69  211   -5
6  Gustav Liljedahl  Missouri S&T   67  70  75  212   -4
7  Sam Tandy  Harding   66  74  73  213   -3
t 8  Beck Burnett  Lee   71  75  68  214   -2
t 8  Elias Haavisto  West Florida   70  71  73  214   -2
t 8  Ethan Wilkins  Henderson State   74  75  65  214   -2
t 11  Alejandro Armijo  Oklahoma Christian   73  68  74  215   -1
t 11  Colin Huang  Sonoma State   73  73  69  215   -1
t 11  Chase McLain  Georgia Southwestern   70  70  75  215   -1
t 14  Carl Miltun  Missouri S&T   68  78  70  216   E
t 14  Mateo Pulcini  Oklahoma Christian   72  70  74  216   E
t 14  Josep Serra  Nova Southeastern   73  69  74  216   E
t 14  Dawson Wills  Washburn   72  75  69  216   E
t 18  Drew Barclay  Maryville   74  72  71  217   +1
t 18  A.J. Ewart  Barry   70  70  77  217   +1
t 18  Erik Fogel  Georgia Southwestern   72  70  75  217   +1
t 18  Felipe Garces Garzon  West Florida   75  69  73  217   +1
t 18  Michael Hay  Nova Southeastern   76  69  72  217   +1
t 18  Dakota Ochoa  California-Chico State   77  71  69  217   +1
t 18  Griffin Pace  Sonoma State   77  72  68  217   +1
t 25  Bailey Bjornson  Simon Fraser   73  73  72  218   +2
t 25  Will Chambless  North Georgia   75  68  75  218   +2
t 25  Jack Coleman  Davis & Elkins College   71  72  75  218   +2
t 25  Charles Delong  Grand Valley State   72  78  68  218   +2
t 25  Oskari Nikku  Oklahoma Christian   72  70  76  218   +2
t 25  Patrick Poate  West Florida   69  74  75  218   +2
t 25  Jose Ramirez  Lynn   71  73  74  218   +2
t 25  Bryce Wheeler  Grand Valley State   71  72  75  218   +2
t 33  Austin Fauser  Maryville   73  73  73  219   +3
t 33  Oliver Lewis-Perkins  Lee   76  72  71  219   +3
t 33  Alec Padilla  Sonoma State   70  68  81  219   +3
t 36  Jordan Bean  Simon Fraser   73  75  72  220   +4
t 36  Daniel Celestino  Nova Southeastern   77  70  73  220   +4
t 36  Drew Coble  Grand Valley State   75  70  75  220   +4
t 36  Jeppe Thybo  Missouri S&T   75  71  74  220   +4
t 40  Amani D'Ambrosio  Barry   72  75  74  221   +5
t 40  Donte Groppuso  St. Thomas Aquinas   76  70  75  221   +5
t 40  Nick Krueger  Grand Valley State   70  75  76  221   +5
t 40  Evan Thompson  North Georgia   77  69  75  221   +5
t 40  Hughes Threlkeld  North Georgia   75  73  73  221   +5
t 40  Cade Uhlenhake  Washburn   76  73  72  221   +5
t 46  Dustin DeMersseman  Lee   78  72  72  222   +6
t 46  Jordan Hyland  Davis & Elkins College   72  76  74  222   +6
t 46  Brad Karpick  Maryville   71  74  77  222   +6
t 46  Stephen Kinsel  North Georgia   74  72  76  222   +6
t 46  Nicolas Quintero  Barry   75  70  77  222   +6
t 46  Payne Sells  Georgia Southwestern   75  72  75  222   +6
t 46  Santiago Villarreal  Oklahoma Christian   81  70  71  222   +6
t 53  Tyler Ashman  California-Chico State   79  72  72  223   +7
t 53  Liam Duncan  Colorado State - Pueblo   73  69  81  223   +7
t 53  Shaun Fedor  IUP   71  76  76  223   +7
t 53  Giuliano Kaminski  California-Chico State   76  73  74  223   +7
t 53  Will O'Neill  Nova Southeastern   74  75  74  223   +7
t 53  Manuel Cue Vargas  Harding   73  76  74  223   +7
t 59  Michael Crisologo  Simon Fraser   81  75  68  224   +8
t 59  Aidan Goodfellow  Simon Fraser   76  72  76  224   +8
t 59  Jules Lavigne  Sonoma State   72  74  78  224   +8
t 59  Bennett McNabb  Lee   72  81  71  224   +8
t 59  John Olsen  IUP   76  75  73  224   +8
t 64  Cameron Bonner  West Florida   76  71  78  225   +9
t 64  Santiago Chamorro  Barry   74  75  76  225   +9
t 64  Leo Maciejek  Harding   71  78  76  225   +9
t 64  Jack McCarthy  Fayetteville State   79  74  72  225   +9
t 64  Noah Zediker  North Georgia   79  72  74  225   +9
t 69  Caden Hodges  Fayetteville State   77  77  72  226   +10
t 69  Caleb Nichols  Harding   78  74  74  226   +10
t 69  Connor Pollman  Lee   78  74  74  226   +10
t 72  Matin Eisa  Davis & Elkins College   77  77  73  227   +11
t 72  Kai Chun Hsu  Maryville   78  78  71  227   +11
t 72  Jack Tharrington  Georgia Southwestern   76  73  78  227   +11
t 75  Luke Cote  Southern Arkansas   74  80  74  228   +12
t 75  Jake Croshaw  Harding   83  70  75  228   +12
t 75  Naoki Easterday  California-Chico State   75  78  75  228   +12
t 75  Ryan Hodgins  Simon Fraser   75  73  80  228   +12
t 75  Giacomo Sorrentino  California-Chico State   82  73  73  228   +12
t 80  Conrad Brown  Western Washington   77  72  80  229   +13
t 80  Connor Harrington  Southern Arkansas   79  73  77  229   +13
t 80  Logan McDonald  Southern Arkansas   76  75  78  229   +13
t 80  Guillermo Salazar  IUP   76  75  78  229   +13
t 80  Alex Swinnerton  IUP   74  74  81  229   +13
t 80  Joseba Torres  Nova Southeastern   75  78  76  229   +13
t 86  Charlie Cooley  Grand Valley State   73  84  73  230   +14
t 86  Cole Komyati  Missouri S&T   74  78  78  230   +14
t 88  Seth King  Western Washington   80  71  80  231   +15
t 88  Caleb Miller  Southern Arkansas   83  75  73  231   +15
t 88  Cody Oakes  Western Washington   77  77  77  231   +15
t 91  Jackson Buccigross  IUP   82  71  79  232   +16
t 91  Donnie Professori  Findlay   79  77  76  232   +16
t 91  Cooper Tendick  West Florida   81  75  76  232   +16
t 91  Max Ullan  Washburn   75  78  79  232   +16
95  Evan Lewis  Davis & Elkins College   80  74  79  233   +17
t 96  Tyler Birdd  Le Moyne College   78  77  79  234   +18
t 96  Brendan Little  Southern Arkansas   81  77  76  234   +18
98  Isaac To  Missouri S&T   78  78  79  235   +19
t 99  Lewis Beeden  Davis & Elkins College   75  84  78  237   +21
t 99  Drew Halili  Western Washington   82  79  76  237   +21
101  Brandon Jones  Fayetteville State   79  79  82  240   +24
102  Kade Prentice  Washburn   80  80  82  242   +26
t 103  Aiden Oliver  Sonoma State   85  76  82  243   +27
t 103  Michael Wu  Maryville   86  78  79  243   +27
105  Zack Martin  Fayetteville State   81  84  86  251   +35
106  Trey Odom  Georgia Southwestern   89  85  86  260   +44
 Jack Baker  Washburn   dq  76  79 DNF
 Juan Lopez  Fayetteville State   77  dq  82 DNF



 Team-by-Team Results
 

May 22-24, 2023 -- NCAA National Championships
Avalon Lakes Golf Course -- Warren, Ohio
Par 72, 7287 yards -- 28 teams, 108 players

 
Barry   287 286 296   869    +5   2nd
Felipe Alvarez   71 71 69   211    -5   5th
A.J. Ewart   70 70 77   217    +1   t-18th
Amani D'Ambrosio   72 75 74   221    +5   t-40th
Nicolas Quintero   75 70 77   222    +6   t-46th
Santiago Chamorro   74 75 76   225    +9   t-64th

 
California-Chico State   307 289 288   884    +20   13th
Dakota Ochoa   77 71 69   217    +1   t-18th
Tyler Ashman   79 72 72   223    +7   t-53rd
Giuliano Kaminski   76 73 74   223    +7   t-53rd
Naoki Easterday   75 78 75   228    +12   t-75th
Giacomo Sorrentino   82 73 73   228    +12   t-75th

 
Colorado State - Pueblo  
Liam Duncan   73 69 81   223    +7   t-53rd

 
Davis & Elkins College   295 299 300   894    +30   16th
Jack Coleman   71 72 75   218    +2   t-25th
Jordan Hyland   72 76 74   222    +6   t-46th
Matin Eisa   77 77 73   227    +11   t-72nd
Evan Lewis   80 74 79   233    +17   95th
Lewis Beeden   75 84 78   237    +21   t-99th

 
Fayetteville State   312 314 308   934    +70   20th
Jack McCarthy   79 74 72   225    +9   t-64th
Caden Hodges   77 77 72   226    +10   t-69th
Brandon Jones   79 79 82   240    +24   101st
Zack Martin   81 84 86   251    +35   105th
Juan Lopez   77 dq 82   159

 
Findlay  
Donnie Professori   79 77 76   232    +16   t-91st

 
Georgia Southwestern   293 285 303   881    +17   12th
Chase McLain   70 70 75   215    -1   t-11th
Erik Fogel   72 70 75   217    +1   t-18th
Payne Sells   75 72 75   222    +6   t-46th
Jack Tharrington   76 73 78   227    +11   t-72nd
Trey Odom   89 85 86   260    +44   106th

 
Grand Valley State   286 295 291   872    +8   t-3rd
Charles Delong   72 78 68   218    +2   t-25th
Bryce Wheeler   71 72 75   218    +2   t-25th
Drew Coble   75 70 75   220    +4   t-36th
Nick Krueger   70 75 76   221    +5   t-40th
Charlie Cooley   73 84 73   230    +14   t-86th

 
Harding   288 294 296   878    +14   t-8th
Sam Tandy   66 74 73   213    -3   7th
Manuel Cue Vargas   73 76 74   223    +7   t-53rd
Leo Maciejek   71 78 76   225    +9   t-64th
Caleb Nichols   78 74 74   226    +10   t-69th
Jake Croshaw   83 70 75   228    +12   t-75th

 
Henderson State  
Ethan Wilkins   74 75 65   214    -2   t-8th

 
IUP   297 295 306   898    +34   17th
Shaun Fedor   71 76 76   223    +7   t-53rd
John Olsen   76 75 73   224    +8   t-59th
Guillermo Salazar   76 75 78   229    +13   t-80th
Alex Swinnerton   74 74 81   229    +13   t-80th
Jackson Buccigross   82 71 79   232    +16   t-91st

 
Le Moyne College  
Tyler Birdd   78 77 79   234    +18   t-96th

 
Lee   297 293 282   872    +8   t-3rd
Beck Burnett   71 75 68   214    -2   t-8th
Oliver Lewis-Perkins   76 72 71   219    +3   t-33rd
Dustin DeMersseman   78 72 72   222    +6   t-46th
Bennett McNabb   72 81 71   224    +8   t-59th
Connor Pollman   78 74 74   226    +10   t-69th

 
Lynn  
Jose Ramirez   71 73 74   218    +2   t-25th

 
Maryville   296 297 292   885    +21   14th
Drew Barclay   74 72 71   217    +1   t-18th
Austin Fauser   73 73 73   219    +3   t-33rd
Brad Karpick   71 74 77   222    +6   t-46th
Kai Chun Hsu   78 78 71   227    +11   t-72nd
Michael Wu   86 78 79   243    +27   t-103rd

 
Missouri S&T   284 297 297   878    +14   t-8th
Gustav Liljedahl   67 70 75   212    -4   6th
Carl Miltun   68 78 70   216   E   t-14th
Jeppe Thybo   75 71 74   220    +4   t-36th
Cole Komyati   74 78 78   230    +14   t-86th
Isaac To   78 78 79   235    +19   98th

 
North Georgia   301 281 297   879    +15   11th
Will Chambless   75 68 75   218    +2   t-25th
Evan Thompson   77 69 75   221    +5   t-40th
Hughes Threlkeld   75 73 73   221    +5   t-40th
Stephen Kinsel   74 72 76   222    +6   t-46th
Noah Zediker   79 72 74   225    +9   t-64th

 
Nova Southeastern   298 283 293   874    +10   6th
Josep Serra   73 69 74   216   E   t-14th
Michael Hay   76 69 72   217    +1   t-18th
Daniel Celestino   77 70 73   220    +4   t-36th
Will O'Neill   74 75 74   223    +7   t-53rd
Joseba Torres   75 78 76   229    +13   t-80th

 
Oklahoma Christian   286 277 291   854    -10   1st
Exequiel Rodriguez   69 69 72   210    -6   4th
Alejandro Armijo   73 68 74   215    -1   t-11th
Mateo Pulcini   72 70 74   216   E   t-14th
Oskari Nikku   72 70 76   218    +2   t-25th
Santiago Villarreal   81 70 71   222    +6   t-46th

 
Palm Beach Atlantic  
Andrew Riley   67 70 67   204    -12   1st

 
Simon Fraser   297 293 288   878    +14   t-8th
Bailey Bjornson   73 73 72   218    +2   t-25th
Jordan Bean   73 75 72   220    +4   t-36th
Michael Crisologo   81 75 68   224    +8   t-59th
Aidan Goodfellow   76 72 76   224    +8   t-59th
Ryan Hodgins   75 73 80   228    +12   t-75th

 
Sonoma State   292 287 296   875    +11   7th
Colin Huang   73 73 69   215    -1   t-11th
Griffin Pace   77 72 68   217    +1   t-18th
Alec Padilla   70 68 81   219    +3   t-33rd
Jules Lavigne   72 74 78   224    +8   t-59th
Aiden Oliver   85 76 82   243    +27   t-103rd

 
Southern Arkansas   310 300 300   910    +46   19th
Luke Cote   74 80 74   228    +12   t-75th
Connor Harrington   79 73 77   229    +13   t-80th
Logan McDonald   76 75 78   229    +13   t-80th
Caleb Miller   83 75 73   231    +15   t-88th
Brendan Little   81 77 76   234    +18   t-96th

 
St. Thomas Aquinas  
Donte Groppuso   76 70 75   221    +5   t-40th

 
Texas A&M International  
Mauricio Figueroa   67 69 72   208    -8   3rd

 
Washburn   303 302 299   904    +40   18th
Dawson Wills   72 75 69   216   E   t-14th
Cade Uhlenhake   76 73 72   221    +5   t-40th
Max Ullan   75 78 79   232    +16   t-91st
Kade Prentice   80 80 82   242    +26   102nd
Jack Baker   dq 76 79   155

 
West Florida   290 285 297   872    +8   t-3rd
Elias Haavisto   70 71 73   214    -2   t-8th
Felipe Garces Garzon   75 69 73   217    +1   t-18th
Patrick Poate   69 74 75   218    +2   t-25th
Cameron Bonner   76 71 78   225    +9   t-64th
Cooper Tendick   81 75 76   232    +16   t-91st

 
Western Washington   304 287 302   893    +29   15th
Jordan Lee   70 67 69   206    -10   2nd
Conrad Brown   77 72 80   229    +13   t-80th
Seth King   80 71 80   231    +15   t-88th
Cody Oakes   77 77 77   231    +15   t-88th
Drew Halili   82 79 76   237    +21   t-99th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA National Championships
Avalon Lakes Golf Course
Warren, Ohio
Dates: May 22-24, 2023
Par 72, 7287 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oklahoma Christian.............  286  277  291    854    -10
   2  Barry..........................  287  286  296    869     +5
t  3  Grand Valley State.............  286  295  291    872     +8
t  3  Lee............................  297  293  282    872     +8
t  3  West Florida...................  290  285  297    872     +8
   6  Nova Southeastern..............  298  283  293    874    +10
   7  Sonoma State...................  292  287  296    875    +11
t  8  Harding........................  288  294  296    878    +14
t  8  Missouri S&T...............  284  297  297    878    +14
t  8  Simon Fraser...................  297  293  288    878    +14
  11  North Georgia..................  301  281  297    879    +15
  12  Georgia Southwestern...........  293  285  303    881    +17
  13  California-Chico State.........  307  289  288    884    +20
  14  Maryville......................  296  297  292    885    +21
  15  Western Washington.............  304  287  302    893    +29
  16  Davis & Elkins College.....  295  299  300    894    +30
  17  IUP............................  297  295  306    898    +34
  18  Washburn.......................  303  302  299    904    +40
  19  Southern Arkansas..............  310  300  300    910    +46
  20  Fayetteville State.............  312  314  308    934    +70
      Colorado State - Pueblo........  dnc  dnc  dnc    DNF       
      Findlay........................  dnc  dnc  dnc    DNF       
      Henderson State................  dnc  dnc  dnc    DNF       
      Le Moyne College...............  dnc  dnc  dnc    DNF       
      Lynn...........................  dnc  dnc  dnc    DNF       
      Palm Beach Atlantic............  dnc  dnc  dnc    DNF       
      St. Thomas Aquinas.............  dnc  dnc  dnc    DNF       
      Texas A&M International....  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Andrew Riley......... Palm Beach Atlantic............   67   70   67    204    -12
   2  Jordan Lee........... Western Washington.............   70   67   69    206    -10
   3  Mauricio Figueroa.... Texas A&M International....   67   69   72    208     -8
   4  Exequiel Rodriguez... Oklahoma Christian.............   69   69   72    210     -6
   5  Felipe Alvarez....... Barry..........................   71   71   69    211     -5
   6  Gustav Liljedahl..... Missouri S&T...............   67   70   75    212     -4
   7  Sam Tandy............ Harding........................   66   74   73    213     -3
t  8  Beck Burnett......... Lee............................   71   75   68    214     -2
t  8  Elias Haavisto....... West Florida...................   70   71   73    214     -2
t  8  Ethan Wilkins........ Henderson State................   74   75   65    214     -2
t 11  Alejandro Armijo..... Oklahoma Christian.............   73   68   74    215     -1
t 11  Colin Huang.......... Sonoma State...................   73   73   69    215     -1
t 11  Chase McLain......... Georgia Southwestern...........   70   70   75    215     -1
t 14  Carl Miltun.......... Missouri S&T...............   68   78   70    216      E
t 14  Mateo Pulcini........ Oklahoma Christian.............   72   70   74    216      E
t 14  Josep Serra.......... Nova Southeastern..............   73   69   74    216      E
t 14  Dawson Wills......... Washburn.......................   72   75   69    216      E
t 18  Drew Barclay......... Maryville......................   74   72   71    217     +1
t 18  A.J. Ewart........... Barry..........................   70   70   77    217     +1
t 18  Erik Fogel........... Georgia Southwestern...........   72   70   75    217     +1
t 18  Felipe Garces Garzon. West Florida...................   75   69   73    217     +1

NCAA National Championships
Avalon Lakes Golf Course
Warren, Ohio
Dates: May 22-24, 2023
Par 72, 7287 yards

Fin.  Top 20 Players        Team                              Scores        Total    Par 
t 18  Michael Hay.......... Nova Southeastern..............   76   69   72    217     +1
t 18  Dakota Ochoa......... California-Chico State.........   77   71   69    217     +1
t 18  Griffin Pace......... Sonoma State...................   77   72   68    217     +1