2022-23 IUP Men's Golf
May 11-13, 2023 -- NCAA DII Atlantic/East Super Regional

Iron Valley Golf Club
Lebanon, Pa.
Dates: May 11-13, 2023
Par 72, 6636 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Davis & Elkins   302  292  298  892   -188
2  Fayetteville State   305  297  294  896   -184
3  IUP   306  301  293  900   -180
4  Gannon   301  306  294  901   -179
5  St. Thomas Aquinas   305  297  301  903   -177
6  Le Moyne   298  300  309  907   -173
t 7  Livingstone   312  298  300  910   -170
t 7  Millersville   311  303  296  910   -170
9  Adelphi   297  315  299  911   -169
t 10  Charleston (WV)   300  309  306  915   -165
t 10  Southern New Hampshire   310  298  307  915   -165
12  Goldey-Beacom   304  314  298  916   -164
13  Franklin Pierce   317  305  303  925   -155
14  Dominican (NY)   315  312  300  927   -153
15  Wilmington (DE)   303  308  317  928   -152
16  Assumption   316  315  299  930   -150
17  Virginia Union   308  309  314  931   -149
18  Post   311  319  310  940   -140
t 19  California (PA)   314  313  314  941   -139
t 19  West Liberty   317  316  308  941   -139
 Bentley   0  0  0 DNF
 Felician   0  0  0 DNF
 Glenville State   0  0  0 DNF
 Notre Dame (OH)   0  0  0 DNF
 St. Anselem   0  0  0 DNF
 West Chester   0  0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Donte Groppuso  St. Thomas Aquinas   69  69  74  212   -4
2  Jordan Hyland  Davis & Elkins   73  70  70  213   -3
3  Tyler Birdd  Le Moyne   70  74  72  216   E
t 4  Giovanni Delorenzi  Gannon   73  73  72  218   +2
t 4  Caden Hodges  Fayetteville State   75  72  71  218   +2
t 6  Jackson Buccigross  IUP   71  76  72  219   +3
t 6  Alejandro Gomez  Dominican (NY)   74  76  69  219   +3
8  Filip Wetterqvist  Adelphi   76  75  69  220   +4
9  Lewis Beeden  Davis & Elkins   71  76  74  221   +5
t 10  Alex Eastom  West Liberty   75  74  73  222   +6
t 10  Hunter McGee  Goldey-Beacom   73  74  75  222   +6
t 10  Juan Monckeberg  Glenville State   75  79  68  222   +6
t 10  Jack Pepin  Southern New Hampshire   78  73  71  222   +6
t 10  Paul Sanchez  Charleston (WV)   71  78  73  222   +6
15  Drew Semons  St. Anselem   72  74  77  223   +7
t 16  Ryan D'Ariano  West Chester   76  76  72  224   +8
t 16  Shaun Fedor  IUP   76  75  73  224   +8
t 18  Hayden Garcia  Virginia Union   76  71  78  225   +9
t 18  Johnny Gruninger  Le Moyne   78  71  76  225   +9
t 18  Ty Morral  Millersville   78  74  73  225   +9
t 18  Camilo Samur  Goldey-Beacom   76  78  71  225   +9
t 18  Alex Swinnerton  IUP   78  73  74  225   +9
t 23  Tyler Cleaves  Wilmington (DE)   76  76  74  226   +10
t 23  Emmanuel Jackisa  Livingstone   79  75  72  226   +10
t 23  Bobby Lugiano  Millersville   74  73  79  226   +10
t 23  Mitchell Tarrio  Assumption   74  79  73  226   +10
t 23  Travon Williams  Virginia Union   71  77  78  226   +10
t 28  Pablo Sanez Avila  Goldey-Beacom   73  80  74  227   +11
t 28  Cole Darbyshire  Charleston (WV)   73  75  79  227   +11
t 28  Pabloe Hidalgo  Felician   74  75  78  227   +11
t 28  Matthew Pulgini  Wilmington (DE)   74  73  80  227   +11
t 28  Elijah Ruppert  Gannon   78  77  72  227   +11
t 33  Noah Kenner  Millersville   81  75  72  228   +12
t 33  Jack McCarthy  Fayetteville State   83  72  73  228   +12
t 33  Shaunak Rama  Gannon   72  82  74  228   +12
t 33  Alec Ramos  Adelphi   73  79  76  228   +12
t 33  Seth Saffell  Franklin Pierce   78  77  73  228   +12
t 38  Nicholas Bove  Le Moyne   73  78  78  229   +13
t 38  Matt Conti  Southern New Hampshire   76  73  80  229   +13
t 38  Brandon Jones  Fayetteville State   77  76  76  229   +13
t 41  Christopher Baguma  Livingstone   79  78  73  230   +14
t 41  Djaia Darrason  St. Thomas Aquinas   78  76  76  230   +14
t 41  Xavier Proctor  Livingstone   76  71  83  230   +14
t 41  Connor Strine  West Chester   79  74  77  230   +14
t 45  Matin Eisa  Davis & Elkins   80  72  79  231   +15
t 45  Thomas Hickey  Franklin Pierce   82  73  76  231   +15
t 45  Juan Lopez  Fayetteville State   78  77  76  231   +15
t 45  Ronald Otile  Livingstone   79  76  76  231   +15
t 45  Ethan Phillips  Post   77  80  74  231   +15
t 45  Johnny Solari  Adelphi   76  79  76  231   +15
t 51  Abe Holmes  Gannon   78  78  76  232   +16
t 51  Bill Koch  Post   75  78  79  232   +16
t 53  Joel Basalaine  Livingstone   78  76  79  233   +17
t 53  Carl Ernst  Millersville   78  81  74  233   +17
t 53  Evan Lewis  Davis & Elkins   81  77  75  233   +17
t 53  Alexander Lundvall  Dominican (NY)   83  79  71  233   +17
t 53  Brandon Singer  California (PA)   76  81  76  233   +17
t 53  Nolan Skaggs  St. Thomas Aquinas   79  80  74  233   +17
t 59  Brikke Decoster  Dominican (NY)   79  78  77  234   +18
t 59  Nathan Eaton  Bentley   84  76  74  234   +18
t 59  Tanner Little  St. Thomas Aquinas   82  74  78  234   +18
t 59  Riley Richards  Franklin Pierce   80  79  75  234   +18
t 59  Juan Ignacio Simon V  St. Thomas Aquinas   79  78  77  234   +18
t 59  Shaun Wixson  Fayetteville State   75  85  74  234   +18
t 65  Connor Alfieri  California (PA)   80  77  78  235   +19
t 65  Jeff Liss  Southern New Hampshire   79  82  74  235   +19
t 65  Sean Magarian  Assumption   81  79  75  235   +19
t 65  Evan Rollins  Southern New Hampshire   77  74  84  235   +19
t 65  Erik Ulvang  Charleston (WV)   75  79  81  235   +19
t 70  Jack Coleman  Davis & Elkins   78  74  84  236   +20
t 70  Derek Graham  West Liberty   80  78  78  236   +20
t 70  Jared Walter  Bentley   79  78  79  236   +20
t 74  Rory Gorman  Charleston (WV)   81  82  74  237   +21
t 74  Colin Murphy  Assumption   80  81  76  237   +21
t 74  Michael Sosik  Franklin Pierce   77  78  82  237   +21
t 74  Reese Watson  California (PA)   76  79  82  237   +21
t 78  Bo Orecchio  West Liberty   77  82  79  238   +22
t 78  Guillermo Salazar  IUP   84  77  77  238   +22
t 78  Peter Wurszt  Franklin Pierce   82  77  79  238   +22
t 81  Jace Carlisle  Post   78  82  79  239   +23
t 81  Ryan Ferry  Gannon   82  78  79  239   +23
t 81  Francis Lanuza  Adelphi   72  86  81  239   +23
t 81  Ahmad Reedus  Virginia Union   78  81  80  239   +23
t 81  Cole Villa  California (PA)   82  79  78  239   +23
t 86  Sean Dully  Southern New Hampshire   80  78  82  240   +24
t 86  Amal Jha  Post   81  81  78  240   +24
t 86  John Olsen  IUP   81  85  74  240   +24
t 86  Nathan Potts  Wilmington (DE)   75  81  84  240   +24
t 90  Jack Moy  Assumption   86  80  75  241   +25
t 90  Mason Rivera  Adelphi   81  82  78  241   +25
t 70  Tyler Anderson  Notre Dame (OH)   77  87  78  242   +26
92  Christopher Knox  Millersville   83  82  77  242   +26
t 93  Luke Barney  Le Moyne   83  77  83  243   +27
t 93  Mason Gilman  Assumption   81  77  85  243   +27
t 93  Alex Verges  Charleston (WV)   86  77  80  243   +27
t 96  Adrian Bonilla  Goldey-Beacom   82  82  80  244   +28
t 96  Matthew Dolan  California (PA)   83  78  83  244   +28
t 98  Nicolas Arietta  Dominican (NY)   79  79  87  245   +29
t 98  Jan Lekes  Wilmington (DE)   84  82  79  245   +29
t 98  Anthony Maglisco  Le Moyne   77  84  84  245   +29
t 98  Pabloe Quintero  Wilmington (DE)   78  78  89  245   +29
t 98  Zaccheus Spann  Virginia Union   85  82  78  245   +29
t 98  Ian Wivestead  Post   83  80  82  245   +29
104  Alkin Barkley  Virginia Union   83  80  86  249   +33
105  Noah Seivertson  West Liberty   85  88  78  251   +35
106  Mason Kucy  Goldey-Beacom   87  90  78  255   +39
107  Charlie Thomas  Dominican (NY)   83  90  83  256   +40
108  Brandon Lawhon  West Liberty   dnc  82  90 DNF



 Team-by-Team Results
 

May 11-13, 2023 -- NCAA DII Atlantic/East Super Regional
Iron Valley Golf Club -- Lebanon, Pa.
Par 72, 6636 yards -- 26 teams, 108 players

 
Adelphi   297 315 299   911    -169   9th
Filip Wetterqvist   76 75 69   220    +4   8th
Alec Ramos   73 79 76   228    +12   t-33rd
Johnny Solari   76 79 76   231    +15   t-45th
Francis Lanuza   72 86 81   239    +23   t-81st
Mason Rivera   81 82 78   241    +25   t-90th

 
Assumption   316 315 299   930    -150   16th
Mitchell Tarrio   74 79 73   226    +10   t-23rd
Sean Magarian   81 79 75   235    +19   t-65th
Colin Murphy   80 81 76   237    +21   t-74th
Jack Moy   86 80 75   241    +25   t-90th
Mason Gilman   81 77 85   243    +27   t-93rd

 
Bentley  
Nathan Eaton   84 76 74   234    +18   t-59th
Jared Walter   79 78 79   236    +20   t-70th

 
California (PA)   314 313 314   941    -139   t-19th
Brandon Singer   76 81 76   233    +17   t-53rd
Connor Alfieri   80 77 78   235    +19   t-65th
Reese Watson   76 79 82   237    +21   t-74th
Cole Villa   82 79 78   239    +23   t-81st
Matthew Dolan   83 78 83   244    +28   t-96th

 
Charleston (WV)   300 309 306   915    -165   t-10th
Paul Sanchez   71 78 73   222    +6   t-10th
Cole Darbyshire   73 75 79   227    +11   t-28th
Erik Ulvang   75 79 81   235    +19   t-65th
Rory Gorman   81 82 74   237    +21   t-74th
Alex Verges   86 77 80   243    +27   t-93rd

 
Davis & Elkins   302 292 298   892    -188   1st
Jordan Hyland   73 70 70   213    -3   2nd
Lewis Beeden   71 76 74   221    +5   9th
Matin Eisa   80 72 79   231    +15   t-45th
Evan Lewis   81 77 75   233    +17   t-53rd
Jack Coleman   78 74 84   236    +20   t-70th

 
Dominican (NY)   315 312 300   927    -153   14th
Alejandro Gomez   74 76 69   219    +3   t-6th
Alexander Lundvall   83 79 71   233    +17   t-53rd
Brikke Decoster   79 78 77   234    +18   t-59th
Nicolas Arietta   79 79 87   245    +29   t-98th
Charlie Thomas   83 90 83   256    +40   107th

 
Fayetteville State   305 297 294   896    -184   2nd
Caden Hodges   75 72 71   218    +2   t-4th
Jack McCarthy   83 72 73   228    +12   t-33rd
Brandon Jones   77 76 76   229    +13   t-38th
Juan Lopez   78 77 76   231    +15   t-45th
Shaun Wixson   75 85 74   234    +18   t-59th

 
Felician  
Pabloe Hidalgo   74 75 78   227    +11   t-28th

 
Franklin Pierce   317 305 303   925    -155   13th
Seth Saffell   78 77 73   228    +12   t-33rd
Thomas Hickey   82 73 76   231    +15   t-45th
Riley Richards   80 79 75   234    +18   t-59th
Michael Sosik   77 78 82   237    +21   t-74th
Peter Wurszt   82 77 79   238    +22   t-78th

 
Gannon   301 306 294   901    -179   4th
Giovanni Delorenzi   73 73 72   218    +2   t-4th
Elijah Ruppert   78 77 72   227    +11   t-28th
Shaunak Rama   72 82 74   228    +12   t-33rd
Abe Holmes   78 78 76   232    +16   t-51st
Ryan Ferry   82 78 79   239    +23   t-81st

 
Glenville State  
Juan Monckeberg   75 79 68   222    +6   t-10th

 
Goldey-Beacom   304 314 298   916    -164   12th
Hunter McGee   73 74 75   222    +6   t-10th
Camilo Samur   76 78 71   225    +9   t-18th
Pablo Sanez Avila   73 80 74   227    +11   t-28th
Adrian Bonilla   82 82 80   244    +28   t-96th
Mason Kucy   87 90 78   255    +39   106th

 
IUP   306 301 293   900    -180   3rd
Jackson Buccigross   71 76 72   219    +3   t-6th
Shaun Fedor   76 75 73   224    +8   t-16th
Alex Swinnerton   78 73 74   225    +9   t-18th
Guillermo Salazar   84 77 77   238    +22   t-78th
John Olsen   81 85 74   240    +24   t-86th

 
Le Moyne   298 300 309   907    -173   6th
Tyler Birdd   70 74 72   216   E   3rd
Johnny Gruninger   78 71 76   225    +9   t-18th
Nicholas Bove   73 78 78   229    +13   t-38th
Luke Barney   83 77 83   243    +27   t-93rd
Anthony Maglisco   77 84 84   245    +29   t-98th

 
Livingstone   312 298 300   910    -170   t-7th
Emmanuel Jackisa   79 75 72   226    +10   t-23rd
Christopher Baguma   79 78 73   230    +14   t-41st
Xavier Proctor   76 71 83   230    +14   t-41st
Ronald Otile   79 76 76   231    +15   t-45th
Joel Basalaine   78 76 79   233    +17   t-53rd

 
Millersville   311 303 296   910    -170   t-7th
Ty Morral   78 74 73   225    +9   t-18th
Bobby Lugiano   74 73 79   226    +10   t-23rd
Noah Kenner   81 75 72   228    +12   t-33rd
Carl Ernst   78 81 74   233    +17   t-53rd
Christopher Knox   83 82 77   242    +26   92nd

 
Notre Dame (OH)  
Tyler Anderson   77 87 78   242    +26   t-70th

 
Post   311 319 310   940    -140   18th
Ethan Phillips   77 80 74   231    +15   t-45th
Bill Koch   75 78 79   232    +16   t-51st
Jace Carlisle   78 82 79   239    +23   t-81st
Amal Jha   81 81 78   240    +24   t-86th
Ian Wivestead   83 80 82   245    +29   t-98th

 
Southern New Hampshire   310 298 307   915    -165   t-10th
Jack Pepin   78 73 71   222    +6   t-10th
Matt Conti   76 73 80   229    +13   t-38th
Jeff Liss   79 82 74   235    +19   t-65th
Evan Rollins   77 74 84   235    +19   t-65th
Sean Dully   80 78 82   240    +24   t-86th

 
St. Anselem  
Drew Semons   72 74 77   223    +7   15th

 
St. Thomas Aquinas   305 297 301   903    -177   5th
Donte Groppuso   69 69 74   212    -4   1st
Djaia Darrason   78 76 76   230    +14   t-41st
Nolan Skaggs   79 80 74   233    +17   t-53rd
Tanner Little   82 74 78   234    +18   t-59th
Juan Ignacio Simon V   79 78 77   234    +18   t-59th

 
Virginia Union   308 309 314   931    -149   17th
Hayden Garcia   76 71 78   225    +9   t-18th
Travon Williams   71 77 78   226    +10   t-23rd
Ahmad Reedus   78 81 80   239    +23   t-81st
Zaccheus Spann   85 82 78   245    +29   t-98th
Alkin Barkley   83 80 86   249    +33   104th

 
West Chester  
Ryan D'Ariano   76 76 72   224    +8   t-16th
Connor Strine   79 74 77   230    +14   t-41st

 
West Liberty   317 316 308   941    -139   t-19th
Alex Eastom   75 74 73   222    +6   t-10th
Derek Graham   80 78 78   236    +20   t-70th
Bo Orecchio   77 82 79   238    +22   t-78th
Noah Seivertson   85 88 78   251    +35   105th
Brandon Lawhon   dnc 82 90   172

 
Wilmington (DE)   303 308 317   928    -152   15th
Tyler Cleaves   76 76 74   226    +10   t-23rd
Matthew Pulgini   74 73 80   227    +11   t-28th
Nathan Potts   75 81 84   240    +24   t-86th
Jan Lekes   84 82 79   245    +29   t-98th
Pabloe Quintero   78 78 89   245    +29   t-98th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA DII Atlantic/East Super Regional
Iron Valley Golf Club
Lebanon, Pa.
Dates: May 11-13, 2023
Par 72, 6636 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Davis & Elkins.................  302  292  298    892   -188
   2  Fayetteville State.............  305  297  294    896   -184
   3  IUP............................  306  301  293    900   -180
   4  Gannon.........................  301  306  294    901   -179
   5  St. Thomas Aquinas.............  305  297  301    903   -177
   6  Le Moyne.......................  298  300  309    907   -173
t  7  Livingstone....................  312  298  300    910   -170
t  7  Millersville...................  311  303  296    910   -170
   9  Adelphi........................  297  315  299    911   -169
t 10  Charleston (WV)................  300  309  306    915   -165
t 10  Southern New Hampshire.........  310  298  307    915   -165
  12  Goldey-Beacom..................  304  314  298    916   -164
  13  Franklin Pierce................  317  305  303    925   -155
  14  Dominican (NY).................  315  312  300    927   -153
  15  Wilmington (DE)................  303  308  317    928   -152
  16  Assumption.....................  316  315  299    930   -150
  17  Virginia Union.................  308  309  314    931   -149
  18  Post...........................  311  319  310    940   -140
t 19  California (PA)................  314  313  314    941   -139
t 19  West Liberty...................  317  316  308    941   -139
      Bentley........................    0    0    0    DNF       
      Felician.......................    0    0    0    DNF       
      Glenville State................    0    0    0    DNF       
      Notre Dame (OH)................    0    0    0    DNF       
      St. Anselem....................    0    0    0    DNF       
      West Chester...................    0    0    0    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Donte Groppuso....... St. Thomas Aquinas.............   69   69   74    212     -4
   2  Jordan Hyland........ Davis & Elkins.................   73   70   70    213     -3
   3  Tyler Birdd.......... Le Moyne.......................   70   74   72    216      E
t  4  Giovanni Delorenzi... Gannon.........................   73   73   72    218     +2
t  4  Caden Hodges......... Fayetteville State.............   75   72   71    218     +2
t  6  Jackson Buccigross... IUP............................   71   76   72    219     +3
t  6  Alejandro Gomez...... Dominican (NY).................   74   76   69    219     +3
   8  Filip Wetterqvist.... Adelphi........................   76   75   69    220     +4
   9  Lewis Beeden......... Davis & Elkins.................   71   76   74    221     +5
t 10  Alex Eastom.......... West Liberty...................   75   74   73    222     +6
t 10  Hunter McGee......... Goldey-Beacom..................   73   74   75    222     +6
t 10  Juan Monckeberg...... Glenville State................   75   79   68    222     +6
t 10  Jack Pepin........... Southern New Hampshire.........   78   73   71    222     +6
t 10  Paul Sanchez......... Charleston (WV)................   71   78   73    222     +6
  15  Drew Semons.......... St. Anselem....................   72   74   77    223     +7
t 16  Ryan D'Ariano........ West Chester...................   76   76   72    224     +8
t 16  Shaun Fedor.......... IUP............................   76   75   73    224     +8
t 18  Hayden Garcia........ Virginia Union.................   76   71   78    225     +9
t 18  Johnny Gruninger..... Le Moyne.......................   78   71   76    225     +9
t 18  Ty Morral............ Millersville...................   78   74   73    225     +9
t 18  Camilo Samur......... Goldey-Beacom..................   76   78   71    225     +9
t 18  Alex Swinnerton...... IUP............................   78   73   74    225     +9