2022-23 IUP Men's Golf
Apr 17-18, 2023 -- Cecil C. Spadafora IUP Inv

Indiana Country Club
Indiana, PA
Dates: Apr 17-18, 2023
Par 71, 6570 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Malone   297  296  593   +25
2  IUP   293  307  600   +32
3  Davis & Elkins   300  303  603   +35
4  Charleston (WV)   304  305  609   +41
5  West Liberty   305  310  615   +47
6  Fairmont State   305  312  617   +49
7  Millersville   302  316  618   +50
t 8  Goldey-Beacom   319  303  622   +54
t 8  West Chester   313  309  622   +54
10  LeMoyne   312  312  624   +56
11  Pitt-Johnstown   313  317  630   +62
12  California (PA)   313  321  634   +66
13  Notre Dame (Ohio)   321  315  636   +68
14  Shepherd   314  333  647   +79
15  Clarion   323  326  649   +81
16  Bloomsburg   328  328  656   +88



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Connor Curry  Malone   68  70  138   -4
2  Erik Ulvang  Charleston (WV)   73  73  146   +4
3  Guillermo Salazar  IUP   73  74  147   +5
t 4  Jackson Buccigross  IUP   71  77  148   +6
t 4  Matthew Nimsuwan  Malone   75  73  148   +6
t 6  Lewis Beeden  Davis & Elkins   73  76  149   +7
t 6  Jordan Hyland  Davis & Elkins   73  76  149   +7
t 6  Bobby Lugiano  Millersville   71  78  149   +7
t 6  Paul Sanchez  Charleston (WV)   76  73  149   +7
t 10  Clark Craig  Fairmont State   71  79  150   +8
t 10  Alex Easthom  West Liberty   74  76  150   +8
t 12  Nicholas Bove  LeMoyne   77  74  151   +9
t 12  Shaun Fedor  IUP   75  76  151   +9
t 14  Sean Addie  Davis & Elkins   74  78  152   +10
t 14  Bo Orecchio  West Liberty   78  74  152   +10
t 16  Jack Coleman  Davis & Elkins   76  77  153   +11
t 16  Ryan D'Ariano  West Chester   79  74  153   +11
t 16  Connor Strine  West Chester   74  79  153   +11
t 16  John Logan Taylor  Fairmont State   80  73  153   +11
t 16  Brock White  Malone   77  76  153   +11
t 21  Tyler Anderson  Notre Dame (Ohio)   79  75  154   +12
t 21  Tyler Birdd  LeMoyne   77  77  154   +12
t 21  Aidan Bushey  California (PA)   76  78  154   +12
t 21  Camden Horning  Malone   77  77  154   +12
t 21  John Olsen  IUP   74  80  154   +12
t 26  Mario Battaglia  Pitt-Johnstown   78  77  155   +13
t 26  Matin Eisa  Davis & Elkins   75  80  155   +13
t 26  Camilo Samur  Goldey-Beacom   81  74  155   +13
t 26  Alex Swinnerton  IUP   75  80  155   +13
t 26  Alex Turowski  Fairmont State   79  76  155   +13
t 31  Mauricio Hernandez  Pitt-Johnstown   76  80  156   +14
t 31  Christopher Knox  Millersville   78  78  156   +14
t 31  Evan Lewis  Davis & Elkins   79  77  156   +14
t 31  Reese Watson  California (PA)   77  79  156   +14
t 35  Spencer Baum  LeMoyne   80  77  157   +15
t 35  Cameron GeRue  IUP   78  79  157   +15
t 35  Rory Gorman  Charleston (WV)   79  78  157   +15
t 35  Ryan Jarvis  Goldey-Beacom   80  77  157   +15
t 35  Nop Satijavitisarn  Shepherd   79  78  157   +15
t 35  Noah Seivertson  West Liberty   75  82  157   +15
t 35  Alex Verges  Charleston (WV)   76  81  157   +15
t 42  Pablo Saenez Avila  Goldey-Beacom   82  76  158   +16
t 42  Adrian Bonilla  Goldey-Beacom   80  78  158   +16
t 42  Brandon Lawhon  West Liberty   78  80  158   +16
t 42  Hunter McGee  Goldey-Beacom   83  75  158   +16
t 42  Ty Morral  Millersville   78  80  158   +16
t 42  Justin Scally  Pitt-Johnstown   77  81  158   +16
t 48  Connor Alfieri  California (PA)   81  78  159   +17
t 48  Luke Barney  LeMoyne   79  80  159   +17
t 48  Noah Keener  Millersville   75  84  159   +17
t 48  Braden Nunez  Notre Dame (Ohio)   82  77  159   +17
t 48  Brandon Singer  California (PA)   77  82  159   +17
t 53  Matthew Dolan  California (PA)   78  82  160   +18
t 53  Jimmy Graham  Notre Dame (Ohio)   83  77  160   +18
t 53  William Kelly  Goldey-Beacom   76  84  160   +18
t 53  Fletcher Masterson  West Chester   84  76  160   +18
t 53  Drew VonStein  Millersville   82  78  160   +18
t 58  Zehnder Gibson  Malone   81  80  161   +19
t 58  Will Meyer  Clarion   77  84  161   +19
t 58  Jacob Sokalsky  West Chester   81  80  161   +19
t 58  Ethan Webb  Pitt-Johnstown   79  82  161   +19
t 62  Matthew Barrish  Fairmont State   78  84  162   +20
t 62  Brock Fassnacht  West Chester   79  83  162   +20
t 62  Johnny Gruniger  LeMoyne   79  83  162   +20
t 62  Zach Katzenstein  Charleston (WV)   77  85  162   +20
t 62  Mason Kidwell  Shepherd   77  85  162   +20
t 62  Richie Kline  IUP   83  79  162   +20
t 62  Chris Neighbors  Shepherd   77  85  162   +20
t 62  Trey Rios  Shepherd   79  83  162   +20
t 62  Joey Vitali  Clarion   82  80  162   +20
t 71  Morgan Dehoff  Shepherd   81  82  163   +21
t 71  Mitch Jeffe  Pitt-Johnstown   82  81  163   +21
t 71  Vic Del Pozo Ramis  Charleston (WV)   81  82  163   +21
t 71  Alex Rapp  Notre Dame (Ohio)   77  86  163   +21
t 71  Hayden Siegel  Clarion   84  79  163   +21
t 71  Mason Takacs  California (PA)   83  80  163   +21
t 71  Cole Tegano  Fairmont State   77  86  163   +21
t 71  Pat Uebelacker  Bloomsburg   80  83  163   +21
t 79  Sal Cerilli  Pitt-Johnstown   85  79  164   +22
t 79  Hamilton MacNaughton  West Chester   80  84  164   +22
t 79  Anthony Maglisco  LeMoyne   83  81  164   +22
t 82  Jared Berrish  Bloomsburg   81  84  165   +23
t 82  Ryan Robinson  Clarion   82  83  165   +23
t 82  Jake Taylor  Bloomsburg   83  82  165   +23
85  Carl Ernst  Millersville   86  80  166   +24
t 86  Creighton Carter  Clarion   83  84  167   +25
t 86  Benjamin Galko  Bloomsburg   84  83  167   +25
t 86  Derek Graham  West Liberty   87  80  167   +25
t 86  Cole Villa  California (PA)   82  85  167   +25
90  Hunter Woodward  Clarion   82  86  168   +26
91  Tyler Mocello  Pitt-Johnstown   84  85  169   +27
92  Joey Leisinger  Shepherd   89  83  172   +30
93  Conner Toussiant  Bloomsburg   93  80  173   +31
94  Jate Bradley  Notre Dame (Ohio)   88  87  175   +33
t 95  Spencer Crone  Notre Dame (Ohio)   88  90  178   +36
t 95  Parker Hilchey  Pitt-Johnstown   90  88  178   +36



 Team-by-Team Results
 

Apr 17-18, 2023 -- Cecil C. Spadafora IUP Inv
Indiana Country Club -- Indiana, PA
Par 71, 6570 yards -- 16 teams, 96 players

 
Bloomsburg   328 328   656    +88   16th
Pat Uebelacker   80 83   163    +21   t-71st
Jared Berrish   81 84   165    +23   t-82nd
Jake Taylor   83 82   165    +23   t-82nd
Benjamin Galko   84 83   167    +25   t-86th
Conner Toussiant   93 80   173    +31   93rd

 
California (PA)   313 321   634    +66   12th
Aidan Bushey#   76 78   154    +12   t-21st
Reese Watson   77 79   156    +14   t-31st
Connor Alfieri   81 78   159    +17   t-48th
Brandon Singer   77 82   159    +17   t-48th
Matthew Dolan   78 82   160    +18   t-53rd
Mason Takacs#   83 80   163    +21   t-71st
Cole Villa   82 85   167    +25   t-86th

 
Charleston (WV)   304 305   609    +41   4th
Erik Ulvang   73 73   146    +4   2nd
Paul Sanchez   76 73   149    +7   t-6th
Rory Gorman   79 78   157    +15   t-35th
Alex Verges   76 81   157    +15   t-35th
Zach Katzenstein#   77 85   162    +20   t-62nd
Vic Del Pozo Ramis   81 82   163    +21   t-71st

 
Clarion   323 326   649    +81   15th
Will Meyer   77 84   161    +19   t-58th
Joey Vitali   82 80   162    +20   t-62nd
Hayden Siegel   84 79   163    +21   t-71st
Ryan Robinson   82 83   165    +23   t-82nd
Creighton Carter#   83 84   167    +25   t-86th
Hunter Woodward   82 86   168    +26   90th

 
Davis & Elkins   300 303   603    +35   3rd
Lewis Beeden   73 76   149    +7   t-6th
Jordan Hyland   73 76   149    +7   t-6th
Sean Addie#   74 78   152    +10   t-14th
Jack Coleman   76 77   153    +11   t-16th
Matin Eisa   75 80   155    +13   t-26th
Evan Lewis   79 77   156    +14   t-31st

 
Fairmont State   305 312   617    +49   6th
Clark Craig   71 79   150    +8   t-10th
John Logan Taylor   80 73   153    +11   t-16th
Alex Turowski   79 76   155    +13   t-26th
Matthew Barrish   78 84   162    +20   t-62nd
Cole Tegano   77 86   163    +21   t-71st

 
Goldey-Beacom   319 303   622    +54   t-8th
Camilo Samur   81 74   155    +13   t-26th
Ryan Jarvis#   80 77   157    +15   t-35th
Pablo Saenez Avila   82 76   158    +16   t-42nd
Adrian Bonilla   80 78   158    +16   t-42nd
Hunter McGee   83 75   158    +16   t-42nd
William Kelly   76 84   160    +18   t-53rd

 
IUP   293 307   600    +32   2nd
Guillermo Salazar   73 74   147    +5   3rd
Jackson Buccigross   71 77   148    +6   t-4th
Shaun Fedor   75 76   151    +9   t-12th
John Olsen   74 80   154    +12   t-21st
Alex Swinnerton   75 80   155    +13   t-26th
Cameron GeRue#   78 79   157    +15   t-35th
Richie Kline#   83 79   162    +20   t-62nd

 
LeMoyne   312 312   624    +56   10th
Nicholas Bove   77 74   151    +9   t-12th
Tyler Birdd   77 77   154    +12   t-21st
Spencer Baum#   80 77   157    +15   t-35th
Luke Barney   79 80   159    +17   t-48th
Johnny Gruniger   79 83   162    +20   t-62nd
Anthony Maglisco   83 81   164    +22   t-79th

 
Malone   297 296   593    +25   1st
Connor Curry   68 70   138    -4   1st
Matthew Nimsuwan   75 73   148    +6   t-4th
Brock White   77 76   153    +11   t-16th
Camden Horning   77 77   154    +12   t-21st
Zehnder Gibson   81 80   161    +19   t-58th

 
Millersville   302 316   618    +50   7th
Bobby Lugiano   71 78   149    +7   t-6th
Christopher Knox   78 78   156    +14   t-31st
Ty Morral   78 80   158    +16   t-42nd
Noah Keener   75 84   159    +17   t-48th
Drew VonStein#   82 78   160    +18   t-53rd
Carl Ernst   86 80   166    +24   85th

 
Notre Dame (Ohio)   321 315   636    +68   13th
Tyler Anderson   79 75   154    +12   t-21st
Braden Nunez   82 77   159    +17   t-48th
Jimmy Graham   83 77   160    +18   t-53rd
Alex Rapp   77 86   163    +21   t-71st
Jate Bradley   88 87   175    +33   94th
Spencer Crone#   88 90   178    +36   t-95th

 
Pitt-Johnstown   313 317   630    +62   11th
Mario Battaglia   78 77   155    +13   t-26th
Mauricio Hernandez   76 80   156    +14   t-31st
Justin Scally   77 81   158    +16   t-42nd
Ethan Webb#   79 82   161    +19   t-58th
Mitch Jeffe   82 81   163    +21   t-71st
Sal Cerilli   85 79   164    +22   t-79th
Tyler Mocello#   84 85   169    +27   91st
Parker Hilchey#   90 88   178    +36   t-95th

 
Shepherd   314 333   647    +79   14th
Nop Satijavitisarn#   79 78   157    +15   t-35th
Mason Kidwell   77 85   162    +20   t-62nd
Chris Neighbors   77 85   162    +20   t-62nd
Trey Rios   79 83   162    +20   t-62nd
Morgan Dehoff   81 82   163    +21   t-71st
Joey Leisinger   89 83   172    +30   92nd

 
West Chester   313 309   622    +54   t-8th
Ryan D'Ariano   79 74   153    +11   t-16th
Connor Strine   74 79   153    +11   t-16th
Fletcher Masterson   84 76   160    +18   t-53rd
Jacob Sokalsky   81 80   161    +19   t-58th
Brock Fassnacht   79 83   162    +20   t-62nd
Hamilton MacNaughton#   80 84   164    +22   t-79th

 
West Liberty   305 310   615    +47   5th
Alex Easthom   74 76   150    +8   t-10th
Bo Orecchio   78 74   152    +10   t-14th
Noah Seivertson   75 82   157    +15   t-35th
Brandon Lawhon   78 80   158    +16   t-42nd
Derek Graham   87 80   167    +25   t-86th

# Indicates individual player



 AP-Style Tournament Results
 

Cecil C. Spadafora IUP Inv
Indiana Country Club
Indiana, PA
Dates: Apr 17-18, 2023
Par 71, 6570 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Malone.........................  297  296    593    +25
   2  IUP............................  293  307    600    +32
   3  Davis & Elkins.................  300  303    603    +35
   4  Charleston (WV)................  304  305    609    +41
   5  West Liberty...................  305  310    615    +47
   6  Fairmont State.................  305  312    617    +49
   7  Millersville...................  302  316    618    +50
t  8  Goldey-Beacom..................  319  303    622    +54
t  8  West Chester...................  313  309    622    +54
  10  LeMoyne........................  312  312    624    +56
  11  Pitt-Johnstown.................  313  317    630    +62
  12  California (PA)................  313  321    634    +66
  13  Notre Dame (Ohio)..............  321  315    636    +68
  14  Shepherd.......................  314  333    647    +79
  15  Clarion........................  323  326    649    +81
  16  Bloomsburg.....................  328  328    656    +88


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Connor Curry......... Malone.........................   68   70    138     -4
   2  Erik Ulvang.......... Charleston (WV)................   73   73    146     +4
   3  Guillermo Salazar.... IUP............................   73   74    147     +5
t  4  Jackson Buccigross... IUP............................   71   77    148     +6
t  4  Matthew Nimsuwan..... Malone.........................   75   73    148     +6
t  6  Lewis Beeden......... Davis & Elkins.................   73   76    149     +7
t  6  Jordan Hyland........ Davis & Elkins.................   73   76    149     +7
t  6  Bobby Lugiano........ Millersville...................   71   78    149     +7
t  6  Paul Sanchez......... Charleston (WV)................   76   73    149     +7
t 10  Clark Craig.......... Fairmont State.................   71   79    150     +8
t 10  Alex Easthom......... West Liberty...................   74   76    150     +8
t 12  Nicholas Bove........ LeMoyne........................   77   74    151     +9
t 12  Shaun Fedor.......... IUP............................   75   76    151     +9
t 14  Sean Addie........... Davis & Elkins.................   74   78    152    +10
t 14  Bo Orecchio.......... West Liberty...................   78   74    152    +10
t 16  Jack Coleman......... Davis & Elkins.................   76   77    153    +11
t 16  Ryan D'Ariano........ West Chester...................   79   74    153    +11
t 16  Connor Strine........ West Chester...................   74   79    153    +11
t 16  John Logan Taylor.... Fairmont State.................   80   73    153    +11
t 16  Brock White.......... Malone.........................   77   76    153    +11