Chestnut Hill | 332 | 337 | 669 | +101 | 8th |
Felician | 322 | 326 | 648 | +80 | 6th |
Gannon | 297 | 308 | 605 | +37 | 2nd |
IUP | 297 | 295 | 592 | +24 | 1st |
Alex Swinnerton | 70 | 68 | 138 | -4 | 1st |
Jackson Buccigross | 75 | 71 | 146 | +4 | 2nd |
Guillermo Salazar | 73 | 78 | 151 | +9 | t-7th |
Shaun Fedor | 80 | 78 | 158 | +16 | t-18th |
John Olsen | 79 | 80 | 159 | +17 | t-21st |
Cameron GeRue# | 82 | 81 | 163 | +21 | t-29th |
Mercyhurst | 328 | 334 | 662 | +94 | 7th |
Millersville | 298 | 318 | 616 | +48 | t-3rd |
Shepherd | 318 | 324 | 642 | +74 | 5th |
West Chester | 301 | 315 | 616 | +48 | t-3rd |
# Indicates individual player