2022-23 IUP Men's Golf
Mar 27-28, 2023 -- The Trojan

Walnut Creek CC
Goldsboro, NC
Dates: Mar 27-28, 2023
Par 72, 7201 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mt. Olive (B)   285  286  287  858   -6
2  IUP   287  296  298  881   +17
3  Post   299  286  300  885   +21
4  St. Thomas Aquinas   301  290  295  886   +22
5  Mount Olive   295  294  304  893   +29
6  Livingstone   307  297  295  899   +35
7  Barton   302  295  309  906   +42
8  Chowan   302  297  310  909   +45
9  Bentley   303  295  315  913   +49
10  UVA-Wise   318  315  324  957   +93
 Johnson & Wales   0  0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Rasmus Ronnberg  Mt. Olive (B)   71  70  69  210   -6
2  Nolan Skaggs  St. Thomas Aquinas   68  72  71  211   -5
t 3  Alex Swinnerton  IUP   72  70  72  214   -2
t 3  Caden Woodward  Barton   70  71  73  214   -2
t 5  Cade Hancock  Mt. Olive (B)   74  71  71  216   E
t 5  Max Lindland  Mt. Olive (B)   70  72  74  216   E
t 5  Matthew Richardson  Mount Olive   71  71  74  216   E
8  Jackson Buccigross  IUP   68  74  77  219   +3
9  Jaxon Eck  Chowan   71  74  75  220   +4
t 10  Luke Cochran  Johnson & Wales   74  72  75  221   +5
t 10  Emmanuel Jakisa  Livingstone   73  74  74  221   +5
t 12  Jace Carlisle  Post   72  74  76  222   +6
t 12  Amal Jha  Post   77  68  77  222   +6
t 14  Joel Basakaine  Livingstone   79  72  72  223   +7
t 14  Djaia Darrason  St. Thomas Aquinas   74  72  77  223   +7
t 14  Juan Simon Vicente  St. Thomas Aquinas   70  74  79  223   +7
t 14  Jared Walter  Bentley   72  74  77  223   +7
t 18  Shayne DeWitt  Mt. Olive (B)   76  75  73  224   +8
t 18  John Olsen  IUP   73  77  74  224   +8
t 20  Ibrahim Aliga  Livingstone   72  79  74  225   +9
t 20  Jonas Bakker  Mt. Olive (B)   70  73  82  225   +9
t 20  Evan Desjardins  Bentley   76  72  77  225   +9
t 20  Donte Groppuso  St. Thomas Aquinas   78  74  73  225   +9
t 20  David Hoermann  Mount Olive   79  71  75  225   +9
t 25  Shawn Benson  Mount Olive   73  75  78  226   +10
t 25  Shaun Fedor  IUP   74  77  75  226   +10
t 25  Bill Koch  Post   73  71  82  226   +10
28  Ethan Phillips  Post   79  73  75  227   +11
29  Felix Oeiseth  Barton   74  76  78  228   +12
t 30  Christopher Baguma  Livingstone   76  77  76  229   +13
t 30  Tyler Darnell  Chowan   75  77  77  229   +13
t 30  Ronald Otile  Livingstone   81  75  73  229   +13
t 33  Gariel Elkholm  Mount Olive   76  77  77  230   +14
t 33  Miles Maresch  Post   77  81  72  230   +14
t 33  Patrick Sullivan  Chowan   79  75  76  230   +14
t 36  Mika Buchholtz  Chowan   77  71  83  231   +15
t 36  Cameron GeRue  IUP   74  81  76  231   +15
t 38  Tanner Little  St. Thomas Aquinas   86  72  74  232   +16
t 38  Xavier Proctor  Livingstone   79  76  77  232   +16
40  Finlay Sey  Barton   78  78  77  233   +17
41  Jarred Huggins  St. Thomas Aquinas   81  76  77  234   +18
t 42  Tanner Devlin  UVA-Wise   81  75  79  235   +19
t 42  Jack England  UVA-Wise   75  78  82  235   +19
t 44  Tim Picard  Bentley   76  77  84  237   +21
t 44  Alex Raybould  Barton   80  72  85  237   +21
t 44  Guillermo Salazar  IUP   79  75  83  237   +21
t 47  William Harrington  Barton   82  76  81  239   +23
t 47  Kevin Lynch  Bentley   87  72  80  239   +23
t 47  Justin Sterner  Mount Olive   75  79  85  239   +23
t 50  Adam Lankford  Chowan   77  87  77  241   +25
t 50  Luke Lawson  UVA-Wise   76  84  81  241   +25
52  Bryce Simms  Chowan   84  80  78  242   +26
53  Aidan Stuart  Bentley   79  83  81  243   +27
54  Evan Blanton  UVA-Wise   86  78  82  246   +30
55  Ruben Gamez Aranda  Chowan   81  92  82  255   +39
56  Evan Loftis  UVA-Wise   86  93  87  266   +50
57  Preston Patterson  Mount Olive   88  89  96  273   +57
58  Grant Lemere  Johnson & Wales   92  94  92  278   +62
59  Zion Taylor  Livingstone   101  94  86  281   +65
60  Bradley Dean  UVA-Wise   92  97  94  283   +67



 Team-by-Team Results
 

Mar 27-28, 2023 -- The Trojan
Walnut Creek CC -- Goldsboro, NC
Par 72, 7201 yards -- 11 teams, 60 players

 
Barton   302 295 309   906    +42   7th
Caden Woodward   70 71 73   214    -2   t-3rd
Felix Oeiseth   74 76 78   228    +12   29th
Finlay Sey   78 78 77   233    +17   40th
Alex Raybould   80 72 85   237    +21   t-44th
William Harrington   82 76 81   239    +23   t-47th

 
Bentley   303 295 315   913    +49   9th
Jared Walter   72 74 77   223    +7   t-14th
Evan Desjardins   76 72 77   225    +9   t-20th
Tim Picard   76 77 84   237    +21   t-44th
Kevin Lynch   87 72 80   239    +23   t-47th
Aidan Stuart   79 83 81   243    +27   53rd

 
Chowan   302 297 310   909    +45   8th
Jaxon Eck   71 74 75   220    +4   9th
Tyler Darnell   75 77 77   229    +13   t-30th
Patrick Sullivan   79 75 76   230    +14   t-33rd
Mika Buchholtz   77 71 83   231    +15   t-36th
Adam Lankford#   77 87 77   241    +25   t-50th
Bryce Simms#   84 80 78   242    +26   52nd
Ruben Gamez Aranda   81 92 82   255    +39   55th

 
IUP   287 296 298   881    +17   2nd
Alex Swinnerton   72 70 72   214    -2   t-3rd
Jackson Buccigross   68 74 77   219    +3   8th
John Olsen   73 77 74   224    +8   t-18th
Shaun Fedor   74 77 75   226    +10   t-25th
Cameron GeRue#   74 81 76   231    +15   t-36th
Guillermo Salazar   79 75 83   237    +21   t-44th

 
Johnson & Wales  
Luke Cochran   74 72 75   221    +5   t-10th
Grant Lemere   92 94 92   278    +62   58th

 
Livingstone   307 297 295   899    +35   6th
Emmanuel Jakisa   73 74 74   221    +5   t-10th
Joel Basakaine   79 72 72   223    +7   t-14th
Ibrahim Aliga#   72 79 74   225    +9   t-20th
Christopher Baguma   76 77 76   229    +13   t-30th
Ronald Otile   81 75 73   229    +13   t-30th
Xavier Proctor   79 76 77   232    +16   t-38th
Zion Taylor#   101 94 86   281    +65   59th

 
Mount Olive   295 294 304   893    +29   5th
Matthew Richardson   71 71 74   216   E   t-5th
David Hoermann   79 71 75   225    +9   t-20th
Shawn Benson   73 75 78   226    +10   t-25th
Gariel Elkholm   76 77 77   230    +14   t-33rd
Justin Sterner   75 79 85   239    +23   t-47th
Preston Patterson#   88 89 96   273    +57   57th

 
Mt. Olive (B)   285 286 287   858    -6   1st
Rasmus Ronnberg   71 70 69   210    -6   1st
Cade Hancock   74 71 71   216   E   t-5th
Max Lindland   70 72 74   216   E   t-5th
Shayne DeWitt   76 75 73   224    +8   t-18th
Jonas Bakker   70 73 82   225    +9   t-20th

 
Post   299 286 300   885    +21   3rd
Jace Carlisle   72 74 76   222    +6   t-12th
Amal Jha   77 68 77   222    +6   t-12th
Bill Koch   73 71 82   226    +10   t-25th
Ethan Phillips   79 73 75   227    +11   28th
Miles Maresch   77 81 72   230    +14   t-33rd

 
St. Thomas Aquinas   301 290 295   886    +22   4th
Nolan Skaggs   68 72 71   211    -5   2nd
Djaia Darrason   74 72 77   223    +7   t-14th
Juan Simon Vicente#   70 74 79   223    +7   t-14th
Donte Groppuso   78 74 73   225    +9   t-20th
Tanner Little   86 72 74   232    +16   t-38th
Jarred Huggins   81 76 77   234    +18   41st

 
UVA-Wise   318 315 324   957    +93   10th
Tanner Devlin   81 75 79   235    +19   t-42nd
Jack England   75 78 82   235    +19   t-42nd
Luke Lawson   76 84 81   241    +25   t-50th
Evan Blanton   86 78 82   246    +30   54th
Evan Loftis   86 93 87   266    +50   56th
Bradley Dean#   92 97 94   283    +67   60th

# Indicates individual player



 AP-Style Tournament Results
 

The Trojan
Walnut Creek CC
Goldsboro, NC
Dates: Mar 27-28, 2023
Par 72, 7201 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Mt. Olive (B)..................  285  286  287    858     -6
   2  IUP............................  287  296  298    881    +17
   3  Post...........................  299  286  300    885    +21
   4  St. Thomas Aquinas.............  301  290  295    886    +22
   5  Mount Olive....................  295  294  304    893    +29
   6  Livingstone....................  307  297  295    899    +35
   7  Barton.........................  302  295  309    906    +42
   8  Chowan.........................  302  297  310    909    +45
   9  Bentley........................  303  295  315    913    +49
  10  UVA-Wise.......................  318  315  324    957    +93
      Johnson & Wales................    0    0    0    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Rasmus Ronnberg...... Mt. Olive (B)..................   71   70   69    210     -6
   2  Nolan Skaggs......... St. Thomas Aquinas.............   68   72   71    211     -5
t  3  Alex Swinnerton...... IUP............................   72   70   72    214     -2
t  3  Caden Woodward....... Barton.........................   70   71   73    214     -2
t  5  Cade Hancock......... Mt. Olive (B)..................   74   71   71    216      E
t  5  Max Lindland......... Mt. Olive (B)..................   70   72   74    216      E
t  5  Matthew Richardson... Mount Olive....................   71   71   74    216      E
   8  Jackson Buccigross... IUP............................   68   74   77    219     +3
   9  Jaxon Eck............ Chowan.........................   71   74   75    220     +4
t 10  Luke Cochran......... Johnson & Wales................   74   72   75    221     +5
t 10  Emmanuel Jakisa...... Livingstone....................   73   74   74    221     +5
t 12  Jace Carlisle........ Post...........................   72   74   76    222     +6
t 12  Amal Jha............. Post...........................   77   68   77    222     +6
t 14  Joel Basakaine....... Livingstone....................   79   72   72    223     +7
t 14  Djaia Darrason....... St. Thomas Aquinas.............   74   72   77    223     +7
t 14  Juan Simon Vicente... St. Thomas Aquinas.............   70   74   79    223     +7
t 14  Jared Walter......... Bentley........................   72   74   77    223     +7
t 18  Shayne DeWitt........ Mt. Olive (B)..................   76   75   73    224     +8
t 18  John Olsen........... IUP............................   73   77   74    224     +8
t 20  Ibrahim Aliga........ Livingstone....................   72   79   74    225     +9
t 20  Jonas Bakker......... Mt. Olive (B)..................   70   73   82    225     +9
t 20  Evan Desjardins...... Bentley........................   76   72   77    225     +9
t 20  Donte Groppuso....... St. Thomas Aquinas.............   78   74   73    225     +9
t 20  David Hoermann....... Mount Olive....................   79   71   75    225     +9