2022-23 IUP Men's Golf
Oct. 14-16, 2022 -- 2022 PSAC Men's Golf Championships

Iron Valley Golf Club
Lebanon, Pa.
Dates: Oct. 14-16, 2022
Par 72, 6750 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  IUP   288  297  295  880   +16
2  Gannon   296  299  300  895   +31
3  Millersville   299  302  309  910   +46
4  West Chester   304  312  304  920   +56
5  California (Pa.)   307  310  323  940   +76
6  Shepherd   304  331  308  943   +79
7  Pitt-Johnstown   312  321  315  948   +84
8  Clarion   336  315  328  979   +115
9  Bloomsburg   321  342  330  993   +129
10  Mercyhurst   336  329  338  1003   +139



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Guillermo Salazar  IUP   73  75  69  217   +1
2  Abe Holmes  Gannon   74  72  72  218   +2
t 3  Shaun Fedor  IUP   74  72  74  220   +4
t 3  Alex Swinnerton  IUP   73  72  75  220   +4
5  Shaunak Rama  Gannon   67  79  76  222   +6
6  Ryan Ferry  Gannon   76  70  77  223   +7
7  Christopher Knox  Millersville   71  74  80  225   +9
t 8  Jackson Buccigross  IUP   68  81  77  226   +10
t 8  Brock Fassnacht  West Chester   75  76  75  226   +10
t 10  Bobby Lugiano  Millersville   77  74  76  227   +11
t 10  Connor Strine  West Chester   76  78  73  227   +11
12  Connor Alfieri  California (Pa.)   78  78  72  228   +12
13  Ty Morral  Millersville   74  80  75  229   +13
14  Mario Battaglia  Pitt-Johnstown   77  74  80  231   +15
t 15  Noah Keener  Millersville   79  74  79  232   +16
t 15  Nop Satijavitisarn  Shepherd   77  78  77  232   +16
t 17  Giovanni Delorenzi  Gannon   79  78  76  233   +17
t 17  Chris Neighbors  Shepherd   73  82  78  233   +17
19  Cole Villa  California (Pa.)   77  75  82  234   +18
t 20  Ryan D'Ariano  West Chester   78  80  77  235   +19
t 20  Mauricio Hernandez  Pitt-Johnstown   77  81  77  235   +19
t 22  Carl Ernst  Millersville   77  81  79  237   +21
t 22  Jacob Sokalsky  West Chester   77  81  79  237   +21
t 22  Michael Wareham  Gannon   82  79  76  237   +21
t 25  Jarred Berrish  Bloomsburg   75  85  78  238   +22
t 25  Mason Kidwell  Shepherd   78  85  75  238   +22
t 25  Reese Watson  California (Pa.)   75  80  83  238   +22
t 28  Will Meyer  Clarion   81  79  79  239   +23
t 28  John Olsen  IUP   80  78  81  239   +23
t 28  Justin Scally  Pitt-Johnstown   80  83  76  239   +23
31  Morgan Dehoff  Shepherd   76  86  78  240   +24
32  Brandon Singer  California (Pa.)   78  77  87  242   +26
33  Tyler Thomas  Mercyhurst   81  82  81  244   +28
t 34  Sal Cerilli  Pitt-Johnstown   78  83  84  245   +29
t 34  Fletcher Masterson  West Chester   76  78  91  245   +29
t 34  Joey Vitali  Clarion   84  79  82  245   +29
37  Ryan Robinson  Clarion   85  79  83  247   +31
t 38  Mac Deitrick  Mercyhurst   82  78  89  249   +33
t 38  Mitch Jeffe  Pitt-Johnstown   84  83  82  249   +33
t 38  Matt Pulcinella  Bloomsburg   83  82  84  249   +33
t 41  Hayden Siegel  Clarion   86  78  86  250   +34
t 41  Mason Takacs  California (Pa.)   77  87  86  250   +34
t 41  Jason Uebelacker  Bloomsburg   82  91  77  250   +34
44  Jason Golembiewski  Mercyhurst   87  85  81  253   +37
45  Hunter Woodward  Clarion   90  82  84  256   +40
46  Trey Rios  Shepherd   87  86  85  258   +42
47  Darien Swanson  Mercyhurst   86  86  87  259   +43
48  Benjamin Galko  Bloomsburg   84  86  91  261   +45
49  Jake Taylor  Bloomsburg   81  89  92  262   +46
50  Matthew Spadacini  Mercyhurst   94  84  91  269   +53



 Team-by-Team Results
 

Oct. 14-16, 2022 -- 2022 PSAC Men's Golf Championships
Iron Valley Golf Club -- Lebanon, Pa.
Par 72, 6750 yards -- 10 teams, 50 players

 
Bloomsburg   321 342 330   993    +129   9th
Jarred Berrish   75 85 78   238    +22   t-25th
Matt Pulcinella   83 82 84   249    +33   t-38th
Jason Uebelacker   82 91 77   250    +34   t-41st
Benjamin Galko   84 86 91   261    +45   48th
Jake Taylor   81 89 92   262    +46   49th

 
California (Pa.)   307 310 323   940    +76   5th
Connor Alfieri   78 78 72   228    +12   12th
Cole Villa   77 75 82   234    +18   19th
Reese Watson   75 80 83   238    +22   t-25th
Brandon Singer   78 77 87   242    +26   32nd
Mason Takacs   77 87 86   250    +34   t-41st

 
Clarion   336 315 328   979    +115   8th
Will Meyer   81 79 79   239    +23   t-28th
Joey Vitali   84 79 82   245    +29   t-34th
Ryan Robinson   85 79 83   247    +31   37th
Hayden Siegel   86 78 86   250    +34   t-41st
Hunter Woodward   90 82 84   256    +40   45th

 
Gannon   296 299 300   895    +31   2nd
Abe Holmes   74 72 72   218    +2   2nd
Shaunak Rama   67 79 76   222    +6   5th
Ryan Ferry   76 70 77   223    +7   6th
Giovanni Delorenzi   79 78 76   233    +17   t-17th
Michael Wareham   82 79 76   237    +21   t-22nd

 
IUP   288 297 295   880    +16   1st
Guillermo Salazar   73 75 69   217    +1   t-1st
Shaun Fedor   74 72 74   220    +4   t-3rd
Alex Swinnerton   73 72 75   220    +4   t-3rd
Jackson Buccigross   68 81 77   226    +10   t-8th
John Olsen   80 78 81   239    +23   t-28th

 
Mercyhurst   336 329 338   1003    +139   10th
Tyler Thomas   81 82 81   244    +28   33rd
Mac Deitrick   82 78 89   249    +33   t-38th
Jason Golembiewski   87 85 81   253    +37   44th
Darien Swanson   86 86 87   259    +43   47th
Matthew Spadacini   94 84 91   269    +53   50th

 
Millersville   299 302 309   910    +46   3rd
Christopher Knox   71 74 80   225    +9   7th
Bobby Lugiano   77 74 76   227    +11   t-10th
Ty Morral   74 80 75   229    +13   13th
Noah Keener   79 74 79   232    +16   t-15th
Carl Ernst   77 81 79   237    +21   t-22nd

 
Pitt-Johnstown   312 321 315   948    +84   7th
Mario Battaglia   77 74 80   231    +15   14th
Mauricio Hernandez   77 81 77   235    +19   t-20th
Justin Scally   80 83 76   239    +23   t-28th
Sal Cerilli   78 83 84   245    +29   t-34th
Mitch Jeffe   84 83 82   249    +33   t-38th

 
Shepherd   304 331 308   943    +79   6th
Nop Satijavitisarn   77 78 77   232    +16   t-15th
Chris Neighbors   73 82 78   233    +17   t-17th
Mason Kidwell   78 85 75   238    +22   t-25th
Morgan Dehoff   76 86 78   240    +24   31st
Trey Rios   87 86 85   258    +42   46th

 
West Chester   304 312 304   920    +56   4th
Brock Fassnacht   75 76 75   226    +10   t-8th
Connor Strine   76 78 73   227    +11   t-10th
Ryan D'Ariano   78 80 77   235    +19   t-20th
Jacob Sokalsky   77 81 79   237    +21   t-22nd
Fletcher Masterson   76 78 91   245    +29   t-34th

# Indicates individual player



 AP-Style Tournament Results
 

2022 PSAC Men's Golf Championships
Iron Valley Golf Club
Lebanon, Pa.
Dates: Oct. 14-16, 2022
Par 72, 6750 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  IUP............................  288  297  295    880    +16
   2  Gannon.........................  296  299  300    895    +31
   3  Millersville...................  299  302  309    910    +46
   4  West Chester...................  304  312  304    920    +56
   5  California (Pa.)...............  307  310  323    940    +76
   6  Shepherd.......................  304  331  308    943    +79
   7  Pitt-Johnstown.................  312  321  315    948    +84
   8  Clarion........................  336  315  328    979   +115
   9  Bloomsburg.....................  321  342  330    993   +129
  10  Mercyhurst.....................  336  329  338   1003   +139


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Guillermo Salazar.... IUP............................   73   75   69    217     +1
   2  Abe Holmes........... Gannon.........................   74   72   72    218     +2
t  3  Shaun Fedor.......... IUP............................   74   72   74    220     +4
t  3  Alex Swinnerton...... IUP............................   73   72   75    220     +4
   5  Shaunak Rama......... Gannon.........................   67   79   76    222     +6
   6  Ryan Ferry........... Gannon.........................   76   70   77    223     +7
   7  Christopher Knox..... Millersville...................   71   74   80    225     +9
t  8  Jackson Buccigross... IUP............................   68   81   77    226    +10
t  8  Brock Fassnacht...... West Chester...................   75   76   75    226    +10
t 10  Bobby Lugiano........ Millersville...................   77   74   76    227    +11
t 10  Connor Strine........ West Chester...................   76   78   73    227    +11
  12  Connor Alfieri....... California (Pa.)...............   78   78   72    228    +12
  13  Ty Morral............ Millersville...................   74   80   75    229    +13
  14  Mario Battaglia...... Pitt-Johnstown.................   77   74   80    231    +15
t 15  Noah Keener.......... Millersville...................   79   74   79    232    +16
t 15  Nop Satijavitisarn... Shepherd.......................   77   78   77    232    +16
t 17  Giovanni Delorenzi... Gannon.........................   79   78   76    233    +17
t 17  Chris Neighbors...... Shepherd.......................   73   82   78    233    +17
  19  Cole Villa........... California (Pa.)...............   77   75   82    234    +18
t 20  Ryan D'Ariano........ West Chester...................   78   80   77    235    +19
t 20  Mauricio Hernandez... Pitt-Johnstown.................   77   81   77    235    +19