2022-23 IUP Men's Golf
Oct 2-3, 2022 -- Hal Hansen Invitational

Grove City Country Club
Grove City, Pa.
Dates: Oct 2-3, 2022
Par 72, 6749 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gannon   301  301  602   +26
t 2  California (Pa.)   303  307  610   +34
t 2  IUP   306  304  610   +34
4  Grove City   300  314  614   +38
t 5  Millersville   316  302  618   +42
t 5  Shepherd   304  314  618   +42
7  West Chester   304  321  625   +49
8  Pitt-Johnstown   308  318  626   +50
9  Clarion   323  332  655   +79
10  Bloomsburg   319  341  660   +84
11  Mercyhurst   336  332  668   +92
12  Thiel   344  367  711   +135



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Abe Holmes  Gannon   71  76  147   +3
t 2  Connor Alfieri  California (Pa.)   74  74  148   +4
t 2  Luke Kimmich  Grove City   70  78  148   +4
t 4  Morgan Dehoff  Shepherd   75  74  149   +5
t 4  Brandon Singer  California (Pa.)   74  75  149   +5
t 4  Connor Strine  West Chester   70  79  149   +5
t 4  Alex Swinnerton  IUP   75  74  149   +5
t 8  Bobby Lugiano  Millersville   78  72  150   +6
t 8  Mason Takacs  California (Pa.)   76  74  150   +6
t 10  Dylan Flinchbaugh  Gannon   74  77  151   +7
t 10  Chris Neighbors  Shepherd   75  76  151   +7
t 10  Michael Wareham  Gannon   77  74  151   +7
t 10  Ethan Webb  Pitt-Johnstown   77  74  151   +7
t 14  Mario Battaglia  Pitt-Johnstown   76  76  152   +8
t 14  Jackson Buccigross  IUP   77  75  152   +8
t 14  Giovanni Delorenzi  Gannon   77  75  152   +8
t 14  Ryan Ferry  Gannon   76  76  152   +8
t 14  Noah Keener  Millersville   75  77  152   +8
t 19  Aidan Bushey  California (Pa.)   76  77  153   +9
t 19  Christopher Knox  Millersville   80  73  153   +9
t 19  Max Vaughn  Grove City   78  75  153   +9
t 22  Shaun Fedor  IUP   74  80  154   +10
t 22  Cameron GeRue  IUP   77  77  154   +10
t 22  Mauricio Hernandez  Pitt-Johnstown   77  77  154   +10
t 22  Shaunak Rama  Gannon   76  78  154   +10
t 26  Guillermo Salazar  IUP   80  75  155   +11
t 26  Anthony Tambellini  Grove City   75  80  155   +11
t 28  Jacob Sokalsky  West Chester   77  79  156   +12
t 28  Ben Spitz  California (Pa.)   76  80  156   +12
t 28  Cole Villa  California (Pa.)   77  79  156   +12
t 28  Joey Vitali  Clarion   80  76  156   +12
t 32  Brock Fassnacht  West Chester   78  79  157   +13
t 32  Mason Kidwell  Shepherd   76  81  157   +13
t 32  Tyler Zere  Thiel   76  81  157   +13
t 35  Jared Berrish  Bloomsburg   76  82  158   +14
t 35  Justin Scally  Pitt-Johnstown   75  83  158   +14
t 35  Adam Steinmetz  Grove City   77  81  158   +14
t 35  Reese Watson  California (Pa.)   77  81  158   +14
t 39  Elijah Rupert  Gannon   79  82  161   +17
t 39  Nop Satijavitisarn  Shepherd   78  83  161   +17
t 41  Jack Hritsko  California (Pa.)   82  80  162   +18
t 41  Mitch Jeffe  Pitt-Johnstown   80  82  162   +18
t 41  John Olsen  IUP   81  81  162   +18
t 44  Ryan D'Ariano  West Chester   79  84  163   +19
t 44  Mac Deitrick  Mercyhurst   80  83  163   +19
t 44  Tyler Mocello  Pitt-Johnstown   83  80  163   +19
t 44  Ryan Robinson  Clarion   80  83  163   +19
t 48  Aidan Allen  Grove City   83  81  164   +20
t 48  John Haley IV  Bloomsburg   78  86  164   +20
t 48  Will Meyer  Clarion   79  85  164   +20
t 48  Drew VonStein  Millersville   83  81  164   +20
t 52  Sal Cerilli  Pitt-Johnstown   81  84  165   +21
t 52  Tyler Thomas  Mercyhurst   83  82  165   +21
t 54  Keith Hamilton  Clarion   81  85  166   +22
t 54  Darien Swanson  Mercyhurst   84  82  166   +22
56  Todd Hangliter  Grove City   84  83  167   +23
t 57  Creighton Carter  Clarion   83  85  168   +24
t 57  Carl Ernst  Millersville   83  85  168   +24
t 57  Joey Leisinger  Shepherd   82  86  168   +24
t 57  Jason Uebelacker  Bloomsburg   81  87  168   +24
t 61  Jason Golembiewski  Mercyhurst   86  84  170   +26
t 61  Julian Kraniak  Bloomsburg   84  86  170   +26
t 61  Ty Morral  Millersville   90  80  170   +26
64  Fletcher Masterson  West Chester   81  90  171   +27
65  Hayden Siegel  Clarion   84  88  172   +28
66  Parker Hilchey  Pitt-Johnstown   83  90  173   +29
t 67  Mark Knox  Thiel   86  88  174   +30
t 67  Matthew Spadacini  Mercyhurst   89  85  174   +30
69  Teagan Gray  Clarion   88  87  175   +31
70  Caleb Husovich  Grove City   91  85  176   +32
t 71  Trey Crispin  Mercyhurst   89  91  180   +36
t 71  Benjamin Galko  Bloomsburg   86  94  180   +36
t 73  Luke Sadowski  Thiel   87  94  181   +37
t 73  Hunter Woodward  Clarion   89  92  181   +37
75  Zakary Phillips  Thiel   95  104  199   +55
76  Will Zimmerman  Thiel   wd  95 DNF



 Team-by-Team Results
 

Oct 2-3, 2022 -- Hal Hansen Invitational
Grove City Country Club -- Grove City, Pa.
Par 72, 6749 yards -- 12 teams, 76 players

 
Bloomsburg   319 341   660    +84   10th
Jared Berrish   76 82   158    +14   t-35th
John Haley IV   78 86   164    +20   t-48th
Jason Uebelacker   81 87   168    +24   t-57th
Julian Kraniak   84 86   170    +26   t-61st
Benjamin Galko   86 94   180    +36   t-71st

 
California (Pa.)   303 307   610    +34   t-2nd
Connor Alfieri   74 74   148    +4   t-2nd
Brandon Singer#   74 75   149    +5   t-4th
Mason Takacs   76 74   150    +6   t-8th
Aidan Bushey#   76 77   153    +9   t-19th
Ben Spitz   76 80   156    +12   t-28th
Cole Villa   77 79   156    +12   t-28th
Reese Watson   77 81   158    +14   t-35th
Jack Hritsko#   82 80   162    +18   t-41st

 
Clarion   323 332   655    +79   9th
Joey Vitali   80 76   156    +12   t-28th
Ryan Robinson   80 83   163    +19   t-44th
Will Meyer   79 85   164    +20   t-48th
Keith Hamilton#   81 85   166    +22   t-54th
Creighton Carter#   83 85   168    +24   t-57th
Hayden Siegel   84 88   172    +28   65th
Teagan Gray#   88 87   175    +31   69th
Hunter Woodward   89 92   181    +37   t-73rd

 
Gannon   301 301   602    +26   1st
Abe Holmes   71 76   147    +3   1st
Dylan Flinchbaugh#   74 77   151    +7   t-10th
Michael Wareham   77 74   151    +7   t-10th
Giovanni Delorenzi   77 75   152    +8   t-14th
Ryan Ferry   76 76   152    +8   t-14th
Shaunak Rama#   76 78   154    +10   t-22nd
Elijah Rupert   79 82   161    +17   t-39th

 
Grove City   300 314   614    +38   4th
Luke Kimmich   70 78   148    +4   t-2nd
Max Vaughn   78 75   153    +9   t-19th
Anthony Tambellini   75 80   155    +11   t-26th
Adam Steinmetz   77 81   158    +14   t-35th
Aidan Allen   83 81   164    +20   t-48th
Todd Hangliter#   84 83   167    +23   56th
Caleb Husovich#   91 85   176    +32   70th

 
IUP   306 304   610    +34   t-2nd
Alex Swinnerton   75 74   149    +5   t-4th
Jackson Buccigross   77 75   152    +8   t-14th
Shaun Fedor   74 80   154    +10   t-22nd
Cameron GeRue#   77 77   154    +10   t-22nd
Guillermo Salazar   80 75   155    +11   t-26th
John Olsen   81 81   162    +18   t-41st

 
Mercyhurst   336 332   668    +92   11th
Mac Deitrick   80 83   163    +19   t-44th
Tyler Thomas   83 82   165    +21   t-52nd
Darien Swanson   84 82   166    +22   t-54th
Jason Golembiewski#   86 84   170    +26   t-61st
Matthew Spadacini   89 85   174    +30   t-67th
Trey Crispin   89 91   180    +36   t-71st

 
Millersville   316 302   618    +42   t-5th
Bobby Lugiano   78 72   150    +6   t-8th
Noah Keener   75 77   152    +8   t-14th
Christopher Knox   80 73   153    +9   t-19th
Drew VonStein#   83 81   164    +20   t-48th
Carl Ernst   83 85   168    +24   t-57th
Ty Morral   90 80   170    +26   t-61st

 
Pitt-Johnstown   308 318   626    +50   8th
Ethan Webb#   77 74   151    +7   t-10th
Mario Battaglia   76 76   152    +8   t-14th
Mauricio Hernandez   77 77   154    +10   t-22nd
Justin Scally   75 83   158    +14   t-35th
Mitch Jeffe   80 82   162    +18   t-41st
Tyler Mocello#   83 80   163    +19   t-44th
Sal Cerilli   81 84   165    +21   t-52nd
Parker Hilchey#   83 90   173    +29   66th

 
Shepherd   304 314   618    +42   t-5th
Morgan Dehoff   75 74   149    +5   t-4th
Chris Neighbors   75 76   151    +7   t-10th
Mason Kidwell   76 81   157    +13   t-32nd
Nop Satijavitisarn   78 83   161    +17   t-39th
Joey Leisinger   82 86   168    +24   t-57th

 
Thiel   344 367   711    +135   12th
Tyler Zere   76 81   157    +13   t-32nd
Mark Knox   86 88   174    +30   t-67th
Luke Sadowski   87 94   181    +37   t-73rd
Zakary Phillips   95 104   199    +55   75th
Will Zimmerman   wd 95   95

 
West Chester   304 321   625    +49   7th
Connor Strine   70 79   149    +5   t-4th
Jacob Sokalsky   77 79   156    +12   t-28th
Brock Fassnacht   78 79   157    +13   t-32nd
Ryan D'Ariano   79 84   163    +19   t-44th
Fletcher Masterson   81 90   171    +27   64th

# Indicates individual player



 AP-Style Tournament Results
 

Hal Hansen Invitational
Grove City Country Club
Grove City, Pa.
Dates: Oct 2-3, 2022
Par 72, 6749 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gannon.........................  301  301    602    +26
t  2  California (Pa.)...............  303  307    610    +34
t  2  IUP............................  306  304    610    +34
   4  Grove City.....................  300  314    614    +38
t  5  Millersville...................  316  302    618    +42
t  5  Shepherd.......................  304  314    618    +42
   7  West Chester...................  304  321    625    +49
   8  Pitt-Johnstown.................  308  318    626    +50
   9  Clarion........................  323  332    655    +79
  10  Bloomsburg.....................  319  341    660    +84
  11  Mercyhurst.....................  336  332    668    +92
  12  Thiel..........................  344  367    711   +135


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Abe Holmes........... Gannon.........................   71   76    147     +3
t  2  Connor Alfieri....... California (Pa.)...............   74   74    148     +4
t  2  Luke Kimmich......... Grove City.....................   70   78    148     +4
t  4  Morgan Dehoff........ Shepherd.......................   75   74    149     +5
t  4  Brandon Singer....... California (Pa.)...............   74   75    149     +5
t  4  Connor Strine........ West Chester...................   70   79    149     +5
t  4  Alex Swinnerton...... IUP............................   75   74    149     +5
t  8  Bobby Lugiano........ Millersville...................   78   72    150     +6
t  8  Mason Takacs......... California (Pa.)...............   76   74    150     +6
t 10  Dylan Flinchbaugh.... Gannon.........................   74   77    151     +7
t 10  Chris Neighbors...... Shepherd.......................   75   76    151     +7
t 10  Michael Wareham...... Gannon.........................   77   74    151     +7
t 10  Ethan Webb........... Pitt-Johnstown.................   77   74    151     +7
t 14  Mario Battaglia...... Pitt-Johnstown.................   76   76    152     +8
t 14  Jackson Buccigross... IUP............................   77   75    152     +8
t 14  Giovanni Delorenzi... Gannon.........................   77   75    152     +8
t 14  Ryan Ferry........... Gannon.........................   76   76    152     +8
t 14  Noah Keener.......... Millersville...................   75   77    152     +8
t 19  Aidan Bushey......... California (Pa.)...............   76   77    153     +9
t 19  Christopher Knox..... Millersville...................   80   73    153     +9
t 19  Max Vaughn........... Grove City.....................   78   75    153     +9