Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Tusculum University | 287 | 277 | 564 | +4 | |
2 | Erskine College B | 292 | 282 | 574 | +14 | |
2 | IUP | 282 | 293 | 575 | +15 | |
4 | Emory & Henry | 288 | 288 | 576 | +16 | |
5 | King University A | 289 | 289 | 578 | +18 | |
6 | King University B | 294 | 286 | 580 | +20 | |
7 | Emmanuel College | 303 | 290 | 593 | +33 | |
8 | North Greenville | 305 | 294 | 599 | +39 | |
9 | Erskine College C | 300 | 301 | 601 | +41 | |
10 | Roane State CC | 307 | 312 | 619 | +59 | |
11 | UVA Wise | 308 | 322 | 630 | +70 | |
Bluefield State | dnc | dnc | DNF |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Thomas Kollberg | Tusculum University | 69 | 67 | 136 | -4 | |
t | 2 | Johannes Lindstrom | Erskine College B | 70 | 68 | 138 | -2 |
t | 2 | B. Ratanaprasartporn | King University B | 69 | 69 | 138 | -2 |
4 | Guille De Miguel | Erskine College B | 72 | 67 | 139 | -1 | |
t | 5 | Guillermo Salazar | IUP | 73 | 67 | 140 | E |
t | 5 | Nicholas Taggart | Tusculum University | 70 | 70 | 140 | E |
7 | Shaun Fedor | IUP | 70 | 71 | 141 | +1 | |
t | 8 | Slade Aliff | Emory & Henry | 73 | 70 | 143 | +3 |
t | 8 | Juan Fernandez | Erskine College C | 75 | 68 | 143 | +3 |
t | 8 | Åasmund Norum | King University A | 72 | 71 | 143 | +3 |
t | 8 | John Olsen | IUP | 70 | 73 | 143 | +3 |
t | 12 | Liam Hermansson | Tusculum University | 74 | 70 | 144 | +4 |
t | 12 | Jose Garcia Jimenez | King University A | 73 | 71 | 144 | +4 |
t | 14 | Avery Alexander | Emory & Henry | 73 | 72 | 145 | +5 |
t | 14 | Peyton Perez | King University A | 71 | 74 | 145 | +5 |
t | 14 | Pablo Riveiro | Emmanuel College | 75 | 70 | 145 | +5 |
t | 14 | Alex Swinnerton | IUP | 72 | 73 | 145 | +5 |
t | 18 | Jackson Buccigross | IUP | 70 | 76 | 146 | +6 |
t | 18 | Aubry Dziewa | Erskine College B | 75 | 71 | 146 | +6 |
t | 18 | Markel Olasagasti | Emmanuel College | 72 | 74 | 146 | +6 |
t | 21 | Tyler Kipp | King University B | 75 | 72 | 147 | +7 |
t | 21 | Jhon Ojeda | Emory & Henry | 71 | 76 | 147 | +7 |
t | 21 | Yago Rio | King University B | 74 | 73 | 147 | +7 |
t | 21 | Pelayo Sol | Emmanuel College | 74 | 73 | 147 | +7 |
t | 25 | Jordan Kyaw | Emory & Henry | 78 | 70 | 148 | +8 |
t | 25 | Mark Sawyer | King University B | 76 | 72 | 148 | +8 |
t | 25 | Peyton Spangler | Emory & Henry | 71 | 77 | 148 | +8 |
t | 25 | Brenden Tigert | North Greenville | 78 | 70 | 148 | +8 |
t | 29 | Carles Calvo Molina | King University A | 73 | 76 | 149 | +9 |
t | 29 | Karsten Shields | North Greenville | 76 | 73 | 149 | +9 |
t | 29 | Blake Williams | Tusculum University | 79 | 70 | 149 | +9 |
32 | Riley Brown | Tusculum University | 74 | 76 | 150 | +10 | |
t | 33 | Cameron GeRue | IUP | 73 | 78 | 151 | +11 |
t | 33 | Kieran McCarthy | Roane State CC | 77 | 74 | 151 | +11 |
35 | Harvey Fitzpatrick | King University A | 79 | 73 | 152 | +12 | |
t | 36 | Enrique Boldo | Erskine College C | 76 | 77 | 153 | +13 |
t | 36 | Cristobal Devia | Erskine College C | 72 | 81 | 153 | +13 |
t | 36 | Aiken Golightly | Erskine College B | 77 | 76 | 153 | +13 |
t | 36 | Bryce Honeck | North Greenville | 73 | 80 | 153 | +13 |
t | 40 | Coleton Bridges | Erskine College C | 77 | 77 | 154 | +14 |
t | 40 | Trey Cauthen | North Greenville | 78 | 76 | 154 | +14 |
42 | Peyton Wilson | UVA Wise | 77 | 78 | 155 | +15 | |
t | 43 | Evan Blanton | UVA Wise | 75 | 81 | 156 | +16 |
t | 43 | Gustav Damgaard | King University B | 77 | 79 | 156 | +16 |
t | 43 | Jack England | UVA Wise | 75 | 81 | 156 | +16 |
46 | Joel Birrer | Bluefield State | 79 | 78 | 157 | +17 | |
t | 47 | Jack Clout | Bluefield State | 85 | 73 | 158 | +18 |
t | 47 | Oriol Fort | Emmanuel College | 85 | 73 | 158 | +18 |
t | 47 | Colby Johnson | Roane State CC | 78 | 80 | 158 | +18 |
t | 50 | JT Estep | Roane State CC | 81 | 78 | 159 | +19 |
t | 50 | Eric Galimany | Emmanuel College | 82 | 77 | 159 | +19 |
t | 50 | Parker Jackson | Erskine College B | 75 | 84 | 159 | +19 |
t | 53 | Blake Liles | King University B | 80 | 80 | 160 | +20 |
t | 53 | Louie Scott | Roane State CC | 80 | 80 | 160 | +20 |
55 | Chandler Bell | Roane State CC | 72 | 89 | 161 | +21 | |
56 | Joseph Snyder | King University B | 79 | 83 | 162 | +22 | |
t | 57 | Evan Loftis | UVA Wise | 82 | 82 | 164 | +24 |
t | 57 | Dylan Timms | North Greenville | 89 | 75 | 164 | +24 |
59 | Braden Clever | UVA Wise | 81 | 88 | 169 | +29 | |
60 | Tyler Higgenbotham | Bluefield State | 83 | 88 | 171 | +31 | |
Noah Duprey | Erskine College C | dq | 79 | DNF |
Team-by-Team Results |
Sept 26-27, 2022 -- King University Invitational
Golf Club of Bristol -- Bristol, Tenn.
Par 70, 6483 yards -- 12 teams, 61 players
Bluefield State | |||||
Joel Birrer | 79 | 78 | 157 | +17 | 46th |
Jack Clout | 85 | 73 | 158 | +18 | t-47th |
Tyler Higgenbotham | 83 | 88 | 171 | +31 | 60th |
Emmanuel College | 303 | 290 | 593 | +33 | 7th |
Pablo Riveiro | 75 | 70 | 145 | +5 | t-14th |
Markel Olasagasti | 72 | 74 | 146 | +6 | t-18th |
Pelayo Sol | 74 | 73 | 147 | +7 | t-21st |
Oriol Fort | 85 | 73 | 158 | +18 | t-47th |
Eric Galimany | 82 | 77 | 159 | +19 | t-50th |
Emory & Henry | 288 | 288 | 576 | +16 | 4th |
Slade Aliff | 73 | 70 | 143 | +3 | t-8th |
Avery Alexander | 73 | 72 | 145 | +5 | t-14th |
Jhon Ojeda | 71 | 76 | 147 | +7 | t-21st |
Jordan Kyaw | 78 | 70 | 148 | +8 | t-25th |
Peyton Spangler | 71 | 77 | 148 | +8 | t-25th |
Erskine College B | 292 | 282 | 574 | +14 | 2nd |
Johannes Lindstrom | 70 | 68 | 138 | -2 | t-2nd |
Guille De Miguel | 72 | 67 | 139 | -1 | 4th |
Aubry Dziewa | 75 | 71 | 146 | +6 | t-18th |
Aiken Golightly | 77 | 76 | 153 | +13 | t-36th |
Parker Jackson | 75 | 84 | 159 | +19 | t-50th |
Erskine College C | 300 | 301 | 601 | +41 | 9th |
Juan Fernandez | 75 | 68 | 143 | +3 | t-8th |
Enrique Boldo | 76 | 77 | 153 | +13 | t-36th |
Cristobal Devia | 72 | 81 | 153 | +13 | t-36th |
Coleton Bridges | 77 | 77 | 154 | +14 | t-40th |
Noah Duprey | dq | 79 | 79 |
IUP | 282 | 293 | 575 | +15 | 2nd |
Guillermo Salazar# | 73 | 67 | 140 | E | t-5th |
Shaun Fedor | 70 | 71 | 141 | +1 | 7th |
John Olsen | 70 | 73 | 143 | +3 | t-8th |
Alex Swinnerton | 72 | 73 | 145 | +5 | t-14th |
Jackson Buccigross | 70 | 76 | 146 | +6 | t-18th |
Cameron GeRue | 73 | 78 | 151 | +11 | t-33rd |
King University A | 289 | 289 | 578 | +18 | 5th |
Åasmund Norum | 72 | 71 | 143 | +3 | t-8th |
Jose Garcia Jimenez | 73 | 71 | 144 | +4 | t-12th |
Peyton Perez | 71 | 74 | 145 | +5 | t-14th |
Carles Calvo Molina | 73 | 76 | 149 | +9 | t-29th |
Harvey Fitzpatrick | 79 | 73 | 152 | +12 | 35th |
King University B | 294 | 286 | 580 | +20 | 6th |
B. Ratanaprasartporn | 69 | 69 | 138 | -2 | t-2nd |
Tyler Kipp | 75 | 72 | 147 | +7 | t-21st |
Yago Rio | 74 | 73 | 147 | +7 | t-21st |
Mark Sawyer | 76 | 72 | 148 | +8 | t-25th |
Gustav Damgaard | 77 | 79 | 156 | +16 | t-43rd |
Blake Liles# | 80 | 80 | 160 | +20 | t-53rd |
Joseph Snyder# | 79 | 83 | 162 | +22 | 56th |
North Greenville | 305 | 294 | 599 | +39 | 8th |
Brenden Tigert | 78 | 70 | 148 | +8 | t-25th |
Karsten Shields | 76 | 73 | 149 | +9 | t-29th |
Bryce Honeck | 73 | 80 | 153 | +13 | t-36th |
Trey Cauthen | 78 | 76 | 154 | +14 | t-40th |
Dylan Timms | 89 | 75 | 164 | +24 | t-57th |
Roane State CC | 307 | 312 | 619 | +59 | 10th |
Kieran McCarthy | 77 | 74 | 151 | +11 | t-33rd |
Colby Johnson | 78 | 80 | 158 | +18 | t-47th |
JT Estep | 81 | 78 | 159 | +19 | t-50th |
Louie Scott | 80 | 80 | 160 | +20 | t-53rd |
Chandler Bell | 72 | 89 | 161 | +21 | 55th |
Tusculum University | 287 | 277 | 564 | +4 | 1st |
Thomas Kollberg | 69 | 67 | 136 | -4 | 1st |
Nicholas Taggart | 70 | 70 | 140 | E | t-5th |
Liam Hermansson | 74 | 70 | 144 | +4 | t-12th |
Blake Williams | 79 | 70 | 149 | +9 | t-29th |
Riley Brown | 74 | 76 | 150 | +10 | 32nd |
UVA Wise | 308 | 322 | 630 | +70 | 11th |
Peyton Wilson | 77 | 78 | 155 | +15 | 42nd |
Evan Blanton | 75 | 81 | 156 | +16 | t-43rd |
Jack England | 75 | 81 | 156 | +16 | t-43rd |
Evan Loftis | 82 | 82 | 164 | +24 | t-57th |
Braden Clever | 81 | 88 | 169 | +29 | 59th |
# Indicates individual player
AP-Style Tournament Results |
King University Invitational Golf Club of Bristol Bristol, Tenn. Dates: Sept 26-27, 2022 Par 70, 6483 yards Fin. Top 20 teams Scores Total Par 1 Tusculum University............ 287 277 564 +4 2 Erskine College B.............. 292 282 574 +14 2 IUP............................ 282 293 575 +15 4 Emory & Henry.................. 288 288 576 +16 5 King University A.............. 289 289 578 +18 6 King University B.............. 294 286 580 +20 7 Emmanuel College............... 303 290 593 +33 8 North Greenville............... 305 294 599 +39 9 Erskine College C.............. 300 301 601 +41 10 Roane State CC................. 307 312 619 +59 11 UVA Wise....................... 308 322 630 +70 Bluefield State................ dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Thomas Kollberg...... Tusculum University............ 69 67 136 -4 t 2 Johannes Lindstrom... Erskine College B.............. 70 68 138 -2 t 2 B. Ratanaprasartporn. King University B.............. 69 69 138 -2 4 Guille De Miguel..... Erskine College B.............. 72 67 139 -1 t 5 Guillermo Salazar.... IUP............................ 73 67 140 E t 5 Nicholas Taggart..... Tusculum University............ 70 70 140 E 7 Shaun Fedor.......... IUP............................ 70 71 141 +1 t 8 Slade Aliff.......... Emory & Henry.................. 73 70 143 +3 t 8 Juan Fernandez....... Erskine College C.............. 75 68 143 +3 t 8 Åasmund Norum........ King University A.............. 72 71 143 +3 t 8 John Olsen........... IUP............................ 70 73 143 +3 t 12 Liam Hermansson...... Tusculum University............ 74 70 144 +4 t 12 Jose Garcia Jimenez.. King University A.............. 73 71 144 +4 t 14 Avery Alexander...... Emory & Henry.................. 73 72 145 +5 t 14 Peyton Perez......... King University A.............. 71 74 145 +5 t 14 Pablo Riveiro........ Emmanuel College............... 75 70 145 +5 t 14 Alex Swinnerton...... IUP............................ 72 73 145 +5 t 18 Jackson Buccigross... IUP............................ 70 76 146 +6 t 18 Aubry Dziewa......... Erskine College B.............. 75 71 146 +6 t 18 Markel Olasagasti.... Emmanuel College............... 72 74 146 +6