Allegheny | 305 | 310 | 615 | +39 | 7th |
Clarion | 322 | 328 | 650 | +74 | 13th |
Concord | 316 | 327 | 643 | +67 | 11th |
Gannon | 282 | 285 | 567 | -9 | 1st |
Glenville State | 304 | 312 | 616 | +40 | 8th |
IUP | 290 | 299 | 589 | +13 | 2nd |
Shaun Fedor | 72 | 70 | 142 | -2 | 3rd |
Jackson Buccigross | 70 | 77 | 147 | +3 | t-7th |
John Olsen | 70 | 78 | 148 | +4 | t-9th |
Alex Swinnerton | 78 | 76 | 154 | +10 | t-27th |
Cameron GeRue | 80 | 76 | 156 | +12 | t-36th |
Guillermo Salazar# | 82 | 74 | 156 | +12 | t-36th |
Lake Erie | 304 | 301 | 605 | +29 | t-5th |
Mercyhurst | 325 | 332 | 657 | +81 | 14th |
Millersville | 308 | 312 | 620 | +44 | 9th |
Notre Dame (Ohio) | 308 | 293 | 601 | +25 | 3rd |
Penn State-Behrend | 315 | 329 | 644 | +68 | 12th |
Shepherd | 317 | 320 | 637 | +61 | 10th |
West Chester | 298 | 307 | 605 | +29 | t-5th |
West Liberty | 309 | 294 | 603 | +27 | 4th |
# Indicates individual player