Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Glenville State | 281 | 289 | 570 | +2 | |
2 | IUP | 283 | 288 | 571 | +3 | |
3 | Notre Dame (Ohio) | 294 | 291 | 585 | +17 | |
4 | Davis & Elkins | 296 | 290 | 586 | +18 | |
5 | Charleston (W.Va.) | 294 | 293 | 587 | +19 | |
6 | Ohio Dominican | 295 | 294 | 589 | +21 | |
7 | West Liberty | 290 | 301 | 591 | +23 | |
8 | Mars Hill | 301 | 295 | 596 | +28 | |
9 | Fairmont State | 301 | 297 | 598 | +30 | |
10 | West Virginia Wesleyan | 305 | 299 | 604 | +36 | |
11 | Concord | 306 | 303 | 609 | +41 | |
12 | Bluefield State | 302 | 315 | 617 | +49 | |
13 | West Virginia State | 307 | 315 | 622 | +54 | |
14 | Virginia Wise | 321 | 311 | 632 | +64 | |
15 | Wheeling | 323 | 319 | 642 | +74 | |
16 | Mercyhurst | 328 | 322 | 650 | +82 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Alex Easthom | West Liberty | 70 | 69 | 139 | -3 |
t | 1 | Paul Sanchez | Charleston (W.Va.) | 69 | 70 | 139 | -3 |
t | 3 | Jackson Buccigross | IUP | 69 | 71 | 140 | -2 |
t | 3 | Evan Lewis | Davis & Elkins | 73 | 67 | 140 | -2 |
t | 3 | Yadhu Urs | Ohio Dominican | 72 | 68 | 140 | -2 |
t | 6 | Frederick Anderson | Charleston (W.Va.) | 69 | 73 | 142 | E |
t | 6 | Jimmy Graham | Notre Dame (Ohio) | 71 | 71 | 142 | E |
t | 6 | Fabricio Meza | Glenville State | 70 | 72 | 142 | E |
t | 6 | Mathias Nunez | Glenville State | 70 | 72 | 142 | E |
t | 6 | Alex Swinnerton | IUP | 72 | 70 | 142 | E |
t | 6 | Alex Verges | Charleston (W.Va.) | 75 | 67 | 142 | E |
t | 12 | Colin McCabe | Notre Dame (Ohio) | 71 | 72 | 143 | +1 |
t | 12 | Juan Monckeberg | Glenville State | 71 | 72 | 143 | +1 |
t | 14 | Lewis Beeden | Davis & Elkins | 70 | 75 | 145 | +3 |
t | 14 | Chase Cheatham | Mars Hill | 71 | 74 | 145 | +3 |
t | 14 | Mack Cushman | Ohio Dominican | 73 | 72 | 145 | +3 |
t | 14 | Shaun Fedor | IUP | 73 | 72 | 145 | +3 |
t | 14 | Cameron GeRue | IUP | 70 | 75 | 145 | +3 |
t | 14 | Nash Linder | Ohio Dominican | 74 | 71 | 145 | +3 |
t | 20 | Tyler Anderson | Notre Dame (Ohio) | 75 | 71 | 146 | +4 |
t | 20 | Matthew Barrish | Fairmont State | 70 | 76 | 146 | +4 |
t | 20 | Nicholas Higgins | Concord | 72 | 74 | 146 | +4 |
t | 20 | Victor DelPozo Ramis | Charleston (W.Va.) | 73 | 73 | 146 | +4 |
t | 20 | Francisco Taboada | West Virginia Wesleyan | 71 | 75 | 146 | +4 |
t | 20 | Kunakorn Tang | West Virginia State | 75 | 71 | 146 | +4 |
t | 20 | Alex Turowski | Fairmont State | 73 | 73 | 146 | +4 |
t | 20 | Erik Ulvang | Charleston (W.Va.) | 74 | 72 | 146 | +4 |
t | 20 | John Moss | Mars Hill | 75 | 72 | 147 | +5 |
t | 29 | Jack Coleman | Davis & Elkins | 75 | 72 | 147 | +5 |
t | 29 | Jordan Hyland | Davis & Elkins | 74 | 73 | 147 | +5 |
t | 29 | Leonardo Turra | Davis & Elkins | 76 | 71 | 147 | +5 |
t | 32 | John Olsen | IUP | 72 | 76 | 148 | +6 |
t | 32 | Bo Orecchio | West Liberty | 71 | 77 | 148 | +6 |
t | 32 | Guillermo Salazar | IUP | 71 | 77 | 148 | +6 |
t | 35 | Jacob Brownley | Ohio Dominican | 73 | 76 | 149 | +7 |
t | 35 | David Gibb | Concord | 77 | 72 | 149 | +7 |
t | 35 | Shaydon Johnson | Glenville State | 76 | 73 | 149 | +7 |
t | 35 | Sean McAufield | Davis & Elkins | 77 | 72 | 149 | +7 |
t | 35 | Noah Seivertson | West Liberty | 73 | 76 | 149 | +7 |
t | 40 | Sean Addie | Davis & Elkins | 77 | 73 | 150 | +8 |
t | 40 | Brett Coughlin | Ohio Dominican | 75 | 75 | 150 | +8 |
t | 40 | Robin Haesslich | Charleston (W.Va.) | 78 | 72 | 150 | +8 |
t | 40 | Davis Haynes | West Virginia Wesleyan | 77 | 73 | 150 | +8 |
t | 40 | Zach Katzenstein | Charleston (W.Va.) | 75 | 75 | 150 | +8 |
t | 40 | Cole Tegano | Fairmont State | 79 | 71 | 150 | +8 |
t | 46 | Alexis Abalos | West Virginia Wesleyan | 76 | 75 | 151 | +9 |
t | 46 | Austin Panhorst | Wheeling | 79 | 72 | 151 | +9 |
t | 48 | Bumin Choi | Glenville State | 70 | 82 | 152 | +10 |
t | 48 | Gabriel Cuellar | West Virginia State | 71 | 81 | 152 | +10 |
t | 48 | Cole Darbyshire | Charleston (W.Va.) | 76 | 76 | 152 | +10 |
t | 48 | J. Harlen-Robertson | Davis & Elkins | 71 | 81 | 152 | +10 |
t | 48 | Aiden Hyder | Mars Hill | 77 | 75 | 152 | +10 |
t | 53 | Cameron Fisher | West Virginia State | 75 | 78 | 153 | +11 |
t | 53 | Case Tolliver | Bluefield State | 74 | 79 | 153 | +11 |
t | 55 | Joel Birrer | Bluefield State | 81 | 73 | 154 | +12 |
t | 55 | Tanner Dorsey | Bluefield State | 74 | 80 | 154 | +12 |
t | 55 | Martin Eisa | Davis & Elkins | 75 | 79 | 154 | +12 |
t | 55 | Marcus Hanholt | Charleston (W.Va.) | 73 | 81 | 154 | +12 |
t | 55 | Harrison Leaver | Ohio Dominican | 75 | 79 | 154 | +12 |
t | 55 | Alex Rapp | Notre Dame (Ohio) | 77 | 77 | 154 | +12 |
t | 61 | Derek Graham | West Liberty | 76 | 79 | 155 | +13 |
t | 61 | Sam McNeil | Glenville State | 81 | 74 | 155 | +13 |
t | 63 | Braden Clever | Virginia Wise | 81 | 75 | 156 | +14 |
t | 63 | Spencer Crone | Notre Dame (Ohio) | 81 | 75 | 156 | +14 |
t | 63 | Rory Gorman | Charleston (W.Va.) | 77 | 79 | 156 | +14 |
t | 63 | Alexander Hambleton | Bluefield State | 73 | 83 | 156 | +14 |
t | 73 | Clark Craig | Fairmont State | 79 | 77 | 156 | +14 |
t | 68 | Michael Growe | Concord | 80 | 77 | 157 | +15 |
t | 68 | Caden Moore | Fairmont State | 79 | 78 | 157 | +15 |
t | 68 | Cole Price | West Virginia Wesleyan | 81 | 76 | 157 | +15 |
t | 68 | Samuel Rached | Davis & Elkins | 83 | 74 | 157 | +15 |
t | 68 | Tanner Vickers | Glenville State | 79 | 78 | 157 | +15 |
t | 73 | Indiana Eades | Concord | 78 | 80 | 158 | +16 |
t | 73 | Gabe Gonzales | Mars Hill | 83 | 75 | 158 | +16 |
t | 73 | Kipp Hambrick | Mars Hill | 78 | 80 | 158 | +16 |
t | 76 | Jack England | Virginia Wise | 74 | 85 | 159 | +17 |
t | 76 | Dylan Prasad | Charleston (W.Va.) | 78 | 81 | 159 | +17 |
t | 76 | Carson Proffitt | Concord | 79 | 80 | 159 | +17 |
t | 76 | Peyton Wilson | Virginia Wise | 82 | 77 | 159 | +17 |
80 | Feirish Feizal | Charleston (W.Va.) | 81 | 79 | 160 | +18 | |
t | 81 | Zan Hill | Concord | 81 | 80 | 161 | +19 |
t | 81 | Matthew Spadacini | Mercyhurst | 83 | 78 | 161 | +19 |
t | 81 | Darien Swanson | Mercyhurst | 82 | 79 | 161 | +19 |
t | 85 | Tyler Thomas | Mercyhurst | 82 | 79 | 161 | +19 |
84 | Bryan Courts | West Liberty | 82 | 80 | 162 | +20 | |
t | 85 | Mac Deitrick | Mercyhurst | 83 | 81 | 164 | +22 |
t | 85 | Evan Loftis | Virginia Wise | 84 | 80 | 164 | +22 |
t | 85 | Blake Ring-Fish | Wheeling | 83 | 81 | 164 | +22 |
t | 89 | Alex Parker | Wheeling | 84 | 81 | 165 | +23 |
t | 89 | Rigel Wilson | West Virginia Wesleyan | 84 | 81 | 165 | +23 |
91 | Nick Zaller | Wheeling | 77 | 89 | 166 | +24 | |
92 | Evan Blanton | Virginia Wise | 89 | 79 | 168 | +26 | |
93 | Brandon Lawhon | West Liberty | 83 | 86 | 169 | +27 | |
94 | Luke Eyster | Notre Dame (Ohio) | 86 | 84 | 170 | +28 | |
t | 95 | Jack Clout | Bluefield State | 86 | 85 | 171 | +29 |
t | 95 | Ethan Thomas | West Virginia State | 86 | 85 | 171 | +29 |
173 | Trey Chrispen | Mercyhurst | 86 | 87 | 173 | +31 | |
98 | Ethan Short | Wheeling | 89 | 85 | 174 | +32 | |
99 | Logan Burdette | West Virginia State | 89 | 86 | 175 | +33 | |
100 | Jason Golembiewski | Mercyhurst | 85 | 91 | 176 | +34 | |
101 | Grant Alderman | West Virginia State | 95 | 96 | 191 | +49 |
Team-by-Team Results |
Sept 12-13, 2022 -- Golden Eagle Invitational
Edgewood Country Club -- Charleston, W.Va.
Par 71, 6827 yards -- 16 teams, 101 players
Bluefield State | 302 | 315 | 617 | +49 | 12th |
Case Tolliver | 74 | 79 | 153 | +11 | t-53rd |
Joel Birrer | 81 | 73 | 154 | +12 | t-55th |
Tanner Dorsey | 74 | 80 | 154 | +12 | t-55th |
Alexander Hambleton | 73 | 83 | 156 | +14 | t-63rd |
Jack Clout | 86 | 85 | 171 | +29 | t-95th |
Charleston (W.Va.) | 294 | 293 | 587 | +19 | 5th |
Paul Sanchez | 69 | 70 | 139 | -3 | t-1st |
Frederick Anderson# | 69 | 73 | 142 | E | t-6th |
Alex Verges# | 75 | 67 | 142 | E | t-6th |
Victor DelPozo Ramis# | 73 | 73 | 146 | +4 | t-20th |
Erik Ulvang | 74 | 72 | 146 | +4 | t-20th |
Robin Haesslich# | 78 | 72 | 150 | +8 | t-40th |
Zach Katzenstein | 75 | 75 | 150 | +8 | t-40th |
Cole Darbyshire | 76 | 76 | 152 | +10 | t-48th |
Marcus Hanholt# | 73 | 81 | 154 | +12 | t-55th |
Rory Gorman | 77 | 79 | 156 | +14 | t-63rd |
Dylan Prasad# | 78 | 81 | 159 | +17 | t-76th |
Feirish Feizal# | 81 | 79 | 160 | +18 | 80th |
Concord | 306 | 303 | 609 | +41 | 11th |
Nicholas Higgins | 72 | 74 | 146 | +4 | t-20th |
David Gibb | 77 | 72 | 149 | +7 | t-35th |
Michael Growe | 80 | 77 | 157 | +15 | t-68th |
Indiana Eades | 78 | 80 | 158 | +16 | t-73rd |
Carson Proffitt | 79 | 80 | 159 | +17 | t-76th |
Zan Hill# | 81 | 80 | 161 | +19 | t-81st |
Davis & Elkins | 296 | 290 | 586 | +18 | 4th |
Evan Lewis# | 73 | 67 | 140 | -2 | t-3rd |
Lewis Beeden | 70 | 75 | 145 | +3 | t-14th |
Jack Coleman | 75 | 72 | 147 | +5 | t-29th |
Jordan Hyland | 74 | 73 | 147 | +5 | t-29th |
Leonardo Turra# | 76 | 71 | 147 | +5 | t-29th |
Sean McAufield | 77 | 72 | 149 | +7 | t-35th |
Sean Addie | 77 | 73 | 150 | +8 | t-40th |
J. Harlen-Robertson# | 71 | 81 | 152 | +10 | t-48th |
Martin Eisa# | 75 | 79 | 154 | +12 | t-55th |
Samuel Rached# | 83 | 74 | 157 | +15 | t-68th |
Fairmont State | 301 | 297 | 598 | +30 | 9th |
Matthew Barrish | 70 | 76 | 146 | +4 | t-20th |
Alex Turowski | 73 | 73 | 146 | +4 | t-20th |
Cole Tegano | 79 | 71 | 150 | +8 | t-40th |
Clark Craig | 79 | 77 | 156 | +14 | t-73rd |
Caden Moore | 79 | 78 | 157 | +15 | t-68th |
Glenville State | 281 | 289 | 570 | +2 | 1st |
Fabricio Meza | 70 | 72 | 142 | E | t-6th |
Mathias Nunez | 70 | 72 | 142 | E | t-6th |
Juan Monckeberg | 71 | 72 | 143 | +1 | t-12th |
Shaydon Johnson | 76 | 73 | 149 | +7 | t-35th |
Bumin Choi | 70 | 82 | 152 | +10 | t-48th |
Sam McNeil# | 81 | 74 | 155 | +13 | t-61st |
Tanner Vickers# | 79 | 78 | 157 | +15 | t-68th |
IUP | 283 | 288 | 571 | +3 | 2nd |
Jackson Buccigross | 69 | 71 | 140 | -2 | t-3rd |
Alex Swinnerton | 72 | 70 | 142 | E | t-6th |
Shaun Fedor | 73 | 72 | 145 | +3 | t-14th |
Cameron GeRue | 70 | 75 | 145 | +3 | t-14th |
John Olsen | 72 | 76 | 148 | +6 | t-32nd |
Guillermo Salazar# | 71 | 77 | 148 | +6 | t-32nd |
Mars Hill | 301 | 295 | 596 | +28 | 8th |
Chase Cheatham | 71 | 74 | 145 | +3 | t-14th |
John Moss | 75 | 72 | 147 | +5 | t-20th |
Aiden Hyder | 77 | 75 | 152 | +10 | t-48th |
Gabe Gonzales | 83 | 75 | 158 | +16 | t-73rd |
Kipp Hambrick | 78 | 80 | 158 | +16 | t-73rd |
Mercyhurst | 328 | 322 | 650 | +82 | 16th |
Matthew Spadacini | 83 | 78 | 161 | +19 | t-81st |
Darien Swanson | 82 | 79 | 161 | +19 | t-81st |
Tyler Thomas | 82 | 79 | 161 | +19 | t-85th |
Mac Deitrick | 83 | 81 | 164 | +22 | t-85th |
Trey Chrispen# | 86 | 87 | 173 | +31 | 173rd |
Jason Golembiewski | 85 | 91 | 176 | +34 | 100th |
Notre Dame (Ohio) | 294 | 291 | 585 | +17 | 3rd |
Jimmy Graham | 71 | 71 | 142 | E | t-6th |
Colin McCabe | 71 | 72 | 143 | +1 | t-12th |
Tyler Anderson | 75 | 71 | 146 | +4 | t-20th |
Alex Rapp | 77 | 77 | 154 | +12 | t-55th |
Spencer Crone# | 81 | 75 | 156 | +14 | t-63rd |
Luke Eyster | 86 | 84 | 170 | +28 | 94th |
Ohio Dominican | 295 | 294 | 589 | +21 | 6th |
Yadhu Urs# | 72 | 68 | 140 | -2 | t-3rd |
Mack Cushman | 73 | 72 | 145 | +3 | t-14th |
Nash Linder | 74 | 71 | 145 | +3 | t-14th |
Jacob Brownley | 73 | 76 | 149 | +7 | t-35th |
Brett Coughlin | 75 | 75 | 150 | +8 | t-40th |
Harrison Leaver | 75 | 79 | 154 | +12 | t-55th |
Virginia Wise | 321 | 311 | 632 | +64 | 14th |
Braden Clever | 81 | 75 | 156 | +14 | t-63rd |
Jack England | 74 | 85 | 159 | +17 | t-76th |
Peyton Wilson | 82 | 77 | 159 | +17 | t-76th |
Evan Loftis | 84 | 80 | 164 | +22 | t-85th |
Evan Blanton | 89 | 79 | 168 | +26 | 92nd |
West Liberty | 290 | 301 | 591 | +23 | 7th |
Alex Easthom | 70 | 69 | 139 | -3 | t-1st |
Bo Orecchio | 71 | 77 | 148 | +6 | t-32nd |
Noah Seivertson | 73 | 76 | 149 | +7 | t-35th |
Derek Graham | 76 | 79 | 155 | +13 | t-61st |
Bryan Courts# | 82 | 80 | 162 | +20 | 84th |
Brandon Lawhon | 83 | 86 | 169 | +27 | 93rd |
West Virginia State | 307 | 315 | 622 | +54 | 13th |
Kunakorn Tang | 75 | 71 | 146 | +4 | t-20th |
Gabriel Cuellar | 71 | 81 | 152 | +10 | t-48th |
Cameron Fisher | 75 | 78 | 153 | +11 | t-53rd |
Ethan Thomas | 86 | 85 | 171 | +29 | t-95th |
Logan Burdette | 89 | 86 | 175 | +33 | 99th |
Grant Alderman# | 95 | 96 | 191 | +49 | 101st |
West Virginia Wesleyan | 305 | 299 | 604 | +36 | 10th |
Francisco Taboada | 71 | 75 | 146 | +4 | t-20th |
Davis Haynes | 77 | 73 | 150 | +8 | t-40th |
Alexis Abalos | 76 | 75 | 151 | +9 | t-46th |
Cole Price | 81 | 76 | 157 | +15 | t-68th |
Rigel Wilson | 84 | 81 | 165 | +23 | t-89th |
Wheeling | 323 | 319 | 642 | +74 | 15th |
Austin Panhorst | 79 | 72 | 151 | +9 | t-46th |
Blake Ring-Fish | 83 | 81 | 164 | +22 | t-85th |
Alex Parker | 84 | 81 | 165 | +23 | t-89th |
Nick Zaller | 77 | 89 | 166 | +24 | 91st |
Ethan Short | 89 | 85 | 174 | +32 | 98th |
# Indicates individual player
AP-Style Tournament Results |
Golden Eagle Invitational Edgewood Country Club Charleston, W.Va. Dates: Sept 12-13, 2022 Par 71, 6827 yards Fin. Top 20 teams Scores Total Par 1 Glenville State................ 281 289 570 +2 2 IUP............................ 283 288 571 +3 3 Notre Dame (Ohio).............. 294 291 585 +17 4 Davis & Elkins................. 296 290 586 +18 5 Charleston (W.Va.)............. 294 293 587 +19 6 Ohio Dominican................. 295 294 589 +21 7 West Liberty................... 290 301 591 +23 8 Mars Hill...................... 301 295 596 +28 9 Fairmont State................. 301 297 598 +30 10 West Virginia Wesleyan......... 305 299 604 +36 11 Concord........................ 306 303 609 +41 12 Bluefield State................ 302 315 617 +49 13 West Virginia State............ 307 315 622 +54 14 Virginia Wise.................. 321 311 632 +64 15 Wheeling....................... 323 319 642 +74 16 Mercyhurst..................... 328 322 650 +82 Fin. Top 20 Players Team Scores Total Par t 1 Alex Easthom......... West Liberty................... 70 69 139 -3 t 1 Paul Sanchez......... Charleston (W.Va.)............. 69 70 139 -3 t 3 Jackson Buccigross... IUP............................ 69 71 140 -2 t 3 Evan Lewis........... Davis & Elkins................. 73 67 140 -2 t 3 Yadhu Urs............ Ohio Dominican................. 72 68 140 -2 t 6 Frederick Anderson... Charleston (W.Va.)............. 69 73 142 E t 6 Jimmy Graham......... Notre Dame (Ohio).............. 71 71 142 E t 6 Fabricio Meza........ Glenville State................ 70 72 142 E t 6 Mathias Nunez........ Glenville State................ 70 72 142 E t 6 Alex Swinnerton...... IUP............................ 72 70 142 E t 6 Alex Verges.......... Charleston (W.Va.)............. 75 67 142 E t 12 Colin McCabe......... Notre Dame (Ohio).............. 71 72 143 +1 t 12 Juan Monckeberg...... Glenville State................ 71 72 143 +1 t 14 Lewis Beeden......... Davis & Elkins................. 70 75 145 +3 t 14 Chase Cheatham....... Mars Hill...................... 71 74 145 +3 t 14 Mack Cushman......... Ohio Dominican................. 73 72 145 +3 t 14 Shaun Fedor.......... IUP............................ 73 72 145 +3 t 14 Cameron GeRue........ IUP............................ 70 75 145 +3 t 14 Nash Linder.......... Ohio Dominican................. 74 71 145 +3 t 20 Tyler Anderson....... Notre Dame (Ohio).............. 75 71 146 +4 t 20 Matthew Barrish...... Fairmont State................. 70 76 146 +4 t 20 Nicholas Higgins..... Concord........................ 72 74 146 +4 t 20 Victor DelPozo Ramis. Charleston (W.Va.)............. 73 73 146 +4 t 20 Francisco Taboada.... West Virginia Wesleyan......... 71 75 146 +4 t 20 Kunakorn Tang........ West Virginia State............ 75 71 146 +4 t 20 Alex Turowski........ Fairmont State................. 73 73 146 +4 t 20 Erik Ulvang.......... Charleston (W.Va.)............. 74 72 146 +4 t 20 John Moss............ Mars Hill...................... 75 72 147 +5