2018-19 IUP Men's Golf
Team Results

9/17-18/2018 -- Hal Hansen Invitational
Treasure Lake Resort -- DuBois, Pa.
Par 72, 6747 yards -- 11 teams, 61 players
Indiana (PA)   296 294   590    +14   1st
Matt Cocorikis   73 68   141    -3   1st
Jack Buccigross   71 75   146    +2   5th
Nicholas Ward   73 77   150    +6   t-11th
Jeremy Eckenrode   79 74   153    +9   t-19th
Carter Snowden#   76 78   154    +10   t-23rd
Jack Steve   79 77   156    +12   t-30th

9/23-24/2018 -- Mercyhurst Fall Invitational
Lake View Country Club -- North East, Pa.
Par 72, 6877 yards -- 12 teams, 79 players
Indiana (PA)   296 305   601    +25   1st
Matt Cocorikis   73 73   146    +2   2nd
Nicholas Ward   76 75   151    +7   5th
Jeremy Eckenrode   75 78   153    +9   t-9th
Jack Buccigross   72 83   155    +11   t-17th
Jack Steve#   77 78   155    +11   t-17th
Carter Snowden   84 79   163    +19   t-43rd

10/7-8/2018 -- Bud Elwell Invitational
Whispering Woods Golf Club -- Erie, PA
Par 72, 6621 yards -- 8 teams, 49 players
Indiana (PA)   303 309   612    +36   3rd
Matt Cocorikis   74 74   148    +4   2nd
Jeremy Eckenrode   73 79   152    +8   t-6th
Jack Buccigross   77 79   156    +12   t-18th
Nicholas Ward   79 79   158    +14   t-23rd
Carter Snowden#   76 84   160    +16   t-25th
Jack Steve   83 77   160    +16   t-26th

10/19-21/2018 -- 2018 PSAC Championships
Hershey Country Club -- Hershey, Pa.
Par 71, 6934 yards -- 8 teams, 40 players
Indiana (PA)   307 295 318   920    +68   2nd
Matt Cocorikis   79 70 79   228    +15   3rd
Jack Buccigross   76 74 79   229    +16   4th
Nicholas Ward   78 74 78   230    +17   t-5th
Jeremy Eckenrode   77 77 83   237    +24   t-24th
Jack Steve   76 87 82   245    +32   t-32nd

3/15-16/2019 -- BrownGolf Intercollegiate
Foxfire Resort and G.C. -- Jackson Springs
Par 72, 6743 yards -- 14 teams, 69 players
Indiana (PA)   302 309   611    +35   5th
Jack Buccigross   74 73   147    +3   6th
Jeremy Eckenrode   76 78   154    +10   t-24th
Nicholas Ward   76 78   154    +10   t-24th
Matt Cocorikis   76 80   156    +12   t-36th
Jack Steve   80 84   164    +20   61st

3/31-4/1/2019 -- Oglebay Resort Intercollegiate
Speidel GC (Palmer Course) -- Wheeling, WV
Par 71, 6725 yards -- 16 teams, 87 players
Indiana (PA)   312 290   602    +34   5th
Matt Cocorikis   79 70   149    +7   t-13th
Nicholas Ward   76 73   149    +7   t-13th
Jeremy Eckenrode   78 73   151    +9   t-25th
Jack Buccigross   79 74   153    +11   t-32nd
Jack Steve   0 78   78

4/8-9/2019 -- Dr. Edwin Cottrell Invitational
Penn Oaks GC -- West Chester, Pa.
Par 71, 6700 yards -- 7 teams, 42 players
Indiana (PA)   295 305   600    +32   1st
Matt Cocorikis   69 75   144    +2   1st
Jack Buccigross   74 73   147    +5   t-2nd
Nicholas Ward   76 77   153    +11   t-7th
Jeremy Eckenrode   76 80   156    +14   t-13th
Jack Steve   86 85   171    +29   41st

4/22/2019 -- 56th Spadafora Invitational
Indiana CC -- Indiana, PA
Par 71, 6574 yards -- 11 teams, 60 players
Indiana (PA)     290    +6   1st
Matt Cocorikis     69    -2   1st
Nicholas Ward     70    -1   2nd
Jack Buccigross     74    +3   t-5th
Jeremy Eckenrode     77    +6   t-21st
Jack Steve     80    +9   t-37th

4/22-23/2019 -- Crofton Invitational
Crofton Golf Club -- Crofton, Md.
Par 72, 6905 yards -- 9 teams, 48 players
Indiana (PA)   308 298 295   901    +37   2nd
Matt Cocorikis   75 70 69   214    -2   1st
Nicholas Ward   75 77 73   225    +9   t-7th
Jack Buccigross   80 84 73   237    +21   t-27th
Jeremy Eckenrode   80 72 85   237    +21   t-27th
Jack Steve   78 79 80   237    +21   t-27th

5/9-11/2019 -- 2019 NCAA Atlantic/East Regionals
Totteridge GC -- Greensburg, PA
Par 72, 7154 yards -- 20 teams, 107 players
Indiana (PA)   307 309 299   915    +51   t-6th
Matt Cocorikis   76 71 75   222    +6   t-6th
Jeremy Eckenrode   76 79 74   229    +13   t-28th
Nicholas Ward   77 81 72   230    +14   t-31st
Jack Buccigross   78 80 78   236    +20   t-53rd
Jack Steve   80 79 83   242    +26   t-79th

# Indicates individual player