2018-19 IUP Men's Golf
4/22-23/2019 -- Crofton Invitational

4/22-23/2019 -- Crofton Invitational
Crofton Golf Club -- Crofton, Md.
Par 72, 6905 yards -- 9 teams, 48 players

Indiana (PA)   308 298 295   901    +37   2nd
Matt Cocorikis   75 70 69   214    -2   1st
Nicholas Ward   75 77 73   225    +9   t-7th
Jack Buccigross   80 84 73   237    +21   t-27th
Jeremy Eckenrode   80 72 85   237    +21   t-27th
Jack Steve   78 79 80   237    +21   t-27th

# Indicates individual player