2017-18 IUP Men's Golf
Team Results

9/4-5/2017 -- Glade Springs Intercoll Championship
Glade Springs Resort -- Daniels, WV
Par 72, 7151 yards -- 19 teams, 105 players
Indiana (PA)   317 296   613    +37   5th
Joshua Bartley   77 75   152    +8   t-15th
Matt Cocorikis   80 72   152    +8   t-15th
Michael Hoare   82 71   153    +9   22nd
Jeremy Eckenrode   78 78   156    +12   t-35th
Nate Guerrini   82 79   161    +17   t-63rd
Carter Snowden#   86 77   163    +19   t-63rd
Tyler Erb#   87 89   176    +32   t-96th

9/17-18/2017 -- Hal Hansen Invitational
Treasure Lake Resort -- Dubois, PA
Par 72, 6747 yards -- 10 teams, 61 players
Indiana (PA)   305 295   600    +24   t-2nd
Nate Guerrini   74 70   144   E   1st
Michael Hoare   74 75   149    +5   t-7th
Carter Snowden#   79 72   151    +7   t-14th
Matt Cocorikis   76 76   152    +8   t-16th
Joshua Bartley   81 74   155    +11   t-30th
Jeremy Eckenrode   81 77   158    +14   t-35th
Tyler Erb#   93 81   174    +30   t-53rd

10/1-2/2017 -- Howard "Bud" Elwell Classic
Whispering Woods Golf Clu -- Erie, PA
Par 72, 6621 yards -- 8 teams, 46 players
Indiana (PA)   316 307   623    +47   3rd
Jeremy Eckenrode   77 74   151    +7   5th
Joshua Bartley   77 77   154    +10   t-7th
Matt Cocorikis   83 77   160    +16   t-16th
Michael Hoare   79 81   160    +16   t-16th
Nate Guerrini   84 79   163    +19   t-19th
Tyler Erb#   83 84   167    +23   24th
Carter Snowden#   83 87   170    +26   t-27th

10/13-14/2017 -- Le Moyne Fall Invitational
Lake Shore Yacht & Country Club -- Cicero, NY
Par 72, 6506 yards -- 19 teams, 106 players
Indiana (PA)   299 291   590    -130   4th
Joshua Bartley   72 72   144   E   t-9th
Matt Cocorikis   75 72   147    +3   t-18th
Michael Hoare   73 75   148    +4   t-21st
Jeremy Eckenrode   80 72   152    +8   t-37th
Nate Guerrini   79 78   157    +13   t-68th

10/21-22/2017 -- 2017 PSAC Championships
Hershey Country Club East -- Hershey, PA
Par 71, 7061 yards -- 8 teams, 40 players
Indiana (PA)   302 291   593    +25   1st
Joshua Bartley   72 67   139    -3   1st
Matt Cocorikis   76 74   150    +8   t-6th
Nate Guerrini   76 74   150    +8   t-6th
Jeremy Eckenrode   78 76   154    +12   t-14th
Michael Hoare   81 77   158    +16   23rd

3/16-17/2018 -- Brown Golf Intercollegiate
Foxfire Resort -- Jackson Springs, NC
Par 72, 6712 yards -- 13 teams, 88 players
Indiana (PA)   314 301   615    +39   3rd
Nate Guerrini   77 76   153    +9   t-11th
Matt Cocorikis   81 73   154    +10   t-13th
Michael Hoare   78 78   156    +12   t-19th
Jeremy Eckenrode   88 74   162    +18   t-40th
Joshua Bartley   78 85   163    +19   t-47th
Carter Snowden#   92 92   184    +40   81st
Tyler Erb#   95 0   95

4/1/2018 -- Oglebay Resort Intercollegiate
Speidel Golf Club -- Wheeling, WV
Par 71, 6725 yards -- 16 teams, 96 players
Indiana (PA)     302    +18   5th
Matt Cocorikis     72    +1   t-5th
Joshua Bartley     74    +3   t-16th
Jeremy Eckenrode     78    +7   t-38th
Michael Hoare     78    +7   t-38th
Nate Guerrini     82    +11   t-72nd
Tyler Erb#     84    +13   t-80th

4/9-10/2018 -- Dr. Edwin B. Cottrell Invitational
Penn Oaks GC -- West Chester, PA
Par 70, 6416 yards -- 10 teams, 54 players
Indiana (PA)   304 315   619    +59   7th
Joshua Bartley   74 76   150    +10   10th
Matt Cocorikis   75 81   156    +16   t-22nd
Michael Hoare   77 79   156    +16   t-22nd
Nate Guerrini   78 79   157    +17   t-26th
Jeremy Eckenrode   81 81   162    +22   t-42nd

4/15-16/2018 -- 55th Cecil Spadafora Invitational
Indiana Country Club -- Indiana, PA
Par 71, 6574 yards -- 15 teams, 91 players
Indiana (PA)     307    +23   t-7th
Jeremy Eckenrode     75    +4   t-15th
Michael Hoare     75    +4   t-15th
Joshua Bartley     78    +7   t-41st
Matt Cocorikis     79    +8   t-48th
Nate Guerrini     80    +9   t-56th
Tyler Erb#     82    +11   t-63rd
Carter Snowden#     82    +11   t-63rd

5/7-9/2018 -- NCAA Atlantic/East Region Championships
The Resort at Glade Springs -- Daniels, WV
Par 72, 7114 yards -- 20 teams, 106 players
Indiana (PA)   291 302 300   893    +29   t-4th
Matt Cocorikis   73 74 71   218    +2   t-6th
Michael Hoare   70 73 77   220    +4   t-9th
Jeremy Eckenrode   73 79 77   229    +13   t-48th
Nate Guerrini   75 83 75   233    +17   t-68th
Joshua Bartley   81 76 77   234    +18   t-71st

# Indicates individual player