2017-18 IUP Men's Golf
9/4-5/2017 -- Glade Springs Intercoll Championship

9/4-5/2017 -- Glade Springs Intercoll Championship
Glade Springs Resort -- Daniels, WV
Par 72, 7151 yards -- 19 teams, 105 players

Indiana (PA)   317 296   613    +37   5th
Joshua Bartley   77 75   152    +8   t-15th
Matt Cocorikis   80 72   152    +8   t-15th
Michael Hoare   82 71   153    +9   22nd
Jeremy Eckenrode   78 78   156    +12   t-35th
Nate Guerrini   82 79   161    +17   t-63rd
Carter Snowden#   86 77   163    +19   t-63rd
Tyler Erb#   87 89   176    +32   t-96th

# Indicates individual player