2017-18 IUP Men's Golf
3/16-17/2018 -- Brown Golf Intercollegiate

3/16-17/2018 -- Brown Golf Intercollegiate
Foxfire Resort -- Jackson Springs, NC
Par 72, 6712 yards -- 13 teams, 88 players

Indiana (PA)   314 301   615    +39   3rd
Nate Guerrini   77 76   153    +9   t-11th
Matt Cocorikis   81 73   154    +10   t-13th
Michael Hoare   78 78   156    +12   t-19th
Jeremy Eckenrode   88 74   162    +18   t-40th
Joshua Bartley   78 85   163    +19   t-47th
Carter Snowden#   92 92   184    +40   81st
Tyler Erb#   95 0   95

# Indicates individual player