2016-17 IUP Men's Golf
3/25-26/2017 -- Towson Spring Invitational

3/25-26/2017 -- Towson Spring Invitational
Prospect Bay CC -- Grasonville, Md.
Par 72, 6761 yards -- 21 teams, 119 players

Indiana (PA)   319 312   631    +55   17th
Max Kirsch   80 76   156    +12   t-60th
Matt Cocorikis   80 78   158    +14   t-71st
Michael Hoare   77 81   158    +14   t-71st
Joshua Bartley   82 80   162    +18   t-91st
Jeremy Eckenrode   84 78   162    +18   t-91st
Nate Guerrini#   82 84   166    +22   105th
Tyler Erb#   89 96   185    +41   117th

# Indicates individual player