2016-17 IUP Men's Golf
Team Results

9/5-6/2016 -- Vulcan Invitational
Cedarbook GC -- Belle Vernon, Pa.
Par 72, 6824 yards -- 13 teams, 76 players
Indiana (PA)   299 307 297   903    +39   6th
Matt Cocorikis   73 78 72   223    +7   t-7th
Max Kirsch   73 79 71   223    +7   t-7th
Joshua Bartley   75 75 74   224    +8   t-13th
Jeremy Eckenrode   75 76 77   228    +12   t-25th
Michael Hoare   76 78 75   229    +13   t-29th
Nate Guerrini#   85 75 76   236    +20   52nd
Tyler Erb#   80 78 81   239    +23   t-55th

9/12/2016 -- Glade Springs Intercollegiate Championsh
Cobb Course -- Daniels, WV
Par 72, 7151 yards -- 19 teams, 100 players
Indiana (PA)   313 309 313   935    +71   t-6th
Michael Hoare   78 74 77   229    +13   t-7th
Max Kirsch   79 78 77   234    +18   t-19th
Matt Cocorikis   81 78 76   235    +19   t-22nd
Jeremy Eckenrode   75 79 87   241    +25   t-45th
Joshua Bartley   89 81 83   253    +37   t-75th

9/18-19/2016 -- Hal Hansen Invitational
Treasure Lake Resort -- DuBois, Pa.
Par 72, 6747 yards -- 8 teams, 48 players
Indiana (PA)   301 293   594    +18   2nd
Michael Hoare   71 71   142    -2   1st
Jeremy Eckenrode   74 74   148    +4   t-5th
Nate Guerrini#   74 76   150    +6   t-11th
Max Kirsch   79 73   152    +8   t-14th
Joshua Bartley   78 75   153    +9   t-18th
Matt Cocorikis   78 77   155    +11   t-22nd
Tyler Erb#   80 86   166    +22   t-39th

10/2-3/16 -- Howard "Bud" Elwell Fall Classic
Whispering Woods Golf Club -- Erie, Pa
Par 72, 6621 yards -- 10 teams, 57 players
Indiana (PA)   321 298   619    +43   2nd
Michael Hoare   75 73   148    +4   3rd
Max Kirsch   81 71   152    +8   t-6th
Tyler Erb#   75 79   154    +10   t-9th
Joshua Bartley   81 75   156    +12   t-13th
Nate Guerrini#   84 75   159    +15   t-20th
Jeremy Eckenrode   88 79   167    +23   t-40th
Matt Cocorikis   84 84   168    +24   t-42nd

10/15-16/16 -- 2016 PSAC Championships
Hershey Country Club East Course -- Hershey, Pa.
Par 71, 6897 yards -- 8 teams, 40 players
Indiana (PA)   306 297   603    +35   1st
Max Kirsch   78 68   146    +4   t-1st
Matt Cocorikis   76 73   149    +7   t-3rd
Jeremy Eckenrode   73 77   150    +8   t-6th
Michael Hoare   79 79   158    +16   t-23rd
Joshua Bartley   81 79   160    +18   t-26th

3/17-18/17 -- Brown Golf Intercollegiate
Foxfire Resort -- Jackson Springs, N.C.
Par 72, 6712 yards -- 12 teams, 88 players
Indiana (PA)   315 303   618    +42   t-6th
Matt Cocorikis   73 75   148    +4   t-3rd
Jeremy Eckenrode   78 76   154    +10   t-26th
Max Kirsch   81 76   157    +13   t-38th
Joshua Bartley   83 76   159    +15   t-45th
Michael Hoare   83 78   161    +17   t-49th
Tyler Erb#   93 wd   93

3/25-26/2017 -- Towson Spring Invitational
Prospect Bay CC -- Grasonville, Md.
Par 72, 6761 yards -- 21 teams, 119 players
Indiana (PA)   319 312   631    +55   17th
Max Kirsch   80 76   156    +12   t-60th
Matt Cocorikis   80 78   158    +14   t-71st
Michael Hoare   77 81   158    +14   t-71st
Joshua Bartley   82 80   162    +18   t-91st
Jeremy Eckenrode   84 78   162    +18   t-91st
Nate Guerrini#   82 84   166    +22   105th
Tyler Erb#   89 96   185    +41   117th

4/2-3/2017 -- Oglebay Resort Intercollegiate
Speidel Golf Club - Palmer Course -- Wheeling, WV
Par 72, 6725 yards -- 15 teams, 86 players
Indiana (PA)   292 294   586    +10   t-5th
Joshua Bartley   68 75   143    -1   t-9th
Matt Cocorikis   74 71   145    +1   t-14th
Max Kirsch   75 73   148    +4   t-23rd
Michael Hoare   75 75   150    +6   t-30th
Nate Guerrini#   77 78   155    +11   t-50th
Jeremy Eckenrode   75 83   158    +14   t-58th
Tyler Erb#   78 81   159    +15   63rd

4/9-10/2017 -- Dr. Edwin B. Cottrell Invitational
Penn Oaks GC -- West Chester, PA
Par 71, 6644 yards -- 12 teams, 63 players
Indiana (PA)   309 315   624    +56   6th
Matt Cocorikis   75 76   151    +9   t-5th
Joshua Bartley   76 80   156    +14   t-20th
Max Kirsch   76 80   156    +14   t-20th
Jeremy Eckenrode   82 79   161    +19   t-33rd
Tyler Erb   88 94   182    +40   61st

4/16-17/2017 -- 54th IUP-Cecil Spadafora Invitational
Indiana CC -- Indiana, PA
Par 71, 6574 yards -- 10 teams, 54 players
Indiana (PA)   309 303   612    +44   t-4th
Max Kirsch   77 72   149    +7   t-4th
Joshua Bartley   77 75   152    +10   t-8th
Matt Cocorikis   79 76   155    +13   t-21st
Michael Hoare   76 80   156    +14   t-24th
Jeremy Eckenrode   79 81   160    +18   t-31st
Tyler Erb#   86 92   178    +36   53rd
Nate Guerrini#   79 0   79

5/8-10/2017 -- 2017 NCAA Atlantic/East Regional
The Resort at Glade Springs -- Daniels, WV
Par 72, 7114 yards -- 20 teams, 107 players
Indiana (PA)   310 296 308   914    +50   8th
Max Kirsch   76 74 78   228    +12   t-28th
Joshua Bartley   81 71 77   229    +13   t-31st
Matt Cocorikis   75 74 83   232    +16   t-47th
Jeremy Eckenrode   78 78 76   232    +16   t-47th
Michael Hoare   81 77 77   235    +19   t-64th

# Indicates individual player