Joshua Bartley |
Matt Cocorikis |
Jeremy Eckenrode |
Tyler Erb |
Nate Guerrini |
Michael Hoare |
Max Kirsch |
Joshua Bartley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Vulcan Invitational | 9/5-6/2016 | 3 | 75-75-74=224 | +8 | t-13th/76 |
Glade Springs Intercollegiate Championsh | 9/12/2016 | 3 | 89-81-83=253 | +37 | t-75th/100 |
Hal Hansen Invitational | 9/18-19/2016 | 2 | 78-75=153 | +9 | t-18th/48 |
Howard "Bud" Elwell Fall Classic | 10/2-3/16 | 2 | 81-75=156 | +12 | t-13th/57 |
2016 PSAC Championships | 10/15-16/16 | 2 | 81-79=160 | +18 | t-26th/40 |
Brown Golf Intercollegiate | 3/17-18/17 | 2 | 83-76=159 | +15 | t-45th/88 |
Towson Spring Invitational | 3/25-26/2017 | 2 | 82-80=162 | +18 | t-91st/119 |
Oglebay Resort Intercollegiate | 4/2-3/2017 | 2 | 68-75=143 | -1 | t-9th/86 |
Dr. Edwin B. Cottrell Invitational | 4/9-10/2017 | 2 | 76-80=156 | +14 | t-20th/63 |
54th IUP-Cecil Spadafora Invitational | 4/16-17/2017 | 2 | 77-75=152 | +10 | t-8th/54 |
2017 NCAA Atlantic/East Regional | 5/8-10/2017 | 3 | 81-71-77=229 | +13 | t-31st/107 |
SEASON TOTALS | 25 | 1947 Avg. 77.88 | +6 | - |
Matt Cocorikis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Vulcan Invitational | 9/5-6/2016 | 3 | 73-78-72=223 | +7 | t-7th/76 |
Glade Springs Intercollegiate Championsh | 9/12/2016 | 3 | 81-78-76=235 | +19 | t-22nd/100 |
Hal Hansen Invitational | 9/18-19/2016 | 2 | 78-77=155 | +11 | t-22nd/48 |
Howard "Bud" Elwell Fall Classic | 10/2-3/16 | 2 | 84-84=168 | +24 | t-42nd/57 |
2016 PSAC Championships | 10/15-16/16 | 2 | 76-73=149 | +7 | t-3rd/40 |
Brown Golf Intercollegiate | 3/17-18/17 | 2 | 73-75=148 | +4 | t-3rd/88 |
Towson Spring Invitational | 3/25-26/2017 | 2 | 80-78=158 | +14 | t-71st/119 |
Oglebay Resort Intercollegiate | 4/2-3/2017 | 2 | 74-71=145 | +1 | t-14th/86 |
Dr. Edwin B. Cottrell Invitational | 4/9-10/2017 | 2 | 75-76=151 | +9 | t-5th/63 |
54th IUP-Cecil Spadafora Invitational | 4/16-17/2017 | 2 | 79-76=155 | +13 | t-21st/54 |
2017 NCAA Atlantic/East Regional | 5/8-10/2017 | 3 | 75-74-83=232 | +16 | t-47th/107 |
SEASON TOTALS | 25 | 1919 Avg. 76.76 | +5 | - |
Jeremy Eckenrode |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Vulcan Invitational | 9/5-6/2016 | 3 | 75-76-77=228 | +12 | t-25th/76 |
Glade Springs Intercollegiate Championsh | 9/12/2016 | 3 | 75-79-87=241 | +25 | t-45th/100 |
Hal Hansen Invitational | 9/18-19/2016 | 2 | 74-74=148 | +4 | t-5th/48 |
Howard "Bud" Elwell Fall Classic | 10/2-3/16 | 2 | 88-79=167 | +23 | t-40th/57 |
2016 PSAC Championships | 10/15-16/16 | 2 | 73-77=150 | +8 | t-6th/40 |
Brown Golf Intercollegiate | 3/17-18/17 | 2 | 78-76=154 | +10 | t-26th/88 |
Towson Spring Invitational | 3/25-26/2017 | 2 | 84-78=162 | +18 | t-91st/119 |
Oglebay Resort Intercollegiate | 4/2-3/2017 | 2 | 75-83=158 | +14 | t-58th/86 |
Dr. Edwin B. Cottrell Invitational | 4/9-10/2017 | 2 | 82-79=161 | +19 | t-33rd/63 |
54th IUP-Cecil Spadafora Invitational | 4/16-17/2017 | 2 | 79-81=160 | +18 | t-31st/54 |
2017 NCAA Atlantic/East Regional | 5/8-10/2017 | 3 | 78-78-76=232 | +16 | t-47th/107 |
SEASON TOTALS | 25 | 1961 Avg. 78.44 | +7 | - |
Tyler Erb |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Vulcan Invitational | 9/5-6/2016 | 3 | 80-78-81=239 | +23 | t-55th/76 |
Hal Hansen Invitational | 9/18-19/2016 | 2 | 80-86=166 | +22 | t-39th/48 |
Howard "Bud" Elwell Fall Classic | 10/2-3/16 | 2 | 75-79=154 | +10 | t-9th/57 |
Brown Golf Intercollegiate | 3/17-18/17 | 2 | 93--4=93 | +21 | |
Towson Spring Invitational | 3/25-26/2017 | 2 | 89-96=185 | +41 | 117th/119 |
Oglebay Resort Intercollegiate | 4/2-3/2017 | 2 | 78-81=159 | +15 | 63rd/86 |
Dr. Edwin B. Cottrell Invitational | 4/9-10/2017 | 2 | 88-94=182 | +40 | 61st/63 |
54th IUP-Cecil Spadafora Invitational | 4/16-17/2017 | 2 | 86-92=178 | +36 | 53rd/54 |
SEASON TOTALS | 16 | 1356 Avg. 84.75 | +13 | - |
Nate Guerrini |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Vulcan Invitational | 9/5-6/2016 | 3 | 85-75-76=236 | +20 | 52nd/76 |
Hal Hansen Invitational | 9/18-19/2016 | 2 | 74-76=150 | +6 | t-11th/48 |
Howard "Bud" Elwell Fall Classic | 10/2-3/16 | 2 | 84-75=159 | +15 | t-20th/57 |
Towson Spring Invitational | 3/25-26/2017 | 2 | 82-84=166 | +22 | 105th/119 |
Oglebay Resort Intercollegiate | 4/2-3/2017 | 2 | 77-78=155 | +11 | t-50th/86 |
54th IUP-Cecil Spadafora Invitational | 4/16-17/2017 | 2 | 79-0=79 | +8 | |
SEASON TOTALS | 12 | 945 Avg. 78.75 | +7 | - |
Michael Hoare |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Vulcan Invitational | 9/5-6/2016 | 3 | 76-78-75=229 | +13 | t-29th/76 |
Glade Springs Intercollegiate Championsh | 9/12/2016 | 3 | 78-74-77=229 | +13 | t-7th/100 |
Hal Hansen Invitational | 9/18-19/2016 | 2 | 71-71=142 | -2 | 1st/48 |
Howard "Bud" Elwell Fall Classic | 10/2-3/16 | 2 | 75-73=148 | +4 | 3rd/57 |
2016 PSAC Championships | 10/15-16/16 | 2 | 79-79=158 | +16 | t-23rd/40 |
Brown Golf Intercollegiate | 3/17-18/17 | 2 | 83-78=161 | +17 | t-49th/88 |
Towson Spring Invitational | 3/25-26/2017 | 2 | 77-81=158 | +14 | t-71st/119 |
Oglebay Resort Intercollegiate | 4/2-3/2017 | 2 | 75-75=150 | +6 | t-30th/86 |
54th IUP-Cecil Spadafora Invitational | 4/16-17/2017 | 2 | 76-80=156 | +14 | t-24th/54 |
2017 NCAA Atlantic/East Regional | 5/8-10/2017 | 3 | 81-77-77=235 | +19 | t-64th/107 |
SEASON TOTALS | 23 | 1766 Avg. 76.78 | +5 | - |
Max Kirsch |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Vulcan Invitational | 9/5-6/2016 | 3 | 73-79-71=223 | +7 | t-7th/76 |
Glade Springs Intercollegiate Championsh | 9/12/2016 | 3 | 79-78-77=234 | +18 | t-19th/100 |
Hal Hansen Invitational | 9/18-19/2016 | 2 | 79-73=152 | +8 | t-14th/48 |
Howard "Bud" Elwell Fall Classic | 10/2-3/16 | 2 | 81-71=152 | +8 | t-6th/57 |
2016 PSAC Championships | 10/15-16/16 | 2 | 78-68=146 | +4 | t-1st/40 |
Brown Golf Intercollegiate | 3/17-18/17 | 2 | 81-76=157 | +13 | t-38th/88 |
Towson Spring Invitational | 3/25-26/2017 | 2 | 80-76=156 | +12 | t-60th/119 |
Oglebay Resort Intercollegiate | 4/2-3/2017 | 2 | 75-73=148 | +4 | t-23rd/86 |
Dr. Edwin B. Cottrell Invitational | 4/9-10/2017 | 2 | 76-80=156 | +14 | t-20th/63 |
54th IUP-Cecil Spadafora Invitational | 4/16-17/2017 | 2 | 77-72=149 | +7 | t-4th/54 |
2017 NCAA Atlantic/East Regional | 5/8-10/2017 | 3 | 76-74-78=228 | +12 | t-28th/107 |
SEASON TOTALS | 25 | 1901 Avg. 76.04 | +4 | - |