2016-17 IUP Men's Golf
4/2-3/2017 -- Oglebay Resort Intercollegiate

4/2-3/2017 -- Oglebay Resort Intercollegiate
Speidel Golf Club - Palmer Course -- Wheeling, WV
Par 72, 6725 yards -- 15 teams, 86 players

Indiana (PA)   292 294   586    +10   t-5th
Joshua Bartley   68 75   143    -1   t-9th
Matt Cocorikis   74 71   145    +1   t-14th
Max Kirsch   75 73   148    +4   t-23rd
Michael Hoare   75 75   150    +6   t-30th
Nate Guerrini#   77 78   155    +11   t-50th
Jeremy Eckenrode   75 83   158    +14   t-58th
Tyler Erb#   78 81   159    +15   63rd

# Indicates individual player