Indiana (PA) | 301 | 293 | 594 | +18 | 2nd |
Michael Hoare | 71 | 71 | 142 | -2 | 1st |
Jeremy Eckenrode | 74 | 74 | 148 | +4 | t-5th |
Nate Guerrini# | 74 | 76 | 150 | +6 | t-11th |
Max Kirsch | 79 | 73 | 152 | +8 | t-14th |
Joshua Bartley | 78 | 75 | 153 | +9 | t-18th |
Matt Cocorikis | 78 | 77 | 155 | +11 | t-22nd |
Tyler Erb# | 80 | 86 | 166 | +22 | t-39th |
# Indicates individual player