2016-17 IUP Men's Golf
10/2-3/16 -- Howard "Bud" Elwell Fall Classic

10/2-3/16 -- Howard "Bud" Elwell Fall Classic
Whispering Woods Golf Club -- Erie, Pa
Par 72, 6621 yards -- 10 teams, 57 players

Indiana (PA)   321 298   619    +43   2nd
Michael Hoare   75 73   148    +4   3rd
Max Kirsch   81 71   152    +8   t-6th
Tyler Erb#   75 79   154    +10   t-9th
Joshua Bartley   81 75   156    +12   t-13th
Nate Guerrini#   84 75   159    +15   t-20th
Jeremy Eckenrode   88 79   167    +23   t-40th
Matt Cocorikis   84 84   168    +24   t-42nd

# Indicates individual player