| Indiana (PA) | 304 | 296 | 600 | +24 | t-1st |
| Josh Bartley | 72 | 75 | 147 | +3 | t-1st |
| Max Kirsch | 76 | 74 | 150 | +6 | t-8th |
| Brett Geiser | 78 | 73 | 151 | +7 | t-10th |
| John Foley | 78 | 74 | 152 | +8 | t-12th |
| Michael Hoare | 81 | 80 | 161 | +17 | t-38th |
| Tyler Erb# | 88 | 82 | 170 | +26 | 46th |
# Indicates individual player