2015-16 IUP Men's Golf
Team Results

9/12-13/2015 -- Le Moyne Fall Classic
Timber Banks Country Club -- Baldwinsville, NY
Par 72 -- 16 teams, 92 players
Indiana (PA)   336 325   661    +85   t-8th
Tyler Erb   81 78   159    +15   t-13th
John Foley#   83 79   162    +18   t-21st
Michael Hoare#   80 84   164    +20   t-28th
Brett Geiser   82 84   166    +22   t-38th
Max Kirsch   88 79   167    +23   t-45th
Josh Bartley   85 84   169    +25   t-54th
Kenneth Sames  

9/20-21/2015 -- Hal Hansen Invitational
Treasure Lake Golf Course -- Dubois, PA
Par 72 -- 12 teams, 78 players
Indiana (PA)   302 321   623    +47   4th
Max Kirsch   74 77   151    +7   t-4th
Michael Hoare#   76 76   152    +8   t-7th
Brett Geiser   78 76   154    +10   t-11th
Kenneth Sames   72 83   155    +11   t-16th
Josh Bartley#   77 84   161    +17   t-36th
Tyler Erb   78 93   171    +27   t-59th
John Foley   89 84   173    +29   61st

9/27-28/2015 -- Mercyhurst Fall Invitational
Lake View Country Club -- North East, PA
Par 72, 6770 yards -- 17 teams, 100 players
Indiana (PA)   307 293   600    +24   t-2nd
Kenneth Sames   73 75   148    +4   t-5th
John Foley#   73 76   149    +5   t-7th
Max Kirsch   77 72   149    +5   t-7th
Michael Hoare   79 74   153    +9   t-23rd
Brett Geiser   78 77   155    +11   t-33rd
Josh Bartley   85 72   157    +13   t-44th
Tyler Erb#   79 78   157    +13   t-44th

10/12-13/2015 -- Vulcan Invitational
Lone Pine Country Club -- Washington, Pa.
Par 72, 6522 yards -- 8 teams, 47 players
Indiana (PA)   304 296   600    +24   t-1st
Josh Bartley   72 75   147    +3   t-1st
Max Kirsch   76 74   150    +6   t-8th
Brett Geiser   78 73   151    +7   t-10th
John Foley   78 74   152    +8   t-12th
Michael Hoare   81 80   161    +17   t-38th
Tyler Erb#   88 82   170    +26   46th

10/17-18/2015 -- 2015 PSAC Men's Championship
Hershey CC East -- Hershey CC East
Par 71, 6723 yards -- 8 teams, 40 players
Indiana (PA)   309 304   613    +45   4th
Max Kirsch   79 72   151    +9   t-7th
John Foley   76 76   152    +10   10th
Josh Bartley   77 80   157    +15   t-20th
Brett Geiser   dq 76   76
Kenneth Sames   77 dq   77

3/11-12/2016 -- BrownGolf Intercollegiate
Whispering Pines CC -- Whispering Pines, NC
Par 72, 7094 yards -- 14 teams, 98 players
Indiana (PA)   318 315   633    +57   6th
Kenneth Sames   78 75   153    +9   t-6th
Brett Geiser   76 79   155    +11   t-12th
Max Kirsch   80 79   159    +15   t-22nd
John Foley#   78 83   161    +17   t-29th
Michael Hoare   84 82   166    +22   t-45th
Tyler Erb   88 93   181    +37   87th

3/28-29/2016 -- Coach Carpenter Classic
Crofton CC -- Crofton, MD
Par 72, 7108 yards -- 13 teams, 77 players
Indiana (PA)   308 329 306   943    +79   3rd
Kenneth Sames   76 78 75   229    +13   5th
Brett Geiser   76 83 77   236    +20   t-16th
Max Kirsch   83 83 75   241    +25   t-28th
Michael Hoare   74 86 83   243    +27   t-34th
John Foley   82 85 79   246    +30   t-41st
Tyler Erb#   90 81 76   247    +31   t-43rd
Josh Bartley#   82 85 81   248    +32   t-47th

4/3-4/2016 -- Olgebay Resort Intercollegiate
Palmer Course -- Olgebay Resort - Speidel Golf Club
Par 71, 6725 yards -- 16 teams, 91 players
Indiana (PA)   300 293   593    +25   1st
Kenneth Sames   67 72   139    -3   t-1st
Josh Bartley   79 70   149    +7   t-9th
Brett Geiser   77 72   149    +7   t-9th
Michael Hoare   77 79   156    +14   t-35th
Tyler Erb   79 82   161    +19   t-55th

4/10-11/2016 -- Dr. Edwin B. Cottrell Invitational
Whitford Country Club -- Exton, PA
Par 72, 6710 yards -- 6 teams, 38 players
Indiana (PA)   309 302   611    +35   1st
Josh Bartley   78 72   150    +6   t-2nd
Max Kirsch   78 73   151    +7   t-4th
Brett Geiser   78 77   155    +11   t-9th
Michael Hoare   75 80   155    +11   t-9th
Tyler Erb   81 81   162    +18   t-19th

4/17-18/2016 -- 53rd Cecil Spadafora Invitational
Indiana Country Club -- Indiana, PA
Par 71, 6572 yards -- 15 teams, 84 players
Indiana (PA)   302 295   597    +29   5th
Max Kirsch   70 76   146    +4   t-8th
Tyler Erb#   72 76   148    +6   t-12th
Michael Hoare   79 71   150    +8   t-19th
Josh Bartley   77 75   152    +10   t-31st
Brett Geiser   77 75   152    +10   t-31st
Kenneth Sames   78 74   152    +10   t-31st
John Foley#   81 78   159    +17   52nd

5/2-4/2016 -- 2016 NCAA Atlantic/East Regional
Timber Banks Country Club -- Baldwinsville, NY
Par 72, 6739 yards -- 20 teams, 108 players
Indiana (PA)   319 309 305   933    +69   14th
Max Kirsch   79 74 72   225    +9   t-14th
Michael Hoare   76 77 76   229    +13   t-26th
Brett Geiser   81 76 77   234    +18   t-49th
Josh Bartley   84 83 80   247    +31   t-89th
Tyler Erb   83 82 84   249    +33   t-96th

# Indicates individual player