2015-16 IUP Men's Golf
4/17-18/2016 -- 53rd Cecil Spadafora Invitational

4/17-18/2016 -- 53rd Cecil Spadafora Invitational
Indiana Country Club -- Indiana, PA
Par 71, 6572 yards -- 15 teams, 84 players

Indiana (PA)   302 295   597    +29   5th
Max Kirsch   70 76   146    +4   t-8th
Tyler Erb#   72 76   148    +6   t-12th
Michael Hoare   79 71   150    +8   t-19th
Josh Bartley   77 75   152    +10   t-31st
Brett Geiser   77 75   152    +10   t-31st
Kenneth Sames   78 74   152    +10   t-31st
John Foley#   81 78   159    +17   52nd

# Indicates individual player