2015-16 IUP Men's Golf
5/2-4/2016 -- 2016 NCAA Atlantic/East Regional

5/2-4/2016 -- 2016 NCAA Atlantic/East Regional
Timber Banks Country Club -- Baldwinsville, NY
Par 72, 6739 yards -- 20 teams, 108 players

Indiana (PA)   319 309 305   933    +69   14th
Max Kirsch   79 74 72   225    +9   t-14th
Michael Hoare   76 77 76   229    +13   t-26th
Brett Geiser   81 76 77   234    +18   t-49th
Josh Bartley   84 83 80   247    +31   t-89th
Tyler Erb   83 82 84   249    +33   t-96th

# Indicates individual player