| Indiana (PA) | 336 | 325 | 661 | +85 | t-8th |
| Tyler Erb | 81 | 78 | 159 | +15 | t-13th |
| John Foley# | 83 | 79 | 162 | +18 | t-21st |
| Michael Hoare# | 80 | 84 | 164 | +20 | t-28th |
| Brett Geiser | 82 | 84 | 166 | +22 | t-38th |
| Max Kirsch | 88 | 79 | 167 | +23 | t-45th |
| Josh Bartley | 85 | 84 | 169 | +25 | t-54th |
| Kenneth Sames |
# Indicates individual player