| Indiana (PA) | 307 | 293 | 600 | +24 | t-2nd |
| Kenneth Sames | 73 | 75 | 148 | +4 | t-5th |
| John Foley# | 73 | 76 | 149 | +5 | t-7th |
| Max Kirsch | 77 | 72 | 149 | +5 | t-7th |
| Michael Hoare | 79 | 74 | 153 | +9 | t-23rd |
| Brett Geiser | 78 | 77 | 155 | +11 | t-33rd |
| Josh Bartley | 85 | 72 | 157 | +13 | t-44th |
| Tyler Erb# | 79 | 78 | 157 | +13 | t-44th |
# Indicates individual player