| Indiana (PA) | 302 | 321 | 623 | +47 | 4th |
| Max Kirsch | 74 | 77 | 151 | +7 | t-4th |
| Michael Hoare# | 76 | 76 | 152 | +8 | t-7th |
| Brett Geiser | 78 | 76 | 154 | +10 | t-11th |
| Kenneth Sames | 72 | 83 | 155 | +11 | t-16th |
| Josh Bartley# | 77 | 84 | 161 | +17 | t-36th |
| Tyler Erb | 78 | 93 | 171 | +27 | t-59th |
| John Foley | 89 | 84 | 173 | +29 | 61st |
# Indicates individual player