| Indiana (PA) | 308 | 329 | 306 | 943 | +79 | 3rd |
| Kenneth Sames | 76 | 78 | 75 | 229 | +13 | 5th |
| Brett Geiser | 76 | 83 | 77 | 236 | +20 | t-16th |
| Max Kirsch | 83 | 83 | 75 | 241 | +25 | t-28th |
| Michael Hoare | 74 | 86 | 83 | 243 | +27 | t-34th |
| John Foley | 82 | 85 | 79 | 246 | +30 | t-41st |
| Tyler Erb# | 90 | 81 | 76 | 247 | +31 | t-43rd |
| Josh Bartley# | 82 | 85 | 81 | 248 | +32 | t-47th |
# Indicates individual player