2015-16 IUP Men's Golf
3/11-12/2016 -- BrownGolf Intercollegiate

3/11-12/2016 -- BrownGolf Intercollegiate
Whispering Pines CC -- Whispering Pines, NC
Par 72, 7094 yards -- 14 teams, 98 players

Indiana (PA)   318 315   633    +57   6th
Kenneth Sames   78 75   153    +9   t-6th
Brett Geiser   76 79   155    +11   t-12th
Max Kirsch   80 79   159    +15   t-22nd
John Foley#   78 83   161    +17   t-29th
Michael Hoare   84 82   166    +22   t-45th
Tyler Erb   88 93   181    +37   87th

# Indicates individual player