2014-15 Men's Golf
3/28-29/2015 -- Whiting-Turner Towson Invite

3/28-29/2015 -- Whiting-Turner Towson Invite
Propect Bay Country Club -- Grasonville, M.D.
Par 71, 6530 yards -- 22 teams, 118 players

Indiana (PA)   334 316   650    +82   17th
Jack Owen   79 75   154    +12   t-21st
Kenneth Sames   77 79   156    +14   t-27th
Tyler Erb   91 79   170    +28   t-96th
Brett Geiser   87 83   170    +28   t-96th
Josh Bartley   92 80   172    +30   t-106th
Max Kirsch#   0 86   86

# Indicates individual player