2014-15 Men's Golf
Team Results

9/7-8/2014 -- Dye Intercollegiate
Urbana Country Club -- Urbana, OH
Par 72, 6849 yards -- 12 teams, 70 players
Indiana (PA)   314 294   608    +32   1st
Michael Hoare   73 75   148    +4   t-1st
Jack Owen   77 71   148    +4   t-1st
Josh Bartley   75 78   153    +9   t-9th
Brett Geiser   80 73   153    +9   t-9th
Max Kirsch   82 72   154    +10   t-12th
Tyler Erb   77 83   160    +16   29th
Brady Moran   84 80   164    +20   t-41st

9/15-16/2014 -- Glade Springs Intercollegiate Champ.
The Resort at Glade Springs -- Daniels, WV
Par 72, 7151 yards -- 20 teams, 100 players
Indiana (PA)   284 294 302   880    +16   1st
Jack Owen   70 69 71   210    -6   1st
Max Kirsch   71 73 76   220    +4   t-7th
Kenneth Sames   73 71 79   223    +7   t-12th
Brett Geiser   76 81 76   233    +17   t-34th
Michael Hoare   70 81 85   236    +20   t-42nd

9/28-29/2014 -- Patriot Intercollegiate
Laurel Hill Golf Club -- Lorton, VA
Par 71, 7010 yards -- 17 teams, 104 players
Indiana (PA)   302 293 292   887    +35   10th
Kenneth Sames   77 68 68   213   E   t-5th
Jack Owen   72 75 76   223    +10   t-40th
Brett Geiser   77 74 73   224    +11   t-45th
Max Kirsch   76 76 75   227    +14   t-62nd
Brady Moran   77 76 81   234    +21   t-85th

10/12-13/2014 -- Bud Elwell Fall Classic
Peek'n Peak Upper Course -- Findley Lake, NY
Par 72, 6910 yards -- 7 teams, 46 players
Indiana (PA)   310 303   613    +37   4th
Max Kirsch   75 72   147    +3   1st
Jack Owen   78 76   154    +10   t-12th
Brett Geiser   79 76   155    +11   t-15th
Michael Hoare   77 79   156    +12   t-18th
Josh Bartley   78 79   157    +13   t-21st
Tyler Erb#   81 84   165    +21   t-34th

10/18-19/2014 -- 2014 PSAC Championships
East Course -- Hershey, PA
Par 71, 6723 yards -- 8 teams, 39 players
Indiana (PA)   311 296   607    +39   2nd
Kenneth Sames   75 73   148    +6   t-3rd
Jack Owen   77 74   151    +9   5th
Brett Geiser   80 74   154    +12   t-12th
Michael Hoare   79 77   156    +14   t-18th
Max Kirsch   83 75   158    +16   t-25th

10/27-28/2014 -- Rock Barn Collegiate Invitational
Rock Barn Golf & Spa -- Conover, N.C.
Par 72, 6960 yards -- 21 teams, 104 players
Indiana (PA)   310 296   606    +30   5th
Jack Owen   79 70   149    +5   t-10th
Max Kirsch   78 72   150    +6   t-14th
Kenneth Sames   76 77   153    +9   t-30th
Brett Geiser   77 81   158    +14   t-65th
Michael Hoare   86 77   163    +19   t-87th

3/13-14/2015 -- 7th Ann. St. James Plantation Invite
The Founders Club -- Southport, N.C.
Par 72, 6658 yards -- 13 teams, 86 players
Indiana (PA)   323 315   638    +62   3rd
Kenneth Sames   78 76   154    +10   t-3rd
Brett Geiser   80 79   159    +15   14th
Max Kirsch   82 79   161    +17   t-18th
Tyler Erb   87 81   168    +24   t-39th
Jack Owen   83 85   168    +24   t-39th
Michael Hoare#   84 86   170    +26   t-46th
Josh Bartley#   94 83   177    +33   t-66th

3/28-29/2015 -- Whiting-Turner Towson Invite
Propect Bay Country Club -- Grasonville, M.D.
Par 71, 6530 yards -- 22 teams, 118 players
Indiana (PA)   334 316   650    +82   17th
Jack Owen   79 75   154    +12   t-21st
Kenneth Sames   77 79   156    +14   t-27th
Tyler Erb   91 79   170    +28   t-96th
Brett Geiser   87 83   170    +28   t-96th
Josh Bartley   92 80   172    +30   t-106th
Max Kirsch#   0 86   86

4/6/2015 -- Division II Atlantic/East Preview
Lonberger Golf Course -- Nashport, OH
Par 72, 7205 yards -- 9 teams, 51 players
Indiana (PA)     309    +21   3rd
Kenneth Sames     74    +2   t-5th
Josh Bartley     78    +6   t-13th
Brett Geiser     78    +6   t-13th
Max Kirsch     78    +6   t-13th
Jack Owen     79    +7   t-19th
Michael Hoare#     80    +8   t-25th
Tyler Erb#     85    +13   44th

4/12-13/2015 -- Edwin B. Cottrell Invitational
Penn Oaks Golf Club -- West Chester, PA
Par 71, 6564 yards -- 14 teams, 74 players
Indiana (PA)   305 313   618    +50   4th
Kenneth Sames   69 81   150    +8   t-7th
Josh Bartley   78 75   153    +11   t-11th
Jack Owen   81 77   158    +16   t-31st
Max Kirsch   77 82   159    +17   t-36th
Brett Geiser   86 80   166    +24   56th

4/19-20/2015 -- 52nd Spadafora Invitational
Indiana Country Club -- Indiana, PA
Par 71, 6570 yards -- 13 teams, 74 players
Indiana (PA)   288 293   581    +13   2nd
Michael Hoare#   71 70   141    -1   t-2nd
Max Kirsch   68 73   141    -1   t-2nd
Jack Owen   72 73   145    +3   t-13th
Josh Bartley   72 76   148    +6   t-25th
Brett Geiser   76 72   148    +6   t-25th
Kenneth Sames   77 75   152    +10   39th
Tyler Erb#   80 76   156    +14   t-45th

5/4-6/2015 -- 2015 NCAA Atlantic/East Regional
Longaberger Golf Course -- Nashport, Ohio
Par 72, 7141 yards -- 20 teams, 108 players
Indiana (PA)   306 300 296   902    +38   2nd
Kenneth Sames   70 76 68   214    -2   1st
Max Kirsch   73 76 77   226    +10   t-12th
Brett Geiser   79 75 76   230    +14   t-27th
Josh Bartley   85 76 75   236    +20   t-42nd
Jack Owen   84 73 80   237    +21   t-46th

5/18-20/2015 -- 2015 NCAA Championships
Rock Barn Golf & Spa -- Conover, N.C.
Par 71, 7021 yards -- 20 teams, 108 players
Indiana (PA)   288 300 295   883    +31   13th
Max Kirsch   70 74 75   219    +6   t-33rd
Kenneth Sames   70 78 72   220    +7   t-39th
Jack Owen   73 72 79   224    +11   t-60th
Brett Geiser   77 76 72   225    +12   t-64th
Josh Bartley   75 79 76   230    +17   t-87th

# Indicates individual player