2014-15 Men's Golf
Individual Results

Josh Bartley
Jonathan Buller
Tyler Erb
Brett Geiser
Michael Hoare
Max Kirsch
Brady Moran
Jack Owen
Kenneth Sames

 


 Josh Bartley
 

Tournament Date(s) Rounds Scores Par Rank
Dye Intercollegiate 9/7-8/2014 2 75-78=153   +9   t-9th/70
Bud Elwell Fall Classic 10/12-13/2014 2 78-79=157   +13   t-21st/46
7th Ann. St. James Plantation Invite 3/13-14/2015 2 94-83=177   +33   t-66th/86
Whiting-Turner Towson Invite 3/28-29/2015 2 92-80=172   +30   t-106th/118
Division II Atlantic/East Preview 4/6/2015 1 78   +6   t-13th/51
Edwin B. Cottrell Invitational 4/12-13/2015 2 78-75=153   +11   t-11th/74
52nd Spadafora Invitational 4/19-20/2015 2 72-76=148   +6   t-25th/74
2015 NCAA Atlantic/East Regional 5/4-6/2015 3 85-76-75=236   +20   t-42nd/108
2015 NCAA Championships 5/18-20/2015 3 75-79-76=230   +17   t-87th/108
SEASON TOTALS 19 1504 Avg. 79.2 +8 -

 


 Jonathan Buller (dnc) 
 

 


 Tyler Erb
 

Tournament Date(s) Rounds Scores Par Rank
Dye Intercollegiate 9/7-8/2014 2 77-83=160   +16   29th/70
Bud Elwell Fall Classic 10/12-13/2014 2 81-84=165   +21   t-34th/46
7th Ann. St. James Plantation Invite 3/13-14/2015 2 87-81=168   +24   t-39th/86
Whiting-Turner Towson Invite 3/28-29/2015 2 91-79=170   +28   t-96th/118
Division II Atlantic/East Preview 4/6/2015 1 85   +13   44th/51
52nd Spadafora Invitational 4/19-20/2015 2 80-76=156   +14   t-45th/74
SEASON TOTALS 11 904 Avg. 82.2 +11 -

 


 Brett Geiser
 

Tournament Date(s) Rounds Scores Par Rank
Dye Intercollegiate 9/7-8/2014 2 80-73=153   +9   t-9th/70
Glade Springs Intercollegiate Champ. 9/15-16/2014 3 76-81-76=233   +17   t-34th/100
Patriot Intercollegiate 9/28-29/2014 3 77-74-73=224   +11   t-45th/104
Bud Elwell Fall Classic 10/12-13/2014 2 79-76=155   +11   t-15th/46
2014 PSAC Championships 10/18-19/2014 2 80-74=154   +12   t-12th/39
Rock Barn Collegiate Invitational 10/27-28/2014 2 77-81=158   +14   t-65th/104
7th Ann. St. James Plantation Invite 3/13-14/2015 2 80-79=159   +15   14th/86
Whiting-Turner Towson Invite 3/28-29/2015 2 87-83=170   +28   t-96th/118
Division II Atlantic/East Preview 4/6/2015 1 78   +6   t-13th/51
Edwin B. Cottrell Invitational 4/12-13/2015 2 86-80=166   +24   56th/74
52nd Spadafora Invitational 4/19-20/2015 2 76-72=148   +6   t-25th/74
2015 NCAA Atlantic/East Regional 5/4-6/2015 3 79-75-76=230   +14   t-27th/108
2015 NCAA Championships 5/18-20/2015 3 77-76-72=225   +12   t-64th/108
SEASON TOTALS 29 2253 Avg. 77.7 +6 -

 


 Michael Hoare
 

Tournament Date(s) Rounds Scores Par Rank
Dye Intercollegiate 9/7-8/2014 2 73-75=148   +4   t-1st/70
Glade Springs Intercollegiate Champ. 9/15-16/2014 3 70-81-85=236   +20   t-42nd/100
Bud Elwell Fall Classic 10/12-13/2014 2 77-79=156   +12   t-18th/46
2014 PSAC Championships 10/18-19/2014 2 79-77=156   +14   t-18th/39
Rock Barn Collegiate Invitational 10/27-28/2014 2 86-77=163   +19   t-87th/104
7th Ann. St. James Plantation Invite 3/13-14/2015 2 84-86=170   +26   t-46th/86
Division II Atlantic/East Preview 4/6/2015 1 80   +8   t-25th/51
52nd Spadafora Invitational 4/19-20/2015 2 71-70=141   -1   t-2nd/74
SEASON TOTALS 16 1250 Avg. 78.1 +6 -

 


 Max Kirsch
 

Tournament Date(s) Rounds Scores Par Rank
Dye Intercollegiate 9/7-8/2014 2 82-72=154   +10   t-12th/70
Glade Springs Intercollegiate Champ. 9/15-16/2014 3 71-73-76=220   +4   t-7th/100
Patriot Intercollegiate 9/28-29/2014 3 76-76-75=227   +14   t-62nd/104
Bud Elwell Fall Classic 10/12-13/2014 2 75-72=147   +3   1st/46
2014 PSAC Championships 10/18-19/2014 2 83-75=158   +16   t-25th/39
Rock Barn Collegiate Invitational 10/27-28/2014 2 78-72=150   +6   t-14th/104
7th Ann. St. James Plantation Invite 3/13-14/2015 2 82-79=161   +17   t-18th/86
Whiting-Turner Towson Invite 3/28-29/2015 2 0-86=86   +15   
Division II Atlantic/East Preview 4/6/2015 1 78   +6   t-13th/51
Edwin B. Cottrell Invitational 4/12-13/2015 2 77-82=159   +17   t-36th/74
52nd Spadafora Invitational 4/19-20/2015 2 68-73=141   -1   t-2nd/74
2015 NCAA Atlantic/East Regional 5/4-6/2015 3 73-76-77=226   +10   t-12th/108
2015 NCAA Championships 5/18-20/2015 3 70-74-75=219   +6   t-33rd/108
SEASON TOTALS 28 2126 Avg. 75.9 +4 -

 


 Brady Moran
 

Tournament Date(s) Rounds Scores Par Rank
Dye Intercollegiate 9/7-8/2014 2 84-80=164   +20   t-41st/70
Patriot Intercollegiate 9/28-29/2014 3 77-76-81=234   +21   t-85th/104
SEASON TOTALS 5 398 Avg. 79.6 +8 -

 


 Jack Owen
 

Tournament Date(s) Rounds Scores Par Rank
Dye Intercollegiate 9/7-8/2014 2 77-71=148   +4   t-1st/70
Glade Springs Intercollegiate Champ. 9/15-16/2014 3 70-69-71=210   -6   1st/100
Patriot Intercollegiate 9/28-29/2014 3 72-75-76=223   +10   t-40th/104
Bud Elwell Fall Classic 10/12-13/2014 2 78-76=154   +10   t-12th/46
2014 PSAC Championships 10/18-19/2014 2 77-74=151   +9   5th/39
Rock Barn Collegiate Invitational 10/27-28/2014 2 79-70=149   +5   t-10th/104
7th Ann. St. James Plantation Invite 3/13-14/2015 2 83-85=168   +24   t-39th/86
Whiting-Turner Towson Invite 3/28-29/2015 2 79-75=154   +12   t-21st/118
Division II Atlantic/East Preview 4/6/2015 1 79   +7   t-19th/51
Edwin B. Cottrell Invitational 4/12-13/2015 2 81-77=158   +16   t-31st/74
52nd Spadafora Invitational 4/19-20/2015 2 72-73=145   +3   t-13th/74
2015 NCAA Atlantic/East Regional 5/4-6/2015 3 84-73-80=237   +21   t-46th/108
2015 NCAA Championships 5/18-20/2015 3 73-72-79=224   +11   t-60th/108
SEASON TOTALS 29 2200 Avg. 75.9 +4 -

 


 Kenneth Sames
 

Tournament Date(s) Rounds Scores Par Rank
Glade Springs Intercollegiate Champ. 9/15-16/2014 3 73-71-79=223   +7   t-12th/100
Patriot Intercollegiate 9/28-29/2014 3 77-68-68=213   E   t-5th/104
2014 PSAC Championships 10/18-19/2014 2 75-73=148   +6   t-3rd/39
Rock Barn Collegiate Invitational 10/27-28/2014 2 76-77=153   +9   t-30th/104
7th Ann. St. James Plantation Invite 3/13-14/2015 2 78-76=154   +10   t-3rd/86
Whiting-Turner Towson Invite 3/28-29/2015 2 77-79=156   +14   t-27th/118
Division II Atlantic/East Preview 4/6/2015 1 74   +2   t-5th/51
Edwin B. Cottrell Invitational 4/12-13/2015 2 69-81=150   +8   t-7th/74
52nd Spadafora Invitational 4/19-20/2015 2 77-75=152   +10   39th/74
2015 NCAA Atlantic/East Regional 5/4-6/2015 3 70-76-68=214   -2   1st/108
2015 NCAA Championships 5/18-20/2015 3 70-78-72=220   +7   t-39th/108
SEASON TOTALS 25 1857 Avg. 74.3 +3 -