| Indiana (PA) | 323 | 315 | 638 | +62 | 3rd |
| Kenneth Sames | 78 | 76 | 154 | +10 | t-3rd |
| Brett Geiser | 80 | 79 | 159 | +15 | 14th |
| Max Kirsch | 82 | 79 | 161 | +17 | t-18th |
| Tyler Erb | 87 | 81 | 168 | +24 | t-39th |
| Jack Owen | 83 | 85 | 168 | +24 | t-39th |
| Michael Hoare# | 84 | 86 | 170 | +26 | t-46th |
| Josh Bartley# | 94 | 83 | 177 | +33 | t-66th |
# Indicates individual player