2014-15 Men's Golf
5/4-6/2015 -- 2015 NCAA Atlantic/East Regional

5/4-6/2015 -- 2015 NCAA Atlantic/East Regional
Longaberger Golf Course -- Nashport, Ohio
Par 72, 7141 yards -- 20 teams, 108 players

Indiana (PA)   306 300 296   902    +38   2nd
Kenneth Sames   70 76 68   214    -2   1st
Max Kirsch   73 76 77   226    +10   t-12th
Brett Geiser   79 75 76   230    +14   t-27th
Josh Bartley   85 76 75   236    +20   t-42nd
Jack Owen   84 73 80   237    +21   t-46th

# Indicates individual player