2014-15 Men's Golf
9/15-16/2014 -- Glade Springs Intercollegiate Champ.

9/15-16/2014 -- Glade Springs Intercollegiate Champ.
The Resort at Glade Springs -- Daniels, WV
Par 72, 7151 yards -- 20 teams, 100 players

Indiana (PA)   284 294 302   880    +16   1st
Jack Owen   70 69 71   210    -6   1st
Max Kirsch   71 73 76   220    +4   t-7th
Kenneth Sames   73 71 79   223    +7   t-12th
Brett Geiser   76 81 76   233    +17   t-34th
Michael Hoare   70 81 85   236    +20   t-42nd

# Indicates individual player