| Indiana (PA) | 314 | 294 | 608 | +32 | 1st |
| Michael Hoare | 73 | 75 | 148 | +4 | t-1st |
| Jack Owen | 77 | 71 | 148 | +4 | t-1st |
| Josh Bartley | 75 | 78 | 153 | +9 | t-9th |
| Brett Geiser | 80 | 73 | 153 | +9 | t-9th |
| Max Kirsch | 82 | 72 | 154 | +10 | t-12th |
| Tyler Erb | 77 | 83 | 160 | +16 | 29th |
| Brady Moran | 84 | 80 | 164 | +20 | t-41st |
# Indicates individual player