2013-14 Men's Golf
3/31-4/01/2014 -- Whiting-Turner Towson Invitational

3/31-4/01/2014 -- Whiting-Turner Towson Invitational
Prospect Bay C.C. -- Grasonville, MD
Par 72 -- 22 teams, 112 players

Indiana (PA)   310 315   625    +49   13th
Zack Kempa   75 76   151    +7   t-12th
Max Kirsch   75 78   153    +9   t-24th
Jack Owen   80 78   158    +14   t-52nd
Brett Geiser   80 83   163    +19   t-83rd
Brady Moran   83 87   170    +26   t-100th

# Indicates individual player