2013-14 Men's Golf
Team Results

9/8-9/2013 -- Hal Hansen Invitational
Clarion Oaks Golf Course -- Clarion, PA
Par 72, 7011 yards -- 11 teams, 72 players
Indiana (PA)   290 293   583    +7   1st
Zack Kempa   69 76   145    +1   1st
Brady Moran   74 72   146    +2   t-2nd
Jack Owen   73 74   147    +3   t-8th
Max Kirsch   75 73   148    +4   t-10th
Kenneth Sames   74 74   148    +4   t-10th
Brett Geiser#   78 74   152    +8   t-30th
Chris DiSciullo#   84 82   166    +22   t-69th

9/16-17/2013 -- Glade Springs Intercollegiate Champ.
Woodhaven Golf Course -- Daniels, WV
Par 72, 6582 yards -- 16 teams, 79 players
Indiana (PA)   315 296 296   907    +43   1st
Zack Kempa   79 71 72   222    +6   1st
Jack Owen   77 75 75   227    +11   t-3rd
Kenneth Sames   80 78 71   229    +13   t-5th
Max Kirsch   79 72 86   237    +21   20th
Brady Moran   82 81 78   241    +25   t-28th

9/28-29/2013 -- Patriot Collegiate
Laurel Hill Golf Club -- Lorton, VA
Par 71, 6903 yards -- 11 teams, 64 players
Indiana (PA)   314 296 290   900    +48   7th
Brett Geiser   76 70 73   219    +6   t-14th
Zack Kempa   77 70 75   222    +9   t-22nd
Max Kirsch   81 75 71   227    +14   t-33rd
Kenneth Sames   82 77 70   229    +16   t-38th
Brady Moran   74 82 75   231    +18   t-45th
Jack Owen#   84 74 74   232    +19   t-48th

10/7-8/2013 -- The Challenge at Mystic Rock
Mystic Rock Golf Course -- Farmington, PA
Par 72, 6818 yards -- 16 teams, 80 players
Indiana (PA)   301 308 305   914    +50   4th
Zack Kempa   73 78 69   220    +4   t-2nd
Brett Geiser   81 76 76   233    +17   t-21st
Max Kirsch   74 81 78   233    +17   t-21st
Brady Moran   78 75 82   235    +19   24th
Jack Owen   76 79 83   238    +22   t-31st

10/19-20/2013 -- 2013 PSAC Championships
Hershey Links -- Hershey, PA
Par 72, 7009 yards -- 8 teams, 40 players
Indiana (PA)   298 299   597    +21   t-3rd
Zack Kempa   73 71   144   E   2nd
Brett Geiser   75 74   149    +5   t-8th
Max Kirsch   76 76   152    +8   t-12th
Kenneth Sames   74 78   152    +8   t-12th
Jack Owen   80 78   158    +14   t-32nd

3/21-22/2014 -- St. James Plantation Invitational
The Founders Club -- Southport, NC
Par 72, 6500 yards -- 16 teams, 104 players
Indiana (PA)   305 309 307   921    +57   4th
Zack Kempa   76 72 73   221    +5   t-2nd
Kenneth Sames   74 78 77   229    +13   t-11th
Jack Owen   76 77 80   233    +17   t-28th
Max Kirsch   79 82 78   239    +23   t-43rd
Brady Moran   81 89 79   249    +33   t-61st
Brett Geiser#   82 84 dnc   166

3/31-4/01/2014 -- Whiting-Turner Towson Invitational
Prospect Bay C.C. -- Grasonville, MD
Par 72 -- 22 teams, 112 players
Indiana (PA)   310 315   625    +49   13th
Zack Kempa   75 76   151    +7   t-12th
Max Kirsch   75 78   153    +9   t-24th
Jack Owen   80 78   158    +14   t-52nd
Brett Geiser   80 83   163    +19   t-83rd
Brady Moran   83 87   170    +26   t-100th

4/6-7/2014 -- Dr. Edwin B. Cottrell Invitational
Penn Oaks Golf Club -- West Chester, PA
Par 70, 6399 yards -- 9 teams, 52 players
Indiana (PA)   291 308   599    +39   1st
Max Kirsch   72 75   147    +7   2nd
Zack Kempa   73 76   149    +9   3rd
Jack Owen   70 80   150    +10   t-4th
Brady Moran   78 76   154    +14   12th
Brett Geiser   79 77   156    +16   t-14th

4/13-14/2014 -- 51st Annual Cecil Spadafora Invitational
Chestnut Ridge Golf Resort -- Blairsville, PA
Par 71, 6242 yards -- 19 teams, 96 players
Indiana (PA)   274 299   573    +5   1st
Kenneth Sames   67 73   140    -2   1st
Max Kirsch   66 75   141    -1   t-2nd
Zack Kempa   69 76   145    +3   t-11th
Jack Owen   72 76   148    +6   t-18th
Brady Moran   76 75   151    +9   t-34th

5/5-8/2014 -- 2014 NCAA Atlantic/East Regional
Edgewood Country Club -- Charleston, WV
Par 71, 6827 yards -- 20 teams, 98 players
Indiana (PA)   294 274 295   863    +11   1st
Zack Kempa   68 70 75   213   E   3rd
Jack Owen   75 69 70   214    +1   t-4th
Kenneth Sames   75 66 75   216    +3   t-7th
Max Kirsch   76 69 75   220    +7   t-19th
Brett Geiser   78 74 81   233    +20   t-65th

5/19-21/2014 -- 2014 NCAA Championships
The Meadows at Grand Valley State -- Allendale, Mich.
Par 71, 7034 yards -- 28 teams, 108 players
 
Indiana (Pa.)   301 299 296   896    +44   t-8th
Kenneth Sames   76 74 70   220    +7   t-11th
Zack Kempa   77 73 73   223    +10   t-24th
Brett Geiser   73 77 77   227    +14   t-52nd
Jack Owen   75 78 76   229    +16   t-63rd
Max Kirsch   87 75 78   240    +27   t-100th

5/22/2014 -- 2014 NCAA Champs. vs. Nova Southeastern
The Meadows at Grand Valley State -- Allendale, Mich.
Par 71, 7034 yards -- 0 teams, 0 players
Indiana (PA)  
Kenneth Sames     71   E
Zack Kempa     72    +1
Jack Owen     75    +4
Brett Geiser     81    +10
Max Kirsch     81    +10

# Indicates individual player