2013-14 Men's Golf
3/21-22/2014 -- St. James Plantation Invitational

3/21-22/2014 -- St. James Plantation Invitational
The Founders Club -- Southport, NC
Par 72, 6500 yards -- 16 teams, 104 players

Indiana (PA)   305 309 307   921    +57   4th
Zack Kempa   76 72 73   221    +5   t-2nd
Kenneth Sames   74 78 77   229    +13   t-11th
Jack Owen   76 77 80   233    +17   t-28th
Max Kirsch   79 82 78   239    +23   t-43rd
Brady Moran   81 89 79   249    +33   t-61st
Brett Geiser#   82 84 dnc   166

# Indicates individual player