| Indiana (PA) | 314 | 296 | 290 | 900 | +48 | 7th |
| Brett Geiser | 76 | 70 | 73 | 219 | +6 | t-14th |
| Zack Kempa | 77 | 70 | 75 | 222 | +9 | t-22nd |
| Max Kirsch | 81 | 75 | 71 | 227 | +14 | t-33rd |
| Kenneth Sames | 82 | 77 | 70 | 229 | +16 | t-38th |
| Brady Moran | 74 | 82 | 75 | 231 | +18 | t-45th |
| Jack Owen# | 84 | 74 | 74 | 232 | +19 | t-48th |
# Indicates individual player