2013-14 Men's Golf
5/5-8/2014 -- 2014 NCAA Atlantic/East Regional

5/5-8/2014 -- 2014 NCAA Atlantic/East Regional
Edgewood Country Club -- Charleston, WV
Par 71, 6827 yards -- 20 teams, 98 players

Indiana (PA)   294 274 295   863    +11   1st
Zack Kempa   68 70 75   213   E   3rd
Jack Owen   75 69 70   214    +1   t-4th
Kenneth Sames   75 66 75   216    +3   t-7th
Max Kirsch   76 69 75   220    +7   t-19th
Brett Geiser   78 74 81   233    +20   t-65th

# Indicates individual player