| Indiana (PA) | 290 | 293 | 583 | +7 | 1st |
| Zack Kempa | 69 | 76 | 145 | +1 | 1st |
| Brady Moran | 74 | 72 | 146 | +2 | t-2nd |
| Jack Owen | 73 | 74 | 147 | +3 | t-8th |
| Max Kirsch | 75 | 73 | 148 | +4 | t-10th |
| Kenneth Sames | 74 | 74 | 148 | +4 | t-10th |
| Brett Geiser# | 78 | 74 | 152 | +8 | t-30th |
| Chris DiSciullo# | 84 | 82 | 166 | +22 | t-69th |
# Indicates individual player