2012-13 Men's Golf
3/31-4/2/2013 -- Whiting-Turner Towson Invitational

3/31-4/2/2013 -- Whiting-Turner Towson Invitational
Prospect Bay Country Club -- Grasonville, MD
Par 72, 6761 yards -- 23 teams, 118 players

Indiana (PA)   305 298 315   918    +54   4th
Zack Kempa   73 70 76   219    +3   2nd
Kenneth Sames   77 72 78   227    +11   t-11th
Sean Sweithelm   73 75 79   227    +11   t-11th
Derek Baker   82 81 82   245    +29   t-84th
Jack Owen   92 81 84   257    +41   t-109th

# Indicates individual player