| Indiana (PA) | 284 | 279 | 299 | 862 | +6 | 1st |
| Zack Kempa | 71 | 67 | 74 | 212 | -2 | 2nd |
| Jack Owen | 72 | 69 | 75 | 216 | +2 | t-5th |
| Sean Sweithelm | 72 | 69 | 75 | 216 | +2 | t-9th |
| Derek Baker | 69 | 71 | 78 | 218 | +4 | t-12th |
| Kenneth Sames | 69 | 71 | 80 | 220 | +6 | t-17th |
| Colton Wiggins | 74 | 76 | 76 | 226 | +12 | t-34th |
| Brett Geiser | 73 | 77 | 77 | 227 | +13 | t-38th |
# Indicates individual player