2012-13 Men's Golf
Team Results

9/3-4/2012 -- Senator Shootout
Lakeview Golf Resourt -- Morgantown, WV
Par 72, 6720 yards -- 14 teams, 78 players
Indiana (PA)   291 292   583    +7   1st
Derek Baker   70 73   143    -1   t-2nd
Zack Kempa   73 72   145    +1   t-4th
Jack Owen   73 74   147    +3   t-5th
Sean Sweithelm   75 73   148    +4   t-6th
Jared Palubinski   80 77   157    +13   t-29th
Kenneth Sames   78 80   158    +14   t-32nd
Colton Wiggins   80 81   161    +17   t-35th

9/9-10/2012 -- Hal Hansen Invitational
Clarion Oaks G.C. -- Clarion, PA
Par 72, 7056 yards -- 10 teams, 62 players
Indiana (PA)   293 295   588    +12   2nd
Zack Kempa   70 72   142    -2   t-1st
Derek Baker   73 74   147    +3   t-6th
Jack Owen   74 73   147    +3   t-6th
Brett Geiser   72 78   150    +6   t-15th
Chris DiSciullo   78 73   151    +7   t-24th
Sean Sweithelm   76 76   152    +8   t-26th
Jared Palubinski   82 78   160    +16   t-47th

9/17- 9/18/2012 -- Atlantic Region Invitational
River Greens GC -- West Lafayette, OH
Par 72, 6478 yards -- 20 teams, 103 players
Indiana (PA)   292 142   434    +2   1st
Zack Kempa   73 35   108   E   t-3rd
Jack Owen   73 35   108   E   t-3rd
Brett Geiser   75 34   109    +1   t-6th
Derek Baker   71 40   111    +3   t-20th
Chris DiSciullo   84 38   122    +14   t-77th

9/29- 9/30/2012 -- Vulcan Invitational
Cedarbrook GC -- Belle Vernon, PA
Par 71, 6237 yards -- 14 teams, 88 players
Indiana (PA)   284 279 299   862    +6   1st
Zack Kempa   71 67 74   212    -2   2nd
Jack Owen   72 69 75   216    +2   t-5th
Sean Sweithelm   72 69 75   216    +2   t-9th
Derek Baker   69 71 78   218    +4   t-12th
Kenneth Sames   69 71 80   220    +6   t-17th
Colton Wiggins   74 76 76   226    +12   t-34th
Brett Geiser   73 77 77   227    +13   t-38th

10/13-14/2012 -- Mercyhurst Fall Invitational
Downing GC -- North East, PA
Par 72, 7108 yards -- 8 teams, 62 players
Indiana (PA)   304 295   599    +23   4th
Sean Sweithelm   77 69   146    +2   t-5th
Zack Kempa   76 73   149    +5   t-11th
Kenneth Sames   74 75   149    +5   t-11th
Brett Geiser   79 75   154    +10   t-33rd
Derek Baker   77 79   156    +12   t-42nd
Jack Owen   78 78   156    +12   t-42nd
Colton Wiggins   80 77   157    +13   t-47th

10/20-21/2012 -- PSAC Golf Championship
Hershey Links -- Hershey, PA
Par 72, 6834 yards -- 0 teams, 0 players
Indiana (PA)   285 282   567    -9   1st
Zack Kempa   71 69   140    -4   1st
Jack Owen   70 72   142    -2   t-3rd
Sean Sweithelm   71 71   142    -2   t-3rd
Kenneth Sames   73 70   143    -1   8th
Derek Baker   77 82   159    +15   t-24th

3/23/2013 -- 5th Ann. St. James Plantation Invitation
The Founders Club -- Southport, NC
Par 72, 6505 yards -- 11 teams, 74 players
Indiana (PA)   297 286   583    +7   1st
Sean Sweithelm   73 69   142    -2   2nd
Zack Kempa   75 69   144   E   3rd
Kenneth Sames   75 73   148    +4   t-4th
Derek Baker   74 80   154    +10   t-16th
Jack Owen   81 75   156    +12   t-27th
Brett Geiser   77 84   161    +17   t-40th

3/31-4/2/2013 -- Whiting-Turner Towson Invitational
Prospect Bay Country Club -- Grasonville, MD
Par 72, 6761 yards -- 23 teams, 118 players
Indiana (PA)   305 298 315   918    +54   4th
Zack Kempa   73 70 76   219    +3   2nd
Kenneth Sames   77 72 78   227    +11   t-11th
Sean Sweithelm   73 75 79   227    +11   t-11th
Derek Baker   82 81 82   245    +29   t-84th
Jack Owen   92 81 84   257    +41   t-109th

4/14-15/2013 -- 50th Spadafora Invitational
Indiana Country Club -- Indiana, PA
Par 71, 6570 yards -- 15 teams, 76 players
Indiana (PA)   296 297   593    +25   2nd
Sean Sweithelm   72 70   142   E   1st
Kenneth Sames   73 76   149    +7   t-11th
Brett Geiser#   74 78   152    +10
Zack Kempa   77 75   152    +10   t-18th
Derek Baker   78 76   154    +12   t-26th
Jack Owen   74 81   155    +13   t-32nd
Chris DiSciullo#   86 77   163    +21
Jared Palubinski#   77 wd   77

4/21-22/2013 -- The Challenge at Mystic Rock
Mystic Rock -- Farmington, PA
Par 72, 7168 yards -- 12 teams, 68 players
Indiana (PA)   298 321   619    +43   4th
Zack Kempa   72 77   149    +5   t-3rd
Kenneth Sames   72 81   153    +9   t-9th
Derek Baker   84 78   162    +18   t-38th
Jack Owen   77 85   162    +18   t-38th
Sean Sweithelm   77 89   166    +22   t-51st

5/6-8/2013 -- 2013 NCAA Atlantic/East Super Regional
Oglebay Jones Course -- Wheeling, WV
Par 71, 7001 yards -- 20 teams, 108 players
Indiana (PA)   308 295 288   891    +39   1st
Zack Kempa   75 70 69   214    +1   1st
Jack Owen   78 74 73   225    +12   t-10th
Kenneth Sames   78 76 75   229    +16   t-27th
Derek Baker   81 75 74   230    +17   t-34th
Sean Sweithelm   77 83 72   232    +19   t-39th

5/20-22/2013 -- 2013 NCAA Championships
Hershey Country Club - East Course -- Hershey, PA
Par 71, 6984 yards -- 20 teams, 108 players
Indiana (PA)   314 304 289   907    +55   14th
Zack Kempa   72 74 72   218    +5   t-11th
Sean Sweithelm   79 76 73   228    +15   t-44th
Jack Owen   82 77 72   231    +18   t-64th
Kenneth Sames   81 77 77   235    +22   t-83rd
Derek Baker   85 79 72   236    +23   t-87th

# Indicates individual player