| Indiana (PA) | 296 | 297 | 593 | +25 | 2nd |
| Sean Sweithelm | 72 | 70 | 142 | E | 1st |
| Kenneth Sames | 73 | 76 | 149 | +7 | t-11th |
| Brett Geiser# | 74 | 78 | 152 | +10 | |
| Zack Kempa | 77 | 75 | 152 | +10 | t-18th |
| Derek Baker | 78 | 76 | 154 | +12 | t-26th |
| Jack Owen | 74 | 81 | 155 | +13 | t-32nd |
| Chris DiSciullo# | 86 | 77 | 163 | +21 | |
| Jared Palubinski# | 77 | wd | 77 |
# Indicates individual player